Product Overview
The First Team FoldaMount82 Rebound is a wall mount basketball goal featuring a 100% fully welded steel structure of 2” square telescoping tubing with 1 ¾” extensions, providing a wall-to-backboard distance range of 96”-144”. The structure is designed to swing left or right using a diagonal telescoping strut that can be locked in any position, and it is finished with black powder coat paint. It attaches to three 2”x 8” Dense Southern Yellow Pine wallboards, which are routed on four sides and covered with a clear coat sealant, and includes an 800#, 3/16” proof chain with a turnbuckle for additional support.
This system comes with a 39”x 54” fan-shaped fiberglass backboard that is 1 5/8” thick, constructed with front and back fiberglass composite laminates and a solid inner core of high density pressed wood, marked with a gel-coat 2” border and an official shooters square. The rim is a flexible, institutional quality type with an official 5/8” diameter ring and a standard 18” I.D. opening, finished with an orange powder coat, and includes a heavy-duty nylon net. The entire system has a shipping weight of approximately 420# and carries a Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Wall Structure Construction | 100% fully welded |
| Wall Structure Tubing | 2” square telescoping tubing, 1 ¾” extensions |
| Wall-to-Backboard Extension | 96”-144” (FoldaMount82) |
| Wall Mount Hardware | Mounting brackets no less than ¼” thick; Grade 5 zinc plated hardware |
| Swing Feature | Swings left or right via diagonal telescoping strut; lockable at any position |
| Frame Finish | Black powder coat paint |
| Wall Mounting Boards | (3) 2”x 8” Dense Southern Yellow Pine wallboards; routed on four sides; clear coat sealant |
| Structure Support | 800#, 3/16” proof chain from top wallboard at 45 degrees; turnbuckle tension |
| Backboard | 39”x 54” fan-shaped fiberglass, 1 5/8” thick; constructed with front and back fiberglass composite laminates and a solid inner core of high density pressed wood; gel-coat 2” border and official shooters square |
| Rim / Goal | Flexible, institutional quality; official 5/8” diameter ring; standard 18” I.D. opening; orange powder coated finish |
| Net | Heavy-duty nylon |
| System Weight | Approximately 420# |
| Warranty | Lifetime Limited Warranty |
Compare First Team models
|
Rebound THIS |
Aggressor |
Select |
Maverick |
Performance |
Victory |
|---|---|---|---|---|---|
Backboard Material 1 5/8" fiberglass laminate, pressed wood core | Backboard Material 10 ga. steel skin, white powder coat finish | Backboard Material 1/2" acrylic with bright white screening | Backboard Material 1/2" tempered glass, white square and border | Backboard Material 1 5/8" fiberglass laminate, pressed wood core | Backboard Material 1/2" tempered glass, white square and border |
Backboard Size 39" x 54" fan-shaped | Backboard Size Approx. 42" x 60" rectangular | Backboard Size Approx. 60" wide x 36" high rectangular | Backboard Size 40" x 54" perimeter | Backboard Size 42" x 72" rectangular | Backboard Size 36" x 60" to 42" x 72" |
Backboard Frame / Mounting — | Backboard Frame / Mounting Welded slotted brackets, 20"x35" standard | Backboard Frame / Mounting Clear anodized aluminum "L" extrusions | Backboard Frame / Mounting Aluminum extrusion with corner brackets | Backboard Frame / Mounting — | Backboard Frame / Mounting Aluminum extrusion, 36"x62" corner brackets |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" ring, 18" I.D., positive lock breakaway |
Rim Support / Mounting Pattern — | Rim Support / Mounting Pattern 3/16" center rim support channel, 5"x5" mounting | Rim Support / Mounting Pattern H-frame 1 1/2" sq. x 11 ga., 36" tall, 20"x35" slots | Rim Support / Mounting Pattern Glass between cushioned steel plates, 5"x5" pattern | Rim Support / Mounting Pattern — | Rim Support / Mounting Pattern 3/16" steel backplate; 5"x5" and 5"x4" patterns |
Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black |
Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144"; set screwed, then drilled and bolted | Wall-to-Backboard Extension 96"-144"; infinitely adjustable, drilled and bolted | Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144"; set screwed, then drilled and bolted |
Folding / Swing System Left/right swing, lockable at any position | Folding / Swing System Left/right swing, lockable at any position | Folding / Swing System Left/right swing, lockable at any position | Folding / Swing System Left/right swing, lockable diagonal strut | Folding / Swing System Left/right swing, locks at any position | Folding / Swing System Left/right swing via diagonal telescoping strut |
Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain at 45 degrees | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain at 45 degrees | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle |
Certifications & Warranty —; Lifetime Limited Warranty | Certifications & Warranty —; Lifetime Limited Warranty | Certifications & Warranty —; Lifetime Limited Warranty | Certifications & Warranty —; Lifetime Limited Warranty | Certifications & Warranty —; Lifetime Limited Warranty | Certifications & Warranty NCAA/NFHS backboard; Lifetime Limited Warranty |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 420 lbs | Ship Weight 463 lbs | Ship Weight 470 lbs | Ship Weight 533 lbs | Ship Weight 456 lbs | Ship Weight 573 lbs |
Best for Budget-minded schools and churches adding a fan-shaped side court. | Best for High-abuse rec and camp gyms needing an indestructible steel backboard. | Best for Side courts and practice bays needing a compact acrylic backboard. | Best for Recreation centers wanting half-inch glass on a compact 40x54 board. | Best for Multipurpose gyms wanting a full-size fiberglass board at value pricing. | Best for Competition gyms wanting NCAA-legal glass with breakaway rim and padding-ready frame. |
| $4,426.00 $4,220.00 | $4,453.00 $4,321.00 | $4,681.00 $4,418.00 | $4,823.00 $4,594.00 | $4,744.00 $4,645.00 | $4,986.00 $4,655.00 |
| Viewing | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.