Product Overview
The First Team SuperMount23 Rebound Wall Mount Basketball Goal features a 100% fully welded steel structure constructed from 2" square telescoping tubing. This design allows for infinite wall-to-backboard distances ranging from 24ā to 36ā for the SuperMount23 model. The structure accommodates either fan-shaped or rectangular backboards, uses ¼" thick mounting brackets, Grade 5 zinc plated hardware, and is finished with black powder coat paint. It secures to three 2"x 8" wallboards made of Dense Southern Yellow Pine, which are routed on four sides and covered with a clear coat sealant. An 800#, 3/16" proof chain extends from the top wallboard at a 45-degree angle to support the steel structure, with tension adjustable via a turnbuckle.
The system includes a 39"x 54" fan-shaped fiberglass backboard, which is 1 5/8" thick. This backboard is built with front and back fiberglass composite laminates and a solid inner core of high-density pressed wood, marked on the front with a gel-coat 2" border and an official shooter's square. The flexible, institutional-quality rim features an official 5/8" diameter ring and a standard 18" I.D. opening, finished with orange powder coat paint. A heavy-duty nylon net is also provided.
The entire SuperMount23 system carries a Lifetime Limited Warranty. Its shipping weight is approximately 410#.
Specifications
| Specification | Value |
|---|---|
| Wall Structure Construction | 100% fully welded |
| Wall Structure Material | 2" square telescoping tubing with 1 ¾" extensions |
| Wall-to-Backboard Extension Range | 24ā-36ā |
| Wall Structure Finish | Black powder coat paint |
| Mounting Brackets & Hardware | ¼" thick brackets, Grade 5 zinc plated hardware |
| Wallboard Support | (3) 2"x 8" Dense Southern Yellow Pine wallboards |
| Wallboard Finish | Routed on four sides with clear coat sealant |
| Support Chain System | 800#, 3/16" proof chain at 45-degree angle with turnbuckle |
| Backboard Type | 39"x 54" fan-shaped fiberglass |
| Backboard Construction | 1 5/8" thick, front/back fiberglass composite laminates, solid high-density pressed wood inner core |
| Backboard Markings | Gel-coat 2" border and official shooters square |
| Rim | Flexible, institutional quality, 5/8" diameter ring, 18" I.D. opening, orange powder coated |
| Net | Heavy-duty nylon |
| System Weight | Approximately 410# |
| Warranty | Lifetime Limited Warranty |
| Origin | Made in USA |
Compare First Team models
|
Maverick |
Rebound THIS |
Victory |
Performance |
Tradition |
Pro |
|---|---|---|---|---|---|
Backboard Material 1/2" tempered glass, white square and border | Backboard Material 1 5/8" fiberglass composite, gel-coat markings | Backboard Material 1/2" tempered glass, white shooter's square | Backboard Material 1 5/8" fiberglass composite, gel-coat markings | Backboard Material 1/2" tempered glass, white square and border | Backboard Material 3/8" tempered glass, ceramic white screening |
Backboard Size 40" x 54" overall perimeter | Backboard Size 39" x 54" fan-shaped | Backboard Size 36" x 60" to 48" x 72" | Backboard Size 42" x 72" rectangular | Backboard Size 48" x 72" rectangular | Backboard Size Approx. 60" x 36" rectangular |
Backboard Frame Aluminum extrusion, cushioned steel rim plates | Backboard Frame ā | Backboard Frame Aluminum extrusion with corner brackets | Backboard Frame ā | Backboard Frame Aluminum extrusion, cushioned plates and bushings | Backboard Frame Clear anodized aluminum "F" extrusions |
Mounting Pattern (board / rim) 34"x45" corner mounting; 5"x5" rim | Mounting Pattern (board / rim) ā | Mounting Pattern (board / rim) 36"x62" short board corners; 5"x4" rim | Mounting Pattern (board / rim) Dense Southern yellow pine | Mounting Pattern (board / rim) 42"x62" tall board corners; 5"x5" rim | Mounting Pattern (board / rim) 20"x35" H-frame slots; 3/16" faceplate |
Rim / Goal 5/8" ring, 1/4" Flush-Mount plate, 60% brace | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" steel ring, 18" I.D., 3/16" plate, 50% brace | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" ring, 1/4" Flush-Mount plate, 60% brace | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. |
Breakaway Mechanism Positive lock, wire spring, ball/detent action | Breakaway Mechanism ā | Breakaway Mechanism Positive lock, single spring, two hardened balls | Breakaway Mechanism ā | Breakaway Mechanism Positive lock, wire return spring, two balls | Breakaway Mechanism ā |
Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36", set screwed then bolted | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36" telescoping |
Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle |
NCAA / NFHS Certified ā | NCAA / NFHS Certified ā | NCAA / NFHS Certified Yes ā meets NCAA and NFHS standards | NCAA / NFHS Certified ā | NCAA / NFHS Certified Yes ā meets NCAA and NFHS standards | NCAA / NFHS Certified ā |
Warranty & Origin Lifetime Limited; rim Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; rim Made in USA | Warranty & Origin Lifetime Limited; Made in USA |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 403 lbs | Ship Weight 410 lbs | Ship Weight 443 lbs | Ship Weight 446 lbs | Ship Weight 463 lbs | Ship Weight 385 lbs |
Best for Side courts needing compact glass with a Flush-Mount breakaway rim. | Best for Practice bays needing a light fan-shaped fiberglass board. | Best for Gyms wanting NCAA-legal glass with a short-board corner-mount frame. | Best for Multipurpose gyms wanting a full-size fiberglass backboard. | Best for High schools needing a full 48"x72" NCAA-legal glass backboard. | Best for Practice courts wanting real glass in a compact 60"x36" size. |
| $3,227.00 $3,132.00 | $3,279.00 $3,182.00 | $3,279.00 $3,182.00 | $3,337.00 $3,182.00 | $3,389.00 $3,231.00 | $3,438.00 $3,278.00 |
| Check › | Viewing | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.