Product Overview
This ground sleeve anchors the 8 in. square posts of Jaypro's Mega Outdoor Batting Tunnel system. It is fabricated from 11 gauge (0.1196 in.) steel sheet metal and includes a bottom base plate that seats in the footing, giving the post a solid, repeatable set point below grade.
The sleeve is designed to be set in a footing of concrete, pad or crushed stone, reinforced with eight 5/8 in. x 48 in. steel rebar sections wired together and supplied by others. Once cured, the tunnel post drops into the sleeve so the structure can be serviced or removed without breaking up the foundation.
Sleeves are sold individually at a shipping weight of 69 lbs each. Jaypro notes that the footing dimensions on the spec sheet reflect typical soil conditions and are general guidance only, so local building codes should be checked before any foundation work begins.
Specifications
| Specification | Value |
|---|---|
| Part Number | MPCTF-GS |
| Description | Mega Outdoor Batting Tunnel Ground Sleeve |
| Application | Heavy duty ground sleeve for 8 in. square Mega Outdoor Batting Tunnel Systems (MPCTF) |
| Post Size Accepted | 8 in. x 8 in. square post |
| Material | 11 gauge (0.1196 in.) steel sheet metal |
| Construction | Steel with bottom base plate |
| Ship Weight | 69 lbs each |
| Sold | Individually |
| Foundation | Concrete, pad or crushed stone |
| Reinforcement | (8) 5/8 in. x 48 in. steel rebar wired together (by others) |
| Manufacturer | Jaypro Sports, LLC - Waterford, CT USA |
Compare Jaypro models
|
Ground Sleeve THIS |
55 ft Single |
55 ft Add-On |
70 ft Single |
70 ft Add-On |
|---|---|---|---|---|
Configuration Ground sleeve accessory, sold individually | Configuration Single tunnel, post and cable | Configuration Center add-on kit; converts single to tandem | Configuration Single tunnel, post and cable | Configuration Center add-on kit; converts single to tandem |
Tunnel Length (Overall) — | Tunnel Length (Overall) 55'-0" cage; 60'-0" overall post spacing | Tunnel Length (Overall) 55'-0" (60'-0" overall) | Tunnel Length (Overall) 70'-0" cage; 70'-0" between end posts | Tunnel Length (Overall) 70'-0" (75'-0" overall) |
Cage Width x Height — | Cage Width x Height 14'-0" W x 12'-0" H | Cage Width x Height 14'-0" W x 12'-0" H | Cage Width x Height 14'-0" W x 12'-0" clear height | Cage Width x Height 14'-0" W (net height not listed) |
Posts Accepts 8" x 8" square post | Posts (4) 8" x 8" square steel, 3/16" heavy wall | Posts (6) 8" x 8" square steel, 3/16" heavy wall | Posts (4) 8" x 8" square steel, 3/16" heavy wall | Posts (6) 8" x 8" square steel, 3/16" heavy wall |
Finish / Material 11 ga. (0.1196") steel with bottom base plate | Finish / Material Powder coat black over zinc primer | Finish / Material Powder coat black over zinc primer | Finish / Material Powder coat black over zinc primer | Finish / Material Powder coat black over zinc primer |
Suspension Cable & Tensioning — | Suspension Cable & Tensioning 1/4" galvanized aircraft cable; 1/2" turnbuckle | Suspension Cable & Tensioning 1/4" galvanized aircraft cable; 1/2" turnbuckle | Suspension Cable & Tensioning 1/4" galvanized aircraft cable; 1/2" turnbuckle | Suspension Cable & Tensioning 1/4" galvanized aircraft cable; 1/2" turnbuckle |
Net — | Net #36 black knotted nylon, 1-3/4" mesh, 14' x 55' x 12' | Net Included: #36 knotted nylon, 1-3/4" mesh, 14' x 55' x 12' | Net #36 black knotted nylon, 1-3/4" mesh, 14' x 70' x 12' | Net Included: #36 knotted nylon, 1-3/4" mesh, 14' wide |
Net Attachment — | Net Attachment Snap hooks; net slides to one end for storage | Net Attachment Snap hooks; net slides to one end for storage | Net Attachment Snap hooks; net slides to one end for storage | Net Attachment Snap hooks; net slides to one end for storage |
Footing / Foundation Concrete, pad or crushed stone; (8) 5/8" x 48" rebar | Footing / Foundation 6" concrete, block or crushed stone (verify codes) | Footing / Foundation Suggested footing; verify local building codes | Footing / Foundation 6" concrete, block or crushed stone (verify codes) | Footing / Foundation Suggested footing; verify local building codes |
Shipping / Origin Made in Waterford, CT USA | Shipping / Origin Freight truck (LTL) | Shipping / Origin Freight truck (LTL) | Shipping / Origin Freight truck (LTL) | Shipping / Origin Freight truck (LTL) |
Ship Weight 69 lbs | Ship Weight 1428 lbs | Ship Weight 764 lbs | Ship Weight 1525 lbs | Ship Weight 832 lbs |
Best for Facilities wanting removable 8 in. posts set in permanent footings. | Best for Programs adding one permanent outdoor 55 ft. hitting tunnel. | Best for Teams expanding an existing 55 ft. tunnel into a tandem cage. | Best for Schools needing a full-length 70 ft. outdoor batting tunnel. | Best for Complexes doubling a 70 ft. tunnel for side-by-side hitting. |
| $474.00 | $10,684.00 | $7,121.00 | $11,324.00 | $7,859.00 |
| Viewing | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Jaypro Sports (Waterford, Connecticut) warrants its equipment against defects in material and workmanship from the date of shipment. Coverage length depends on the product line — where a specific period is listed above, that period applies to this model. Jaypro warranty periods run as follows:
- Limited Lifetime – glass basketball backboards (GBAFR-48, GBRUB-42, GBRUB-54) against breaks and cracks in the glass when used with a direct goal mount.
- 25 years – structure of wall-mounted basketball backstops and Shooting Station systems.
- 10 years – uprights on FeatherLite, PowerLite and Hybrid Steel volleyball net systems.
- 7 years – Collegiate competition basketball goals (GBA-542 "Shot", GBA-642 "Revolution").
- 5 years – Revolution Series 180° flex basketball goals.
- 3 years – the majority of the catalog: fixed and breakaway basketball goals, aluminum backboards, lacrosse and field hockey goals, floor sleeves, sleeve reducers and floor anchors, referee stands and equipment carriers.
- 1 year – bases, home plates and pitching rubbers, volleyball nets and net accessories (antennas, boundary tape, court lines), batting cage systems and general accessories.
The warranty covers factory defects under normal, intended use. Jaypro will repair, replace or refund the defective item at its discretion; claims require a Return Authorization (RMA) before any item is sent back.
Not covered: normal wear, weather exposure, cosmetic damage that does not affect function, improper installation, use other than intended, and any unauthorized alteration or modification of the original factory configuration. As an authorized Jaypro Sports dealer, JoySportStore files warranty claims directly with the manufacturer on your behalf.