Product Overview
The FT60 TuffGuard Recreational Backboard Padding is constructed with a cellular design, featuring a skin with an average minimum thickness of .06” and a minimum pressure rating of 125 psi. This padding is specifically engineered to shed rainwater, making it suitable for both indoor and outdoor use.
The padding system is versatile, designed to mount onto all brands and styles of 60” wide rectangular backboards using the included self-drilling screws. It incorporates a molded steel track to enhance the rigidity and strength of the mounting system. The design consists of two “L” shaped padding segments, which are securely joined in the center by molded line-up stubs. For maximum safety, the corners are molded square, eliminating the need for mitering, gluing, or forming during attachment. All accompanying hardware is zinc-plated.
The FT60 TuffGuard padding is available in a variety of colors, with the color being continuous throughout the entire thickness of the padding, not just the skin. It is backed by a 1-Year Limited Warranty and has an approximate shipping weight of 8# per piece.
Specifications
| Specification | Value |
|---|---|
| Product Model | FT60 TuffGuard Recreational Backboard Padding |
| Padding Construction | Cellular with skin |
| Skin Thickness | Average minimum .06” |
| Skin Pressure Rating | Minimum 125 psi |
| Usage Environment | Indoor or outdoor (designed to shed rainwater) |
| Backboard Compatibility | All brands and styles of 60” wide rectangular backboards |
| Mounting Hardware | Self-drilling screws (provided); zinc-plated hardware |
| Mounting System Support | Steel track molded into padding provides rigidity and strength |
| Padding Design | Two “L” shaped segments joined by molded line-up stubs |
| Corner Design | Molded square for maximum safety |
| Color Options | Variety of colors |
| Coloring Method | Continuous throughout thickness of padding |
| Warranty | 1-Year Limited Warranty |
| Approximate Shipping Weight | 8# each |
Compare OmniChamp models
|
Gridiron Basic |
Gridiron Express |
Gridiron Complete |
All Star College |
All Star High School |
All American HS |
|---|---|---|---|---|---|
Uprights 1 1/2 in. dia. aluminum, 7 ft. 4 in. above crossbar | Uprights 1 1/2 in. dia. aluminum, 7 ft. 4 in. above crossbar | Uprights 1 1/2 in. dia. aluminum, 7 ft. 4 in. above crossbar | Uprights 2 3/8 in. dia. aluminum, 20 ft. | Uprights 2 3/8 in. dia. aluminum, 20 ft. | Uprights 4 in. dia. aluminum, 20 ft. (10 ft. ext. to 30 ft.) |
Crossbar 3 1/2 in. dia. aluminum, 65 in. wide | Crossbar 3 1/2 in. dia. aluminum, 65 in. wide | Crossbar 3 1/2 in. dia. aluminum, 65 in. wide | Crossbar 4 1/2 in. dia. rust-free aluminum, 18 ft. 6 in. | Crossbar 4 1/2 in. dia. rust-free aluminum, 23 ft. 4 in. | Crossbar 5 9/16 in. dia. aluminum, 23 ft. 4 in. |
Vertical / main post 3 in. dia. aluminum | Vertical / main post 3 in. dia. aluminum | Vertical / main post 3 in. dia. aluminum | Vertical / main post 4 1/2 in. dia. steel, galvanized undercoat | Vertical / main post 4 1/2 in. dia. steel, galvanized undercoat | Vertical / main post 5 9/16 in. dia. steel, galvanized undercoat |
Offset / overhang 24 in. fixed offset | Offset / overhang 24 in. fixed offset | Offset / overhang 24 in. fixed offset | Offset / overhang 6 ft. to 6 ft. 6 in. adjustable | Offset / overhang 6 ft. to 6 ft. 6 in., telescoping nose-cone | Offset / overhang 6 ft. 9 in. to 8 ft. 6 in. adjustable |
Crossbar height 6 ft. 6 in. above playing surface | Crossbar height 6 ft. 6 in. above playing surface | Crossbar height 6 ft. 6 in. above playing surface | Crossbar height Built-in crossbar leveling | Crossbar height Built-in crossbar and upright leveling | Crossbar height 10 ft., adjustable up to 2 in. up or down |
Installation / mounting 10 in. post bury; one-person setup, folds flat | Installation / mounting 10 in. post bury; one-person setup, folds flat | Installation / mounting 10 in. bury; FT5001 ground socket + spacer included | Installation / mounting 48 in. bury; optional FT6004 ground sleeve | Installation / mounting 48 in. bury; optional FT6004 ground sleeve | Installation / mounting 48 in. bury; soccer-goal friendly layout |
Finish & color Official safety yellow powder coat | Finish & color Safety yellow powder coat; custom colors available | Finish & color Official safety yellow powder coat | Finish & color Safety yellow | Finish & color Safety yellow | Finish & color Safety yellow crossbar |
Padding / pads Optional FT75 post pad | Padding / pads FT75 post pad included, free lettering | Padding / pads FT75 post pad included | Padding / pads Optional post pad with free lettering | Padding / pads Optional post pad with free lettering | Padding / pads — |
Included accessories FT6000WDS-MINI streamers | Included accessories FT6000WDS-MINI red streamers, FT75 pad | Included accessories Red streamers, FT75 pad, ground socket, spacer | Included accessories Wind direction streamers | Included accessories Wind direction streamers | Included accessories — |
Warranty & origin Lifetime Limited Warranty | Warranty & origin Lifetime Limited Warranty; Made in America | Warranty & origin Lifetime Limited Warranty | Warranty & origin 10-Year Limited Warranty; Made in USA | Warranty & origin 10-Year Limited Warranty | Warranty & origin 10-Year Limited Warranty |
Ship Weight 60 lbs | Ship Weight 70 lbs | Ship Weight 90 lbs | Ship Weight 500 lbs | Ship Weight 500 lbs | Ship Weight 800 lbs |
Best for Youth and practice fields needing a light, portable goalpost. | Best for Youth programs wanting a pad and streamers included with custom colors. | Best for Youth leagues wanting a ready-to-install package with socket and pad. | Best for Colleges needing a 18' 6" wide competition goalpost on a budget. | Best for High schools needing a 23' 4" wide steel-post goalpost. | Best for High school stadiums wanting the heaviest-duty multi-use field posts. |
| $1,082.00 | $1,193.00 | $1,620.00 | $5,295.00 | $5,295.00 | $7,764.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
1-Year Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.