Product Overview
The First Team Golden Goal 44 Jr. Club-PB Portable Soccer Goal measures 18.5' x 6.5'. Its face is constructed from 4" square extruded 6063-T6 aluminum, featuring a minimum 3/4" corner radii and a minimum wall thickness of .080". The goal utilizes First Team's exclusive "Stay-Put" integrated net attachment design on both the face and lower backstay.
The upper and rear backstays are made from 2" square zinc flow coated steel tubing, providing a 4' top depth and a 6.5' bottom depth. A 2" square zinc flow coated ground stabilizer tube connects to the backstays for stability. For mobility, a 10" diameter x 2" wide transport wheel attaches to the front of each side, which folds and is removable without tools. The goal comes standard with a minimum 3 mm heavy duty HTPP hexagonal mesh net.
The entire goal structure, including backstays and the ground stabilizer bar, is finished with a white polyester powder coat. This system weighs approximately 450 lbs. per pair and complies with ASTM F2025 standards. It carries a Lifetime Superior Warranty and includes standard features such as folding transport wheels, auger type rear hold downs, a rear stabilizer bar, and a padding compensation feature.
Specifications
| Specification | Value |
|---|---|
| Goal Size | 18.5' x 6.5' |
| Face of Goal Material | 4" square extruded 6063-T6 aluminum |
| Face of Goal Corner Radii | minimum 3/4" |
| Face of Goal Wall Thickness | minimum .080" |
| Net Attachment (Face) | First Team's exclusive "Stay-Put" integrated net attachment design |
| Upper & Rear Backstays Material | 2" square zinc flow coated steel tubing |
| Goal Depth (Top) | 4' |
| Goal Depth (Bottom) | 6.5' |
| Net Attachment (Lower Backstay) | First Team's exclusive "Stay-Put" net attachment design |
| Ground Stabilizer Tube Material | 2" square zinc flow coated steel tubing |
| Mobility | 10" diameter x 2" wide transport wheels; foldable and removable without tools |
| Net Material | minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh |
| Finish | White polyester powder coat |
| Certifications | ASTM F2025 |
| Warranty | Lifetime Superior Warranty |
| Standard Features | Folding transport wheels, auger type rear hold downs, Stay-Put net attachment, rear stabilizer bar, padding compensation feature |
| System Weight | approximately 450 lbs./pair |
| Origin | Made in USA |
Compare OmniChamp models
|
Mini PB |
Element PB |
Jr. Club PB THIS |
Sr. Club PB |
Elite PB |
Elite Permanent |
|---|---|---|---|---|---|
Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 12' x 6.5' | Goal Size (W x H) 18.5' x 6.5' | Goal Size (W x H) 21' x 7' | Goal Size (W x H) 24' x 8' (regulation) | Goal Size (W x H) 24' x 8' (regulation) |
Goal Face Frame 4" x 4" square aluminum, 3/4" rounded radius corners | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" x 4" square aluminum, 3/4" rounded radius corners |
Backstays 2" square galvanized tubing, rust-proof | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square galvanized tubing, reinforced corners |
Goal Depth (Top / Bottom) — | Goal Depth (Top / Bottom) 4' top / 6.5' bottom | Goal Depth (Top / Bottom) 4' top / 6.5' bottom | Goal Depth (Top / Bottom) 4' top / 7' bottom | Goal Depth (Top / Bottom) 4' top / 10' bottom | Goal Depth (Top / Bottom) — |
Net Heavy-duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net FT4024N heavy-duty HTPP hexagonal mesh |
Net Attachment Stay-Put integrated system | Net Attachment "Stay-Put" integrated, face and lower backstay | Net Attachment "Stay-Put" integrated, face and lower backstay | Net Attachment "Stay-Put" integrated design | Net Attachment "Stay-Put" integrated, face and lower backstay | Net Attachment STAY-PUT integrated, rope woven into notches |
Mobility & Anchoring Transport wheel kits; auger style ground anchors | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring FT4026 wheel kit; FT4027 auger ground anchors |
Finish White powder coat; rust-proof backstays | Finish White polyester powder coat, entire structure | Finish White polyester powder coat | Finish White polyester powder coat | Finish White polyester powder coat, entire structure | Finish White powder coat over galvanized backstays |
Certifications ASTM F2950-14; NCAA, NFHS, FIFA rules | Certifications ASTM F2025 | Certifications ASTM F2025 | Certifications ASTM F2025 | Certifications NCAA, NF and FIFA rules; ASTM F2025 compliant | Certifications ASTM F2950-14; NCAA, NFHS, FIFA rules |
Warranty & Origin Lifetime Superior Warranty | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty | Warranty & Origin Lifetime Superior Warranty | Warranty & Origin — |
Ship Weight | Ship Weight 310 lbs./pair | Ship Weight 450 lbs./pair | Ship Weight 490 lbs./pair | Ship Weight 500 lbs./pair | Ship Weight 500#/pair |
Best for Youth and small-sided play with a 9' x 4.5' portable goal that meets ASTM F2950-14. | Best for Small-sided and academy training on a lighter 12' x 6.5' portable goal. | Best for Junior club programs wanting an 18.5' x 6.5' portable aluminum goal. | Best for Clubs running senior youth matches on a 21' x 7' portable goal. | Best for Colleges and high schools needing a regulation 24' x 8' portable goal for NCAA, NF and FIFA play. | Best for Stadium fields needing a permanently installed regulation 24' x 8' goal. |
| $6,244.00 | $7,474.00 | $7,625.00 | $8,002.00 | $8,225.00 | $7,315.00 |
| Check › | Check › | Viewing | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Superior Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.