Product Overview
First Team's Golden Goal 44 line of portable aluminum soccer goals sets a new standard for durability, dependability, portability, and safety in the soccer industry. These goals are manufactured to exacting specifications for a true, seamless fit, featuring 4"x4" square aluminum uprights and a one-piece crossbar, both extruded with a safe 3/4" rounded radius on the corners.
Each goal includes a heavy-duty HTPP hexagonal mesh net and First Team's exclusive 'STAY-PUT' net attachment design, which is a fully integrated system eliminating the need for velcro straps, hooks, screws, or clips. The Golden Goal 44 backstays are made of 100% galvanized 2" square tubing, powder-coated white for rust-proof, long-lasting aesthetic appeal, and are reinforced at all corners. All goals meet or exceed ASTM F2950-14 for tipover and failure requirements and comply with NCAA, National High School Federation, and FIFA rules.
Golden Goal 44 goals are sold complete, including the goal structure, backstays, ground bar, transport wheel kits, auger style ground anchors, and a professional style hexagonal net. They also feature a padding compensation mechanism, allowing assembly at official opening width or extended to accommodate upright padding thickness. First Team covers all Golden Goal 44 soccer goals with a Lifetime Superior Warranty.
Specifications
| Specification | Value |
|---|---|
| Product Line | Golden Goal™ 44 |
| Uprights & Crossbar | 4"x4" square aluminum, one-piece crossbar, 3/4" rounded radius edges |
| Backstay | 2" square galvanized and powdercoated white tubing, reinforced at all corners |
| Net | Heavy-duty HTPP hexagonal mesh |
| Net Attachment | Stay-Put™ fully integrated system (no velcro straps, welded hooks, screws, nylon ties or plastic clips) |
| Ground Bar | Included |
| Mobility | Free portable wheel assembly, transport wheel kits included |
| Anchoring | Auger style ground anchors included |
| Safety Certifications | Meets or exceeds ASTM F2950-14 for tipover and failure requirements |
| Rule Compliance | Meets NCAA, National High School Federation and FIFA rules |
| Special Features | Optional padding spacer, padding compensation feature (adjustable width for upright padding thickness) |
| Golden Goal 44 Elite-PB Goal Size | 24'x8' |
| Golden Goal 44 Elite-PB Shipping Weight | 500#/pair |
| Golden Goal 44 Sr. Club-PB Goal Size | 21'x7' |
| Golden Goal 44 Sr. Club-PB Shipping Weight | 490#/pair |
| Golden Goal 44 Jr. Club-PB Goal Size | 18.5'x6.5' |
| Golden Goal 44 Jr. Club-PB Shipping Weight | 450#/pair |
| Golden Goal 44 Element-PB Goal Size | 12'x6.5' |
| Golden Goal 44 Element-PB Shipping Weight | 310#/pair |
| Golden Goal 44 Mini-PB Goal Size | 9'x4.5' |
| Warranty | Lifetime Superior Warranty |
| California Warning | This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm – www.P65Warnings.ca.gov |
Compare OmniChamp models
|
FreeKick |
Golden Goal 44 THIS |
|---|---|
Goal Type Portable backyard goal, folds for storage | Goal Type Free portable competition goals, sold per pair |
Goal Size(s) 6' W x 4' H | Goal Size(s) 24'x8', 21'x7', 18.5'x6.5', 12'x6.5', 9'x4.5' |
Frame Profile 1.5"x3" extruded 6063-T6 aluminum, .080" min wall | Frame Profile 4"x4" square aluminum, one-piece crossbar |
Edge / Face Detail No hardware protrudes from goal face | Edge / Face Detail 3/4" rounded radius edges |
Backstays 1 3/4" dia. 13 ga. zinc-coated steel, hinged top and bottom | Backstays 2" square galvanized steel, powder coated, corner-reinforced |
Net & Attachment Standard net; pre-drilled rear face with clips | Net & Attachment Heavy-duty HTPP hex mesh; Stay-Put integrated system |
Anchoring & Transport — | Anchoring & Transport Auger ground anchors and transport wheel kits included |
Padding Options — | Padding Options Optional padding spacer with width compensation |
Certifications & Rules — | Certifications & Rules ASTM F2950-14 tipover; NCAA, NFHS and FIFA legal |
Warranty & Origin Lifetime Limited Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty |
Ship Weight 50 lbs | Ship Weight 310-500 lbs/pair |
Best for Families wanting a light, foldable 6'x4' goal for backyard practice. | Best for Schools and clubs needing NCAA, NFHS and FIFA legal portable match goals. |
| $1,111.00 | $10,281.60 $7,833.00 |
| Check › | Viewing |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Superior Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.