Product Overview
The Portolite 6" Two-Piece Game Mound is built for dynamic tournament play, offering the same gentle slopes and stability as the standard version while adding enhanced mobility. It measures 6"H x 8'11"L x 5'W and weighs only 60 pounds per section, making it easy to transport and set up for teams traveling to various tournaments.
Designed for ages 9-13 and ideal for players 13 and under, this mound is a great fit for Little League use. It is available in five turf colors—Green, Clay, Red, Tan, and Dark Brown—with model codes TPM6107GREEN2PC, TPM6107CLAY2PC, TPM6107RED2PC, and TPM6107TAN2PC for the respective color options.
Buyers can also choose an optional Indoor Friction Mat surface for gym or multi-purpose flooring, or a SpikeTek surface suited for turf or dirt/grass fields, allowing the mound to be adapted for different playing environments.
Specifications
| Specification | Value |
|---|---|
| Product | Portolite 6" Two-Piece Game Mound |
| Recommended Age | 13 & Under — Perfect for Little League |
| Designed For | Ages 9-13 |
| Height | 6" |
| Length | 8'11" |
| Width | 5' |
| Weight | 60 pounds per section (60/60 pounds) |
| Construction | Two-piece |
| Portability | Enhanced portability; easy to transport and set up |
| Intended Use | Tournament play; teams traveling to various tournaments |
| Slope/Stability | Same gentle slopes and stability as the standard version |
| Model - Green Turf | TPM6107GREEN2PC |
| Model - Clay Turf | TPM6107CLAY2PC |
| Model - Red Turf | TPM6107RED2PC |
| Model - Tan Turf | TPM6107TAN2PC |
| Turf Color Options | Green Turf, Clay Turf, Red Turf, Tan Turf, Dark Brown Turf |
| Surface Option - Indoor Friction Mat | For gym or multi-purpose flooring |
| Surface Option - SpikeTek | For turf or dirt/grass fields |
Compare Portolite models
|
4" ECONOMY |
6" STRIDE OFF |
6" 1PC |
6" OVERSIZED 2PC |
8" 2PC |
10" 2PC |
|---|---|---|---|---|---|
Mound Height 4 in. | Mound Height 6 in. | Mound Height 6 in. | Mound Height 6 in. | Mound Height 8 in. | Mound Height 10 in. |
Footprint (L x W) 3 ft. 6 in. x 2 ft. 10 in. | Footprint (L x W) 72 in. x 60 in. | Footprint (L x W) 8 ft. 11 in. x 5 ft. | Footprint (L x W) 10 ft. 5 in. x 7 ft. | Footprint (L x W) 10 ft. 5 in. x 7 ft. | Footprint (L x W) 11 ft. 3 in. x 7 ft. 7 in. |
Weight 25 lbs. | Weight 60 lbs. | Weight 120 lbs. | Weight 95 / 105 lbs. per piece | Weight 95 / 105 lbs. per piece | Weight 110 / 120 lbs. per section |
Construction — | Construction — | Construction One-piece | Construction Two-piece | Construction Two-piece | Construction Two-piece |
Recommended Age 8 & under | Recommended Age 13 & under; pitchers 5 ft. and taller | Recommended Age 8-13 years (13 & under) | Recommended Age 13 & under; designed for ages 10-14 | Recommended Age 13 & over; ages 13-15 | Recommended Age 16 & over |
Level / Intended Use Backyard practice | Level / Intended Use Little League | Level / Intended Use Tournament-ready Little League action | Level / Intended Use Little League | Level / Intended Use Transition to higher levels (Babe Ruth) | Level / Intended Use High school, collegiate & pro baseball |
Key Feature Ultimate portability | Key Feature Oversized surface for full stride & pick-offs | Key Feature Gentle slopes; no falling off the back | Key Feature — | Key Feature Enhanced portability for easy transport | Key Feature Lightweight; authentic regulation mound feel |
Core & Surface Materials — | Core & Surface Materials — | Core & Surface Materials — | Core & Surface Materials — | Core & Surface Materials — | Core & Surface Materials Poly core, fiberglass reinforced, AstroTurf® |
Surface Add-Ons — | Surface Add-Ons Indoor Friction Mat or SpikeTek | Surface Add-Ons Indoor Friction Mat or SpikeTek | Surface Add-Ons Indoor Friction Mat or SpikeTek | Surface Add-Ons None, Indoor Friction Mat or SpikeTek | Surface Add-Ons Indoor Friction Mat or SpikeTek |
Turf Colors Green, Clay, Red, Tan, Dark Brown | Turf Colors Green, Clay, Red, Tan, Dark Brown | Turf Colors Green, Clay, Red, Tan, Dark Brown | Turf Colors Green, Clay, Red, Tan, Dark Brown | Turf Colors Green, Clay, Red, Tan, Dark Brown | Turf Colors Green, Clay, Red, Tan, Dark Brown |
Ship Weight 25 lbs | Ship Weight Only 60 lbs | Ship Weight 120 lbs. | Ship Weight 95 / 105 lbs per piece | Ship Weight 95 / 105 lbs | Ship Weight 110 / 120 lbs. per section |
Best for Families wanting an ultra-light 4 in. mound for backyard practice with players 8 and under. | Best for Little League pitchers 5 ft. and taller who need extra room for a full stride and pick-offs. | Best for Little League programs wanting a tournament-ready 6 in. game mound with gentle slopes. | Best for Little League clubs needing an oversized 6 in. mound that breaks down for transport. | Best for Babe Ruth level teams (13-15) moving up who need a portable two-piece 8 in. mound. | Best for Advanced programs on the move needing regulation 10 in. height in two liftable sections. |
| $499.00 | $1,399.00 | $1,999.00 | $3,199.00 | $4,299.00 | $4,499.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.