Product Overview
The First Team Vector Turbo Basketball System is an in-ground adjustable goal featuring a one-piece 4” square vertical pole with a minimum 11 gauge wall thickness, designed for 36” burial in concrete and sealed with a watertight vinyl cap. Its adjustable extension arms are constructed of dual 2” x 2” tubing, providing a minimum 32” extension from the post to the backboard face. The system allows for infinite rim height adjustment from 10’ down to 7’ via a front-mounted crank cylinder with a minimum 2000# capacity and a removable handle, assisted by two springs and an easy-to-read height adjustment label.
The goal includes a 1/4” thick clear tempered glass backboard, measuring approximately 54” wide and 36” high, framed with clear anodized aluminum “L” type extrusions and featuring bright white ceramic markings fired into the glass. The flexible rim is of institutional quality with an official 5/8” diameter ring and an 18” I.D. opening, finished with orange powder coating. A heavy-duty nylon net is also provided, and the rim is mounted directly to the extension arm through the backboard to reduce stress.
The entire First Team Vector Turbo Basketball System has an approximate weight of 205# and comes with a Lifetime Superior Warranty covering the pole, backboard, and standard rim.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | One-piece 4” square, minimum 11 gauge wall thickness, 36” burial depth in concrete, watertight vinyl cap |
| Extension Arms | Dual 2” x 2” tubing |
| Base-to-Backboard Extension | Minimum 32” from front of post to face of backboard |
| Height Adjustment Range | Infinitely from 10’ down to 7’ |
| Height Adjustment System | Front-mounted crank cylinder with minimum 2000# capacity, removable handle, two springs, easy-to-read label |
| Backboard Material | 1/4” thick clear tempered glass with bright white ceramic markings fired into the glass |
| Backboard Frame | Clear anodized aluminum “L” type extrusions |
| Backboard Size | Approximately 54” wide and 36” high |
| Rim / Goal | Flexible, institutional quality, official 5/8” diameter ring, standard 18” I.D. opening, orange powder coated |
| Rim Mounting | Directly to extension arm through backboard |
| Net | Heavy-duty nylon |
| System Weight | Approximately 205# |
| Warranty | Lifetime Superior Warranty (Pole, backboard, and standard rim) |
Compare OmniChamp models
|
Vector III |
Select |
Turbo THIS |
Nitro |
Eclipse |
Eclipse BP |
|---|---|---|---|---|---|
Backboard 3/8" acrylic, bright white screening | Backboard 1/2" acrylic, bright white screening | Backboard 1/4" clear tempered glass, fired ceramic markings | Backboard 1/4" clear tempered glass, fired ceramic markings | Backboard 1/4" smoked tempered glass, fired ceramic markings | Backboard 1/4" smoked tempered glass, fired ceramic markings |
Backboard Size Approx. 48" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions |
Post One-piece 4" square, 11-gauge, vinyl cap | Post One-piece 4" square, 11-gauge, vinyl cap | Post One-piece 4" square, 11-gauge, vinyl cap | Post One-piece 4" square, 11-gauge, vinyl cap | Post One-piece 4" square, 11-gauge, vinyl cap | Post 4" square steel, 11-gauge, black powder coat |
Mounting / Base Direct bury 36" in concrete | Mounting / Base Direct bury 36" in concrete | Mounting / Base Direct bury 36" in concrete | Mounting / Base Direct bury 36" in concrete | Mounting / Base Direct bury 36" in concrete | Mounting / Base 3/8" baseplate, 4 gussets, anchor system |
Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' |
Height Adjustment Infinite 10'-7'; crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs |
Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange |
Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Superior: pole, backboard, standard rim | Warranty Lifetime Superior: pole, backboard, standard rim | Warranty Lifetime Superior: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim |
Origin Made in USA | Origin Made in USA | Origin — | Origin — | Origin — | Origin Made in USA |
Ship Weight 195 lbs | Ship Weight 215 lbs | Ship Weight 205 lbs | Ship Weight 215 lbs | Ship Weight 215 lbs | Ship Weight 372 lbs |
Best for Budget-minded driveways wanting a compact 48" acrylic board. | Best for Families wanting a full 60" board without glass pricing. | Best for Tighter driveways that still want real tempered glass. | Best for Home courts wanting clear 60" glass with Superior warranty. | Best for Players wanting glare-reducing smoked glass on a buried post. | Best for Premium anchored setups wanting smoked glass and low-stress rim. |
| $2,499.00 $2,363.00 | $2,610.00 $2,556.00 | $2,643.00 $2,565.00 | $2,799.00 $2,692.00 | $2,948.00 $2,811.00 | $3,090.00 |
| Check › | Check › | Viewing | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Superior Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.