Product Overview
The Brute Supreme Basketball System by First Team features a fixed-height design with a 5 9/16ā O.D. Schedule 40 galvanized vertical pole intended for a 48ā bury into the ground, providing a 72ā setback from the post to the backboard. Its backboard attachment is telescoping, allowing for up to 78ā of extension if desired, further supported by two 1ā round tubular braces connected directly to the pole. An H-Frame, constructed of 1 ½ā square x 11 gauge tubing and standing 42ā tall, is integrated into the wall structure.
The system includes a 42āx 72ā rectangular 1/2ā thick clear acrylic backboard, framed in a competition grade anodized aluminum framework. This backboard features a bright white 2ā border and an official size shooterās square, screen-printed on the backside for durability. The standard rim is a flexible, institutional quality type, utilizing a heavy duty compression wire spring and a steel coverplate for its internal mechanism. Its structural components are built of no less than 3/16ā steel, with an official 5/8ā diameter high strength steel ring supported by a 3/16ā brace covering 60% of the ring. The rim is punched for either a 3āx 4ā or 5āx 5ā hole pattern and finished with orange powdercoating.
The H-Frame's faceplate, at least 3/16ā thick, allows rim bolts to pass through the backboard directly into the H-Frame, eliminating backboard stress. The entire system has an approximate weight of 495#. A Lifetime Unconditional Warranty covers the pole, backboard, and standard rim.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | 5 9/16" O.D. Schedule 40 galvanized tubing |
| Vertical Pole Installation | 48" bury depth; 72" setback from post to backboard |
| Backboard Attachment | Telescoping design, allows up to 78" extension |
| Backboard Braces | Two 1" round tubular braces support top corners and connect to pole |
| H-Frame Construction | 1 1/2" square x 11 gauge tubing, 42" tall |
| H-Frame Mounting Slots | Industry standard 20"x35" |
| H-Frame Faceplate | No less than 3/16" thick, allows rim bolts through backboard into H-Frame |
| Backboard Size | 42"x 72" rectangular |
| Backboard Material | 1/2" thick clear acrylic |
| Backboard Frame | Competition grade anodized aluminum framework |
| Backboard Markings | Bright white 2" border, official size shooter's square (screen-printed on backside) |
| Rim Type | Flexible, institutional quality |
| Rim Mechanism | Heavy duty compression wire spring; steel coverplate encloses internal mechanism |
| Rim Construction | Structural components no less than 3/16" steel; official 5/8" diameter high strength steel ring supported by 3/16" brace (60% of ring) |
| Rim Specifications | Punched for 3"x 4" or 5"x 5" hole pattern; Orange powdercoated finish |
| System Weight | Approximately 495# |
| Warranty | Lifetime Unconditional (Pole, backboard, standard rim) |
Compare OmniChamp models
|
Max |
Flight |
Extreme |
Impervia |
Select |
Dynasty |
|---|---|---|---|---|---|
Backboard Size 36" x 54" fan-shaped | Backboard Size 39" x 54" fan-shaped | Backboard Size 36" x 60" rectangular | Backboard Size 42" x 60" rectangular | Backboard Size 36" x 60" rectangular | Backboard Size 42" x 72" rectangular |
Backboard Material Cast aluminum | Backboard Material 1 5/8" fiberglass composite, pressed wood core | Backboard Material Steel with 10-gauge steel pan skin | Backboard Material Aluminum, 10-gauge skin, 1/4" vertical struts | Backboard Material 1/2" acrylic, 1/8" anodized aluminum frame | Backboard Material 1/2" clear acrylic, competition anodized frame |
Finish & Markings White powdercoat, official orange shooters square | Finish & Markings Gel-coat 2" border, official shooters square | Finish & Markings White powdercoat, official orange shooters square | Finish & Markings White powdercoat, official orange shooters square | Finish & Markings White 2" border, shooters square screened on back | Finish & Markings White 2" border, shooters square screened on back |
Rim Type & Construction Standard: double 5/8" steel, 3/16" plates, 6 welds | Rim Type & Construction Standard: double 5/8" steel, 3/16" plates, 6 welds | Rim Type & Construction Standard: double 5/8" steel, 3/16" plates, 6 welds | Rim Type & Construction Standard: double 5/8" steel, 3/16" plates, 6 welds | Rim Type & Construction Flexible, compression wire spring, steel coverplate | Rim Type & Construction Flexible, compression wire spring, 3/16" steel parts |
Rim Mounting / Hole Pattern 5" x 5" pattern; threaded holes for 3/8" bolts | Rim Mounting / Hole Pattern Through backboard into horizontal extension | Rim Mounting / Hole Pattern Through backboard into horizontal extension | Rim Mounting / Hole Pattern Through backboard into horizontal extension | Rim Mounting / Hole Pattern Punched for 3" x 4" or 5" x 5"; into H-frame | Rim Mounting / Hole Pattern Punched for 3" x 4" or 5" x 5"; bolts into H-frame |
H-Frame Support ā | H-Frame Support ā | H-Frame Support ā | H-Frame Support ā | H-Frame Support 1 1/2" sq. 11-ga, 36" tall, 20" x 35" slots | H-Frame Support 1 1/2" sq. 11-ga, 42" tall, 20" x 35" slots |
Pole & Bury Depth 5 9/16" O.D. Sch. 40 galvanized, 48" bury | Pole & Bury Depth 5 9/16" O.D. Sch. 40 galvanized, 48" bury | Pole & Bury Depth 5 9/16" O.D. Sch. 40 galvanized, 48" bury | Pole & Bury Depth 5 9/16" O.D. Sch. 40 galvanized, 48" bury | Pole & Bury Depth 5 9/16" O.D. Sch. 40 galvanized, 48" bury | Pole & Bury Depth 5 9/16" O.D. Sch. 40 galvanized, 48" bury |
Setback & Extension 72" setback; telescoping to 78"; two 1" braces | Setback & Extension 72" setback; telescoping to 78"; two 1" braces | Setback & Extension 72" setback; telescoping to 78"; two 1" braces | Setback & Extension 72" setback; telescoping to 78"; two 1" braces | Setback & Extension 72" setback; telescoping to 78"; two 1" braces | Setback & Extension 72" setback; telescoping to 78"; two 1" braces |
Net System Nylon net included; netlocking for nylon or chain | Net System Nylon net included; netlocking for nylon or chain | Net System Nylon net included; netlocking for nylon or chain | Net System Nylon net included; netlocking for nylon or chain | Net System ā | Net System ā |
Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim |
Ship Weight 399 lbs | Ship Weight 422 lbs | Ship Weight 443 lbs | Ship Weight 399 lbs | Ship Weight 454 lbs | Ship Weight 495 lbs |
Best for Low-maintenance playgrounds wanting a cast aluminum fan board. | Best for Driveway-style fan-shaped play in a public setting. | Best for Budget-minded parks wanting rugged steel durability. | Best for Coastal or wet sites needing corrosion-resistant aluminum. | Best for Half-court setups wanting acrylic clarity in a compact size. | Best for Top-tier outdoor courts wanting full-size acrylic and flexible rim. |
| $3,186.00 $3,038.00 | $3,540.00 $3,499.00 | $3,262.00 $3,110.00 | $3,372.00 $3,332.00 | $3,789.00 $3,710.00 | $3,846.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Unconditional Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.