Product Overview
The First Team Legacy III-BP Basketball System features a vertical post constructed of 4" square, 11-gauge wall steel tubing with a black powder coat finish. It includes a 3/8" thick baseplate and 4 support gussets for anchoring. The main extension arm is 4”x4” rectangular 11-gauge steel tubing, providing a 36” extension from the front of the pole to the face of the backboard. This arm is secured to the vertical post by two 4” zinc plated U-bolts and includes an H-Frame for backboard support, with rim bolts passing directly into the extension arm for strength and safety. All steel pole components are welded using maximum penetration, continuous weld, MIG procedures.
The system's backboard is constructed from 1/2" thick acrylic with bright white screening, framed by clear anodized aluminum "L" type extrusions, and measures approximately 54" wide by 36" high. An institutional quality flexible rim, designed to absorb player contact stress, features an official 5/8" diameter ring and a standard 18" I.D. opening, finished with an orange powder coating. A heavy-duty nylon net is also provided.
The entire system has an approximate weight of 305#. The pole, backboard, and standard rim of the Legacy III-BP system are covered by a Lifetime Limited Warranty. The product is Made in USA.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | Steel with black powder coat finish |
| Vertical Pole Dimensions | 4" square tubing, 11-gauge wall thickness |
| Vertical Pole Base | 3/8" thick baseplate with 4 support gussets for anchoring system |
| Extension Arms | 4"x4" rectangular 11-gauge wall steel tubing |
| Base-to-Backboard Extension | 36" from front of pole to face of backboard |
| Extension Arm Attachment | Secured to vertical post by two 4" zinc plated U-bolts; H-Frame included for backboard support |
| Construction Method | All steel pole components welded using maximum penetration, continuous weld, MIG procedure |
| Backboard Material | 1/2" thick acrylic with bright white screening |
| Backboard Frame | clear anodized aluminum "L" type extrusions |
| Backboard Size | approximately 54" wide and 36" high |
| Rim / Goal | Flexible, institutional quality, orange powder coated finish |
| Rim Dimensions | official 5/8" ring diameter, standard 18" I.D. opening diameter |
| Net | Heavy-duty nylon net |
| System Weight | approximately 305# |
| Warranty | Pole, backboard, and standard rim carry Lifetime Limited Warranty |
| Origin | Made in USA |
Compare OmniChamp models
|
Legacy III |
Select |
Endura |
Turbo |
Nitro |
Eclipse |
|---|---|---|---|---|---|
Backboard material 1/2 in. acrylic, white screened markings | Backboard material 1/2 in. acrylic, white screened markings | Backboard material 10 ga. aluminum pan, white powder coat | Backboard material 1/4 in. clear tempered glass, fired ceramic marks | Backboard material 1/4 in. clear tempered glass, fired ceramic marks | Backboard material 1/4 in. smoked tempered glass, fired ceramic marks |
Backboard size 36 in. x 54 in. | Backboard size 36 in. x 60 in. rectangular | Backboard size 36 in. x 60 in. | Backboard size Approx. 54 in. W x 36 in. H | Backboard size Approx. 60 in. W x 36 in. H | Backboard size Approx. 60 in. W x 36 in. H |
Backboard frame 1/8 in. anodized aluminum framework | Backboard frame 1/8 in. anodized aluminum framework | Backboard frame — | Backboard frame Clear anodized aluminum "L" extrusions | Backboard frame Clear anodized aluminum "L" extrusions | Backboard frame Clear anodized aluminum "L" extrusions |
Rim / goal Flexible spring-action, 5/8 in. ring, orange powder coat | Rim / goal Flexible, 5/8 in. ring, 3/16 in. brace, orange coat | Rim / goal Standard double 5/8 in. steel, 3/16 in. plates, orange | Rim / goal Flexible, 5/8 in. ring, 3/16 in. brace, orange coat | Rim / goal Flexible, 5/8 in. ring, 3/16 in. brace, orange coat | Rim / goal Flexible, 5/8 in. ring, 3/16 in. brace, orange coat |
Pole One-piece 4 in. sq. 11 ga. steel, black powder coat | Pole One-piece 4 in. sq. 11 ga. steel, black powder coat | Pole One-piece 4 in. sq. 11 ga. steel, black powder coat | Pole One-piece 4 in. sq. 11 ga. steel, black powder coat | Pole One-piece 4 in. sq. 11 ga. steel, black powder coat | Pole One-piece 4 in. sq. 11 ga. steel, black powder coat |
Installation / mounting Direct bury 36 in. in concrete; watertight vinyl cap | Installation / mounting Direct bury 36 in. in concrete; watertight vinyl cap | Installation / mounting Direct bury 36 in. in concrete; watertight vinyl cap | Installation / mounting Direct bury 36 in. in concrete; watertight vinyl cap | Installation / mounting Direct bury 36 in. in concrete; watertight vinyl cap | Installation / mounting Direct bury 36 in. in concrete; watertight vinyl cap |
Extension arms / reach 4x4 in. 11 ga. tubing at 45 deg., 36 in. reach, H-frame | Extension arms / reach 4x4 in. 11 ga. tubing, 36 in. reach, H-frame | Extension arms / reach 4x4 in. 11 ga. tubing at 45 deg., 36 in. reach, H-frame | Extension arms / reach 4x4 in. 11 ga. tubing at 45 deg., 36 in. reach, H-frame | Extension arms / reach 4x4 in. 11 ga. tubing at 45 deg., 36 in. reach, H-frame | Extension arms / reach 4x4 in. 11 ga. tubing, 36 in. reach, H-frame |
Net included — | Net included — | Net included Nylon net; net-locking system for nylon or chain | Net included — | Net included — | Net included — |
Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Superior (residential only) | Warranty Lifetime Superior (residential only) | Warranty Lifetime Limited: pole, backboard, standard rim |
Origin Made in USA | Origin Made in USA | Origin — | Origin — | Origin — | Origin — |
Ship Weight 205 lbs | Ship Weight 215 lbs | Ship Weight 215 lbs | Ship Weight 205 lbs | Ship Weight 215 lbs | Ship Weight 215 lbs |
Best for Budget-minded driveways wanting a compact acrylic board. | Best for Families wanting full-width acrylic play at a value price. | Best for Parks and playgrounds needing weatherproof aluminum boards. | Best for Driveways wanting real glass rebound in a compact size. | Best for Home courts wanting full-size clear tempered glass. | Best for Homeowners wanting premium smoked-glass looks and rebound. |
| $2,222.00 $2,101.00 | $2,313.00 $2,205.00 | $2,637.00 $2,515.00 | $2,368.00 $2,277.00 | $2,431.00 $2,359.00 | $2,527.00 $2,475.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.