Product Overview
The Legend Excel-BP Basketball System is built with a sturdy 6" square steel vertical pole featuring a 3/16" wall thickness and a black powder coat finish. The pole is secured by a 5-bolt anchor system and reinforced with a 3/8" thick baseplate and four support gussets. A 45-degree extension arm, also 6" square 3/16" wall steel tubing, extends 66" from the front of the pole to the backboard's face. This arm attaches to the pole using two 1/2" thick steel plates and six 5/8" high strength bolts.
The system supports an approximately 42āx 72ā rectangular backboard made of 10-gauge steel skin with 1/4" thick vertical struts, finished with a white graffiti resistant powder coat and an official orange shooters square. The standard rim is constructed from 3/16ā backplates and side plates, featuring double 5/8ā diameter high strength steel, welded at a minimum of six places, and powder coated orange. A net locking system is included, along with a nylon net. The rim mounts directly to the pole using four high strength steel bolts, ensuring weight transfer directly to the pole structure, with the backboard also mounted at four top and bottom places to the pole.
All steel pole components are welded using a maximum penetration, continuous weld, MIG procedure, and pole components have a polyester powder-coated black finish. The entire system weighs approximately 684 pounds. The pole, backboard, and standard rim are covered by a Lifetime Superior Warranty.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | 6" square steel tubing, 3/16" wall thickness, 3/8" thick baseplate, 4 support gussets, black powder coat finish |
| Pole Mounting | 5-bolt anchor system |
| Extension Arm | Main 45-degree, 6" square 3/16" wall steel tubing |
| Base-to-Backboard Extension | 66" from front of pole to face of backboard |
| Backboard Support Arm | 4" square, 1/8" wall secondary arm tube |
| Rim / Goal | Standard rim, fabricated from 3/16ā backplates and side plates, double 5/8ā diameter high strength steel welded at minimum six places, powder coated orange |
| Net | Nylon net included, net locking system for nylon or chain nets |
| Direct Rim Mount | Four high strength steel bolts through rim, backboard, and pole for direct weight transfer; backboard also mounted at four places top and bottom to pole |
| Construction Welding | All steel pole components welded using maximum penetration, continuous weld, MIG procedure |
| System Weight | approximately 684# |
| Warranty | Lifetime Superior Warranty on pole, backboard, and standard rim |
| Origin | Made in USA |
Compare OmniChamp models
|
Playground |
Impervia |
Excel |
Dynasty |
Supreme |
Arena |
|---|---|---|---|---|---|
Backboard 42" x 60" steel, 10 ga. skin, 1/4" struts | Backboard 42" x 60" aluminum, 10 ga. skin, 1/4" struts | Backboard 42" x 72" steel, 10 ga. skin, 1/4" struts | Backboard 42" x 72" fiberglass, 1 5/8" thick, wood core | Backboard 42" x 72" clear acrylic, 1/2" thick | Backboard 42" x 72" tempered glass, 1/2" thick |
Backboard frame & markings Graffiti-resistant white coat, orange shooters square | Backboard frame & markings White powdercoat, official orange shooters square | Backboard frame & markings White powdercoat, 2" orange border, shooters square | Backboard frame & markings Gel-coated 2" orange border, orange shooters square | Backboard frame & markings Anodized aluminum frame, screen-printed 2" border | Backboard frame & markings Anodized aluminum frame, border fired on backside |
Rim Standard double 5/8" ring, 3/16" plates, 6+ welds | Rim Standard double 5/8" ring, 3/16" plates, 6+ welds | Rim Standard double 5/8" ring, 3/16" plates, 6+ welds | Rim Standard double 5/8" ring, fully welded plates | Rim Flexible breakaway, compression spring, 5/8" ring | Rim Flexible breakaway, spring with steel coverplate |
Net system Netlocking for nylon or chain; nylon net included | Net system Netlocking for nylon or chain; nylon net included | Net system Netlocking for nylon or chain; nylon net included | Net system Netlocking for nylon or chain; nylon net included | Net system ā | Net system ā |
Vertical pole 6" square, 3/16" wall steel, welded watertight cap | Vertical pole 6" square, 3/16" wall steel, welded watertight cap | Vertical pole 6" square, 3/16" wall steel, welded watertight cap | Vertical pole 6" square, 3/16" wall steel, welded watertight cap | Vertical pole 6" square, 3/16" wall steel, welded watertight cap | Vertical pole 6" square, 3/16" wall steel, welded watertight cap |
Installation Direct bury 48" in concrete | Installation Direct bury 48" in concrete | Installation Direct bury 48" in concrete | Installation Direct bury 48" in concrete | Installation Direct bury 48" in concrete | Installation Direct bury 48" in concrete |
Extension arm & reach One 45° 6" arm + 4" secondary; min. 66" extension | Extension arm & reach One 45° 6" arm + 4" secondary; min. 66" extension | Extension arm & reach One 45° 6" arm + 4" secondary; 66" extension | Extension arm & reach One 6" arm + 4" secondary; 66" extension | Extension arm & reach One 45° 6" arm + 4" secondary; 66" extension | Extension arm & reach One 45° 6" arm + 4" secondary; 66" extension |
Rim height setting Set anywhere from 6' to 10' at installation | Rim height setting Set anywhere from 6' to 10' at installation | Rim height setting Set anywhere from 6' to 10' at installation | Rim height setting 6' to 10'; arm bolted at desired height | Rim height setting ā | Rim height setting Set anywhere from 6' to 10' at installation |
Warranty Lifetime Unconditional: pole, backboard, standard rim | Warranty Lifetime Unconditional: pole, backboard, standard rim | Warranty Lifetime Unconditional: pole, backboard, standard rim | Warranty Lifetime Unconditional: pole, backboard, standard rim | Warranty Lifetime Unconditional: pole, backboard, standard rim | Warranty Lifetime Superior: pole, backboard, standard rim |
Origin ā | Origin ā | Origin Made in USA | Origin Made in USA | Origin ā | Origin Made in USA |
Ship Weight 500 lbs | Ship Weight 440 lbs | Ship Weight 530 lbs | Ship Weight 515 lbs | Ship Weight 470 lbs | Ship Weight 540 lbs |
Best for Public courts needing a graffiti-resistant steel backboard. | Best for Coastal or humid sites needing a rust-resistant aluminum backboard. | Best for Parks and schools wanting a full-size 42" x 72" steel board on a bury-mount pole. | Best for Buyers wanting a durable full-size fiberglass board at a fair price. | Best for Outdoor courts wanting a glass-look acrylic board with breakaway rim. | Best for Competitive outdoor play demanding true tempered glass rebound. |
| $3,551.00 $3,385.00 | $4,512.00 $4,379.00 | $4,954.00 $3,915.00 | $4,767.00 $4,544.00 | $4,503.00 $4,292.00 | $4,510.00 $4,339.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Superior Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.