Product Overview
The First Team OmniJam Eclipse Portable Basketball Goal is equipped with a one-piece 4" square vertical pole with a minimum 11-gauge wall thickness and watertight vinyl cap. Its dual 2" x 2" tubing extension arms allow for a minimum 24" distance from the front of the post to the backboard face with the rim at 10' playing height. The rim height can be adjusted infinitely from 10' down to 7' using a crank cylinder with a minimum 2000# capacity, assisted by two springs, and an easy-to-read height adjustment label.
The system features a 1/4" thick smoked tempered glass backboard, approximately 60" wide and 36" high, with clear anodized aluminum "L" type extrusions for its framework and bright white ceramic markings. An institutional quality, flexible rim with an official 5/8" diameter ring and standard 18" I.D. opening comes with an orange powder coated finish and a heavy-duty nylon net. The all-weather black High Density Polyethene (HDPE) base tank is designed to hold a minimum of 400 lbs. of sand, accessible via a 12" diameter lid. Mobility is provided by a transport handle that deploys heavy duty 4" diameter transport wheels and rear swivel castors for zero turn radius. The entire system weighs approximately 412# and carries a Lifetime Limited Warranty on the pole, backboard, and standard rim.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | one-piece 4" square, minimum 11-gauge wall thickness, watertight vinyl cap |
| Extension Arms | dual 2" x 2" tubing, rim mounts directly through backboard to arm |
| Base-to-Backboard Extension | minimum 24" from post to backboard face (rim at 10' playing height) |
| Height Adjustment | infinitely adjustable from 10' down to 7' via crank cylinder (min 2000# capacity) with two spring assist and easy-to-read label |
| Base Tank | molded all-weather black High Density Polyethene (HDPE), holds minimum 400 lbs. of sand, 12" diameter lid |
| Mobility | transport handle, heavy duty 4" diameter transport wheels (retract), rear swivel castors for zero turn radius |
| Backboard | 1/4" thick smoked tempered glass with bright white ceramic markings fired in |
| Backboard Frame | clear anodized aluminum "L" type extrusions |
| Backboard Size | approximately 60" wide and 36" high |
| Rim / Goal | Flexible, institutional quality, official 5/8" diameter ring, standard 18" I.D. opening, orange powder coated finish |
| Net | Heavy-duty nylon |
| System Weight | approximately 412# |
| Warranty | Pole, backboard, and standard rim carry Lifetime Limited Warranty |
| Origin | Made in USA |
Compare OmniChamp models
|
OmniJam II |
Jam Select |
RollaJam Select |
Jam Turbo |
OmniJam Eclipse THIS |
Jam Nitro |
|---|---|---|---|---|---|
Backboard 3/8 in. acrylic with bright white screening | Backboard 1/2 in. acrylic with bright white screening | Backboard 1/2 in. acrylic with bright white screening | Backboard 1/4 in. clear tempered glass, fired ceramic markings | Backboard 1/4 in. smoked tempered glass, fired ceramic markings | Backboard 1/4 in. clear tempered glass, fired ceramic markings |
Backboard Size 48 in. x 36 in. | Backboard Size 60 in. x 36 in. | Backboard Size — | Backboard Size 54 in. x 36 in. | Backboard Size 60 in. x 36 in. | Backboard Size 60 in. x 36 in. |
Installation / Base Portable HDPE tank, 12 in. lid; 4 in. wheels, rear castors | Installation / Base In-ground; buries 36 in. in concrete | Installation / Base Steel base 30 in. x 48 in.; three 4 in. wheels, fits doorways | Installation / Base In-ground; buries 36 in. in concrete | Installation / Base Portable HDPE tank, 12 in. lid; 4 in. wheels, rear castors | Installation / Base In-ground; buries 36 in. in concrete |
Ballast Minimum 400 lbs. of sand | Ballast — | Ballast (10) 4x8x16 cement blocks, 300 lbs. (not included) | Ballast — | Ballast Minimum 400 lbs. of sand | Ballast — |
Pole One-piece 4 in. square, 11 ga. | Pole One-piece 4 in. square, 11 ga., watertight vinyl cap | Pole One-piece 4 in. square, 11 ga., two zinc U-bolts, vinyl cap | Pole One-piece 4 in. square, 11 ga., watertight vinyl cap | Pole One-piece 4 in. square, 11 ga., watertight vinyl cap | Pole One-piece 4 in. square, 11 ga., watertight vinyl cap |
Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs | Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs | Height Adjustment Infinite 10 ft. to 6.5 ft.; 2000# crank, two springs | Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs | Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs | Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs |
Rim Flexible; 5/8 in. ring, 18 in. I.D., orange powder coat | Rim Flexible; 5/8 in. ring, 3/16 in. brace, orange powdercoat | Rim Flexible; 5/8 in. ring, 3/16 in. brace, orange powdercoat | Rim Flexible; 5/8 in. ring, 3/16 in. brace, orange powdercoat | Rim Flexible; 5/8 in. ring, 18 in. I.D., orange powder coat | Rim Flexible; 5/8 in. ring, 3/16 in. brace, orange powdercoat |
Upright Padding — | Upright Padding — | Upright Padding Standard 2 in. foam, velcro; stays on for transport | Upright Padding — | Upright Padding — | Upright Padding — |
Warranty Lifetime Limited on pole, backboard, standard rim | Warranty Lifetime Limited on pole, backboard, standard rim | Warranty Lifetime Limited Warranty | Warranty Lifetime Superior on pole, backboard, standard rim | Warranty Lifetime Limited on pole, backboard, standard rim | Warranty Lifetime Superior on pole, backboard, standard rim |
Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin — | Origin Made in USA | Origin — |
Ship Weight 339 lbs | Ship Weight 215 lbs | Ship Weight 405 lbs | Ship Weight 205 lbs | Ship Weight 412 lbs | Ship Weight 215 lbs |
Best for Youth players and small pads needing an affordable portable goal. | Best for Families wanting a permanent 60 in. acrylic in-ground system on a budget. | Best for Schools needing a padded, one-person-portable 60 in. acrylic goal. | Best for Tighter driveways that still want real tempered glass in the ground. | Best for Top-tier portable play with 60 in. smoked glass styling. | Best for Driveways and schools wanting a full-size 60 in. glass in-ground goal. |
| $2,751.00 $2,670.00 | $2,761.00 $2,680.00 | $3,607.00 $3,501.00 | $2,679.00 $2,554.00 | $3,240.00 $3,116.00 | $2,817.00 $2,709.00 |
| Check › | Check › | Check › | Check › | Viewing | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.