Product Overview
The First Team OmniJam III Portable Basketball Goal features a one-piece 4" square vertical pole with a minimum 11-gauge wall thickness. Its adjustable extension arms, constructed from dual 2" x 2" tubing, allow for infinite rim height adjustment from 10' down to 7' and include a height adjustment crank cylinder with a minimum 2000# capacity rating. The backboard is made of 1/2" thick acrylic with bright white screening and measures approximately 54" wide by 36" high, framed by clear anodized aluminum "L" type extrusions. The goal includes a flexible, institutional quality rim with an official 5/8" diameter ring, a standard 18" I.D. opening, and an orange powder coated finish, complete with a heavy-duty nylon net.
For stability, the system incorporates a base tank molded from all-weather black High Density Polyethene (HDPE), designed to hold a minimum of 400 lbs. of sand and featuring a 12" diameter lid for easy loading. Mobility is facilitated by a transport handle that raises the unit onto heavy-duty 4" diameter transport wheels, which retract when the handle is vertical, complemented by rear swivel castors for zero-turn radius. The entire system weighs approximately 357# and is backed by a Lifetime Limited Warranty on the pole, backboard, and standard rim.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | one-piece 4" square with minimum 11-gauge wall thickness |
| Extension Arms | dual 2" x 2" tubing; height adjustment crank cylinder minimum 2000# capacity rating; two springs for assistance; rim mounts directly through backboard to arm |
| Base-to-Backboard Extension | minimum 24" from front of post to face of backboard with rim at 10' playing height |
| Height Adjustment | infinitely from 10' down to 7' via crank cylinder with easy-to-read label |
| Base Tank | molded from all-weather black High Density Polyethene (HDPE); holds minimum 400 lbs. of sand; 12" diameter lid |
| Mobility | transport handle raises base onto heavy-duty 4" diameter transport wheels; wheels retract; swivel castors on rear for zero turn radius |
| Backboard Material | 1/2" thick acrylic with bright white screening |
| Backboard Frame | clear anodized aluminum "L" type extrusions |
| Backboard Size | approximately 54" wide and 36" high |
| Rim / Goal | Flexible type, institutional quality, official 5/8" diameter ring, standard 18" I.D. opening, orange powder coated finish |
| Net | Heavy-duty nylon net |
| System Weight | approximately 357# |
| Warranty | Pole, backboard, and standard rim carry Lifetime Limited Warranty |
| Origin | Made in USA |
Compare OmniChamp models
|
OmniJam II |
Jam Select |
RollaJam Select |
Jam Turbo |
OmniJam Eclipse |
Jam Nitro |
|---|---|---|---|---|---|
Backboard 3/8 in. acrylic with bright white screening | Backboard 1/2 in. acrylic with bright white screening | Backboard 1/2 in. acrylic with bright white screening | Backboard 1/4 in. clear tempered glass, fired ceramic markings | Backboard 1/4 in. smoked tempered glass, fired ceramic markings | Backboard 1/4 in. clear tempered glass, fired ceramic markings |
Backboard Size 48 in. x 36 in. | Backboard Size 60 in. x 36 in. | Backboard Size — | Backboard Size 54 in. x 36 in. | Backboard Size 60 in. x 36 in. | Backboard Size 60 in. x 36 in. |
Installation / Base Portable HDPE tank, 12 in. lid; 4 in. wheels, rear castors | Installation / Base In-ground; buries 36 in. in concrete | Installation / Base Steel base 30 in. x 48 in.; three 4 in. wheels, fits doorways | Installation / Base In-ground; buries 36 in. in concrete | Installation / Base Portable HDPE tank, 12 in. lid; 4 in. wheels, rear castors | Installation / Base In-ground; buries 36 in. in concrete |
Ballast Minimum 400 lbs. of sand | Ballast — | Ballast (10) 4x8x16 cement blocks, 300 lbs. (not included) | Ballast — | Ballast Minimum 400 lbs. of sand | Ballast — |
Pole One-piece 4 in. square, 11 ga. | Pole One-piece 4 in. square, 11 ga., watertight vinyl cap | Pole One-piece 4 in. square, 11 ga., two zinc U-bolts, vinyl cap | Pole One-piece 4 in. square, 11 ga., watertight vinyl cap | Pole One-piece 4 in. square, 11 ga., watertight vinyl cap | Pole One-piece 4 in. square, 11 ga., watertight vinyl cap |
Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs | Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs | Height Adjustment Infinite 10 ft. to 6.5 ft.; 2000# crank, two springs | Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs | Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs | Height Adjustment Infinite 10 ft. to 7 ft.; 2000# crank cylinder, two springs |
Rim Flexible; 5/8 in. ring, 18 in. I.D., orange powder coat | Rim Flexible; 5/8 in. ring, 3/16 in. brace, orange powdercoat | Rim Flexible; 5/8 in. ring, 3/16 in. brace, orange powdercoat | Rim Flexible; 5/8 in. ring, 3/16 in. brace, orange powdercoat | Rim Flexible; 5/8 in. ring, 18 in. I.D., orange powder coat | Rim Flexible; 5/8 in. ring, 3/16 in. brace, orange powdercoat |
Upright Padding — | Upright Padding — | Upright Padding Standard 2 in. foam, velcro; stays on for transport | Upright Padding — | Upright Padding — | Upright Padding — |
Warranty Lifetime Limited on pole, backboard, standard rim | Warranty Lifetime Limited on pole, backboard, standard rim | Warranty Lifetime Limited Warranty | Warranty Lifetime Superior on pole, backboard, standard rim | Warranty Lifetime Limited on pole, backboard, standard rim | Warranty Lifetime Superior on pole, backboard, standard rim |
Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin — | Origin Made in USA | Origin — |
Ship Weight 339 lbs | Ship Weight 215 lbs | Ship Weight 405 lbs | Ship Weight 205 lbs | Ship Weight 412 lbs | Ship Weight 215 lbs |
Best for Youth players and small pads needing an affordable portable goal. | Best for Families wanting a permanent 60 in. acrylic in-ground system on a budget. | Best for Schools needing a padded, one-person-portable 60 in. acrylic goal. | Best for Tighter driveways that still want real tempered glass in the ground. | Best for Top-tier portable play with 60 in. smoked glass styling. | Best for Driveways and schools wanting a full-size 60 in. glass in-ground goal. |
| $2,751.00 $2,670.00 | $2,761.00 $2,680.00 | $3,607.00 $3,501.00 | $2,679.00 $2,554.00 | $3,240.00 $3,116.00 | $2,817.00 $2,709.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.