Product Overview
The OmniSlam Nitro Portable Basketball System features a one-piece 4" square vertical pole with a minimum 11-gauge wall thickness and a watertight vinyl cap. Adjustable extension arms, built from dual 2"x2" tubing, allow rim height adjustment from 10' down to 7' in six-inch increments via a removable pin, with two springs assisting one-person adjustments.
The backboard is constructed of 1/4" thick clear tempered glass with ceramic markings, framed in clear anodized aluminum "L" extrusions, and measures approximately 60" wide by 36" high. The rim is a flexible, institutional-quality model with a 5/8" diameter ring and standard 18" I.D. opening, finished in orange powder coat and fitted with a heavy-duty nylon net.
The base tank is molded from black HDPE and designed to hold a minimum of 400 lbs. of sand, with a 12" lid for easy loading. It includes a transport handle that raises the unit onto 4" diameter wheels when hinged forward, plus rear swivel castors for zero turn radius. The complete system weighs approximately 417 lbs., and the pole, backboard, and standard rim are covered by a Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | One-piece 4" square pole (sectional posts not considered equal) |
| Pole Wall Thickness | Minimum 11-gauge wall thickness |
| Pole Cap | Watertight vinyl cap to seal out moisture |
| Extension Arms | Dual 2" x 2" tubing construction |
| Extension Distance | Minimum 24" from front of post to face of backboard with rim at 10' playing height |
| Height Adjustment | Adjustable in six inch increments from 10' down to 7' |
| Height Adjustment Mechanism | Removable pin secures the adjustment handle into a pin bracket |
| Adjustment Assist | Two springs mounted in extension assembly counteract backboard/rim weight for one-person adjustment |
| Rim Mounting | Rim mounted directly to extension arm through the backboard to reduce stress on backboard |
| Base Tank Material | Molded all-weather black High Density Polyethylene (HDPE) |
| Base Tank Capacity | Minimum 400 lbs. of sand |
| Tank Lid | 12" diameter for easy loading of sand ballast |
| Transport Handle | Raises base unit onto transport wheels when hinged forward |
| Transport Wheels | Heavy duty 4" diameter, retract when handle moved to vertical position |
| Transport Design Note | Basketball units requiring post to be hinged forward for transport are not considered equal |
| Castors | Swivel castors mounted to rear of base tank for zero turn radius |
| Backboard Material | 1/4" thick clear tempered glass with bright white ceramic markings fired into the glass |
| Backboard Frame | Clear anodized aluminum "L" type extrusions |
| Backboard Size | Approximately 60" wide and 36" high |
| Rim Type | Flexible type to absorb stress of player contact |
| Rim Quality | Institutional quality with official 5/8" diameter ring |
| Rim Opening Diameter | Standard 18" I.D. |
| Rim Finish | Orange powder coated finish |
| Net | Heavy-duty nylon net included |
| Warranty | Pole, backboard, and standard rim carry Lifetime Limited Warranty |
| System Weight | Approximately 417 lbs. |
Compare OmniChamp models
|
II |
III |
Select |
Nitro THIS |
Turbo |
Eclipse |
|---|---|---|---|---|---|
Backboard 3/8" acrylic, bright white screening | Backboard 1/2" acrylic, bright white screening | Backboard 1/4" smoked tempered glass, fired ceramic markings | Backboard 1/4" smoked tempered glass, fired ceramic markings | Backboard 1/4" smoked tempered glass, ceramic markings | Backboard 1/4" smoked tempered glass, fired ceramic markings |
Backboard Size Approx. 48" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions |
Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange | Rim / Goal Flexible 5/8" ring, 18" I.D., orange powder coat | Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange |
Vertical Pole One-piece 4" square, min. 11-gauge wall | Vertical Pole One-piece 4" square, min. 11-gauge wall | Vertical Pole One-piece 4" square, 11-gauge, watertight vinyl cap | Vertical Pole One-piece 4" square, 11-gauge, watertight vinyl cap | Vertical Pole One-piece 4" square, 11-gauge, watertight vinyl cap | Vertical Pole One-piece 4" square, 11-gauge, watertight vinyl cap |
Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard |
Height Adjustment 10' to 7' in 6" steps; pin; 2 springs, one-person | Height Adjustment 10' to 7' in 6" steps; pin & handle; 2 springs | Height Adjustment 10' to 7' in 6" steps; pin; 2 springs, one-person | Height Adjustment 10' to 7' in 6" steps; pin; 2 spring-assisted arms | Height Adjustment 10' to 7' in 6" steps; pin & handle; 2 springs | Height Adjustment 10' to 7' in 6" steps; pin; 2 springs for easy use |
Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid |
Mobility 4" transport wheels; rear castors, zero turn radius | Mobility Retracting 4" wheels; rear castors, zero turn radius | Mobility Retracting 4" wheels; rear castors, zero turn radius | Mobility Handle-lift 4" transport wheels; rear swivel castors | Mobility Retractable 4" wheels; rear castors, zero turn radius | Mobility Retracting 4" wheels; rear castors, zero turn radius |
Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA |
Ship Weight 344 lbs | Ship Weight 362 lbs | Ship Weight 417 lbs | Ship Weight 417 lbs | Ship Weight 417 lbs | Ship Weight 417 lbs |
Best for Driveways and small courts wanting the most affordable portable setup. | Best for Families wanting a wider, thicker acrylic board without glass pricing. | Best for Buyers stepping up to a full 60" tempered glass portable goal. | Best for Youth programs needing glass performance with spring-assisted arms. | Best for Camps and rec leagues moving a glass portable between courts often. | Best for Schools and clubs wanting the top-trim glass portable with easiest mobility. |
| $2,509.00 $2,457.00 | $2,667.00 $2,566.00 | $2,670.00 | $2,774.00 | $2,670.00 | $2,905.00 |
| Check › | Check › | Check › | Viewing | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.