Product Overview
The OmniSlam Turbo Portable Basketball System is constructed with a one-piece 4" square vertical pole (minimum 11-gauge wall thickness) and dual 2" x 2" adjustable extension arms that extend a minimum of 24" from the front of the post to the backboard face. The height adjusts in six-inch increments from 10' down to 7' via a removable pin mechanism, with two counterweight springs included to make one-person adjustments easy.
The backboard is 54" wide by 36" high, constructed of 1/4" thick clear tempered glass with bright white ceramic markings fired into the surface and framed with clear anodized aluminum "L" type extrusions. The rim is flexible institutional quality with an official 5/8" diameter ring and standard 18" I.D. opening, finished in orange powder coat, with a heavy-duty nylon net included.
The base is molded from all-weather black HDPE and holds a minimum of 400 lbs of sand ballast, with a 12" diameter lid for loading. A hinged transport handle raises the base onto heavy-duty 4" diameter transport wheels, while swivel castors on the rear allow for zero turn radius movement. The entire system weighs approximately 411 lbs and carries a Lifetime Limited Warranty on the pole, backboard, and standard rim.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | One-piece 4" square, minimum 11-gauge wall thickness |
| Extension Arms | Dual 2" x 2" tubing, adjustable |
| Extension Distance | Minimum 24" from front of post to face of backboard at 10' playing height |
| Height Adjustment Range | 6-foot increments from 10' down to 7' |
| Height Adjustment Mechanism | Removable pin which secures adjustment handle into pin bracket |
| Counterweight Springs | Two springs mounted in extension assembly to counteract backboard and rim weight |
| Rim Mounting | Mounted directly to extension arm through backboard to reduce stress on backboard |
| Base Tank Material | Molded all-weather black High Density Polyethylene (HDPE) |
| Base Tank Sand Capacity | Minimum 400 lbs |
| Tank Lid Diameter | 12" diameter for sand loading |
| Transport Handle | Hinged forward to raise base unit onto transport wheels |
| Transport Wheels | Heavy duty 4" diameter, retract when handle moved to vertical position |
| Swivel Castors | Mounted to rear of base tank for zero turn radius |
| Backboard Material | 1/4" thick clear tempered glass |
| Backboard Markings | Bright white ceramic markings fired into glass |
| Backboard Framework | Clear anodized aluminum "L" type extrusions |
| Backboard Dimensions | Approximately 54" wide and 36" high |
| Rim Type | Flexible to absorb player contact stress, institutional quality |
| Rim Ring Diameter | Official 5/8" diameter |
| Rim Opening Diameter | Standard 18" I.D. |
| Rim Finish | Orange powder coated |
| Net | Heavy-duty nylon |
| System Weight | Approximately 411 lbs |
| Warranty - Pole | Lifetime Limited Warranty |
| Warranty - Backboard | Lifetime Limited Warranty |
| Warranty - Standard Rim | Lifetime Limited Warranty |
| Manufacturer | First Team Sports, Inc. |
| Manufacturer Location | Hutchinson, KS 67501 |
Compare OmniChamp models
|
II |
III |
Select |
Nitro |
Turbo THIS |
Eclipse |
|---|---|---|---|---|---|
Backboard 3/8" acrylic, bright white screening | Backboard 1/2" acrylic, bright white screening | Backboard 1/4" smoked tempered glass, fired ceramic markings | Backboard 1/4" smoked tempered glass, fired ceramic markings | Backboard 1/4" smoked tempered glass, ceramic markings | Backboard 1/4" smoked tempered glass, fired ceramic markings |
Backboard Size Approx. 48" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions |
Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange | Rim / Goal Flexible 5/8" ring, 18" I.D., orange powder coat | Rim / Goal Flexible institutional 5/8" ring, 18" I.D., orange |
Vertical Pole One-piece 4" square, min. 11-gauge wall | Vertical Pole One-piece 4" square, min. 11-gauge wall | Vertical Pole One-piece 4" square, 11-gauge, watertight vinyl cap | Vertical Pole One-piece 4" square, 11-gauge, watertight vinyl cap | Vertical Pole One-piece 4" square, 11-gauge, watertight vinyl cap | Vertical Pole One-piece 4" square, 11-gauge, watertight vinyl cap |
Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" post-to-backboard |
Height Adjustment 10' to 7' in 6" steps; pin; 2 springs, one-person | Height Adjustment 10' to 7' in 6" steps; pin & handle; 2 springs | Height Adjustment 10' to 7' in 6" steps; pin; 2 springs, one-person | Height Adjustment 10' to 7' in 6" steps; pin; 2 spring-assisted arms | Height Adjustment 10' to 7' in 6" steps; pin & handle; 2 springs | Height Adjustment 10' to 7' in 6" steps; pin; 2 springs for easy use |
Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid | Base & Ballast HDPE tank, min. 400 lbs. sand, 12" fill lid |
Mobility 4" transport wheels; rear castors, zero turn radius | Mobility Retracting 4" wheels; rear castors, zero turn radius | Mobility Retracting 4" wheels; rear castors, zero turn radius | Mobility Handle-lift 4" transport wheels; rear swivel castors | Mobility Retractable 4" wheels; rear castors, zero turn radius | Mobility Retracting 4" wheels; rear castors, zero turn radius |
Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA | Warranty & Origin Lifetime Limited (pole, board, rim); Made in USA |
Ship Weight 344 lbs | Ship Weight 362 lbs | Ship Weight 417 lbs | Ship Weight 417 lbs | Ship Weight 417 lbs | Ship Weight 417 lbs |
Best for Driveways and small courts wanting the most affordable portable setup. | Best for Families wanting a wider, thicker acrylic board without glass pricing. | Best for Buyers stepping up to a full 60" tempered glass portable goal. | Best for Youth programs needing glass performance with spring-assisted arms. | Best for Camps and rec leagues moving a glass portable between courts often. | Best for Schools and clubs wanting the top-trim glass portable with easiest mobility. |
| $2,509.00 $2,457.00 | $2,667.00 $2,566.00 | $2,670.00 | $2,774.00 | $2,670.00 | $2,905.00 |
| Check › | Check › | Check › | Check › | Viewing | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.