Product Overview
The First Team RoofMaster Endura Basketball System is built with an all welded steel roof mounting structure designed to fit virtually any roof pitch. Key components include two 1/4" thick roof struts with elongated slots, two 1 3/4"x 1 3/4" perforated tubes, I-Rod, and a 3/16" thick support channel. The required attachment area is approximately 36"x 54", further secured by two safety brackets and turnbuckles.
The system features adjustable extension arms constructed from dual 2" x 2" tubing. Rim height can be infinitely adjusted from 10' down to 7 1/2' using an internal crank cylinder with a minimum 2000# capacity rating. Height adjustments are made easier by two springs mounted in the extension assembly, and a removable crank handle is provided.
A 36"x 60" rectangular aluminum backboard is included, featuring a 10-gauge aluminum pan skin, a white powder coat finish, and an official orange shooters square. The standard rim is fabricated from 3/16" backplates and side plates, fully welded, with a double 5/8" diameter high strength steel ring welded in at least six places. The rim is powder coated orange and includes a net locking system for nylon or chain nets, with a nylon net provided. The entire system weighs approximately 280# and comes with a Lifetime Limited Warranty covering the structure, backboard, and standard rim.
Specifications
| Specification | Value |
|---|---|
| Roof Mount Attachment Area | approximately 36"x 54" |
| Roof Mount Safety | Two safety brackets, two turnbuckles |
| Extension Arms | Adjustable, dual 2" x 2" tubing |
| Height Adjustment Mechanism | Crank cylinder, minimum 2000# capacity rating |
| Height Adjustment Range | Infinitely from 10' down to 7 1/2' |
| Height Adjustment Aids | Two springs, removable crank handle |
| Backboard | 36"x 60" rectangular aluminum, white powder coat finish, official orange shooters square |
| Backboard Skin | 10-gauge aluminum pan |
| Rim Construction | Double 5/8" diameter high strength steel, welded at minimum six places; 3/16" backplates and side plates fully welded |
| Rim Finish | Powder coated orange |
| Net Attachment | Net locking system |
| Net Included | Nylon |
| System Weight | approximately 280# |
| Warranty | Lifetime Limited Warranty (structure, backboard, standard rim) |
Compare OmniChamp models
|
RoofMaster II |
RoofMaster III |
Select |
Endura THIS |
Turbo |
Nitro |
|---|---|---|---|---|---|
Backboard Size 48" W x 36" H | Backboard Size 54" W x 36" H | Backboard Size 60" W x 36" H | Backboard Size 36" x 60" | Backboard Size 54" W x 36" H | Backboard Size 60" W x 36" H |
Backboard Material 3/8" acrylic, bright white screening | Backboard Material 1/2" acrylic, bright white screening | Backboard Material 1/2" acrylic, bright white screening | Backboard Material Rectangular aluminum, white powder coat, orange square | Backboard Material 1/4" clear tempered glass, fired ceramic markings | Backboard Material 1/4" clear tempered glass, white ceramic markings |
Backboard Frame / Skin Clear anodized aluminum "L" extrusions | Backboard Frame / Skin Clear anodized aluminum "L" extrusions | Backboard Frame / Skin Clear anodized aluminum "L" extrusions | Backboard Frame / Skin 10-gauge aluminum pan skin | Backboard Frame / Skin Clear anodized aluminum "L" extrusions | Backboard Frame / Skin Clear anodized aluminum "L" extrusions |
Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible, 5/8" ring, compression spring, cover plate | Rim Flexible, 5/8" ring, compression spring, 3/16" steel | Rim Double 5/8" steel, welded 6+ places, 3/16" plates | Rim Flexible, 5/8" ring, 3/16" brace, steel cover plate | Rim Flexible, 5/8" ring, 3/16" brace, steel cover plate |
Rim Mounting Direct to extension arm through backboard | Rim Mounting 3"x 4" or 5"x 5" hole pattern | Rim Mounting 3"x 4" or 5"x 5" hole pattern | Rim Mounting — | Rim Mounting 3"x 4" or 5"x 5" hole pattern | Rim Mounting 3"x 4" or 5"x 5" hole pattern |
Net Included Heavy-duty nylon | Net Included — | Net Included — | Net Included Nylon, net locking system | Net Included — | Net Included — |
Height Adjustment Range Infinite, 10' down to 7 1/2' | Height Adjustment Range Infinite, 10' down to 7 1/2' | Height Adjustment Range Infinite, 10' down to 7 1/2' | Height Adjustment Range Infinite, 10' down to 7 1/2' | Height Adjustment Range Infinite, 10' down to 7 1/2' | Height Adjustment Range Infinite, 10' down to 7 1/2' |
Adjustment Mechanism 2000# crank cylinder, two springs, removable handle | Adjustment Mechanism 2000# cylinder, two springs, removable handle, label | Adjustment Mechanism 2000# crank cylinder, two springs, removable handle | Adjustment Mechanism 2000# crank cylinder, two springs, removable handle | Adjustment Mechanism 2000# crank cylinder, two springs, removable handle | Adjustment Mechanism 2000# crank cylinder in arms, two springs, handle |
Roof Mount Structure Welded steel, fits any roof pitch; 36"x 54" area | Roof Mount Structure 36"x 54" attachment area; dual 2"x 2" arms | Roof Mount Structure Welded steel, slotted 1/4" struts, I-Rod; 36"x 54" | Roof Mount Structure 36"x 54" area; 2 safety brackets, 2 turnbuckles | Roof Mount Structure Welded steel, 1/4" struts, I-Rod; 36"x 54" area | Roof Mount Structure Welded steel, slotted 1/4" struts, I-Rod; 36"x 54" |
Warranty Lifetime Limited: structure, backboard, standard rim | Warranty Lifetime Limited: structure, backboard, standard rim | Warranty Lifetime Limited: structure, backboard, standard rim | Warranty Lifetime Limited: structure, backboard, standard rim | Warranty Lifetime Limited: structure, backboard, standard rim | Warranty Lifetime Limited: structure, backboard, standard rim |
Ship Weight 238 lbs | Ship Weight 248 lbs | Ship Weight 258 lbs | Ship Weight 280 lbs | Ship Weight 248 lbs | Ship Weight 258 lbs |
Best for Compact gyms and rec rooms needing an affordable acrylic roof-mount hoop. | Best for Practice courts wanting a thicker 54-inch acrylic board on a budget. | Best for Facilities wanting full-width 60-inch acrylic play without glass pricing. | Best for High-traffic rec centers needing a nearly indestructible aluminum backboard. | Best for Schools wanting true tempered glass rebound in a 54-inch width. | Best for Competitive gyms demanding full 60-inch tempered glass and a flex rim. |
| $2,798.00 $2,715.00 | $2,878.00 | $3,183.00 $3,088.00 | $3,504.00 $3,341.00 | $3,205.00 $3,110.00 | $3,350.00 $3,222.00 |
| Check › | Check › | Check › | Viewing | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.