Product Overview
The SuperMount68 Performance wall mount basketball goal system features a robust wall structure, constructed from 100% fully welded 2ā square telescoping tubing with 1 ¾ā extensions. This design allows for infinite wall-to-backboard distances ranging from 72ā to 96ā for the SuperMount68 model. The steel structure is finished with black powder coat paint and secures to three 2āx 8ā Dense Southern Yellow Pine wallboards, which are routed on four sides and covered with a clear coat sealant. An 800#, 3/16ā proof chain extends from the top wallboard at a 45-degree angle to support the structure, with tension adjustable via a turnbuckle.
The system includes a 42āx 72ā rectangular fiberglass backboard, which is 1 5/8ā thick. It is built with front and back fiberglass composite laminates and a solid inner core of high density pressed wood. The backboard's front is marked with a gel-coat 2ā boarder and an official shooters square. The institutional quality flexible rim features an official 5/8ā diameter ring and a standard 18ā I.D. opening, finished with an orange powder coat. A heavy-duty nylon net is also provided. The entire system carries a Lifetime Limited Warranty, with an approximate shipping weight of 446#.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Construction | 100% fully welded 2ā square telescoping tubing with 1 ¾ā extensions |
| Base-to-Backboard Extension | 72ā-96ā for SuperMount68 |
| Wall Mount Finish | black powder coat paint |
| Mounting Brackets | no less than ¼ā thick |
| Mounting Hardware | grade 5 zinc plated |
| Wall Attachment Boards | (3) 2āx 8ā Dense Southern Yellow Pine, routed on four sides, clear coat sealant |
| Wall Support Chain | 800#, 3/16ā proof chain, 45 degree angle, turnbuckle tension |
| Backboard | 42āx 72ā rectangular fiberglass (1 5/8ā thick) with front and back fiberglass composite laminates and solid inner core of high density pressed wood |
| Backboard Markings | gel-coat 2ā boarder and official shooters square |
| Rim Type | Flexible, institutional quality |
| Rim Ring Diameter | official 5/8ā |
| Rim Opening Diameter | standard 18ā I.D. |
| Rim Finish | orange powder coated |
| Net | Heavy-duty nylon net |
| System Weight | approximately 446# |
| Warranty | Lifetime Limited Warranty |
Compare OmniChamp models
|
Select |
Supreme |
Magnum |
Pro |
Victory |
Tradition |
|---|---|---|---|---|---|
Backboard 1/2" acrylic, bright white screening | Backboard 1/2" acrylic, bright white screening | Backboard 10 ga. steel skin, white powder coat, orange square | Backboard 3/8" tempered glass, fired ceramic screening | Backboard 1/2" tempered glass, white square and border | Backboard 1/2" tempered glass, white square and border |
Backboard Size Approx. 60" x 36" | Backboard Size Approx. 72" x 42" | Backboard Size Approx. 42" x 72" rectangular | Backboard Size Approx. 60" x 36" | Backboard Size 36"x62" corner-mount short board | Backboard Size 48" x 72" tall board |
Backboard Frame / Mounting Anodized alum. "L" extrusions; 36" H-frame, 20"x35" | Backboard Frame / Mounting Anodized alum. "F" extrusions; 42" H-frame, 20"x35" | Backboard Frame / Mounting 1/4" struts, 3/16" rim channel; 36"x62", 5"x4" goal | Backboard Frame / Mounting Anodized alum. "F" extrusions; 36" H-frame, 20"x35" | Backboard Frame / Mounting Aluminum extrusion, 36"x62" corners, 5"x4" goal | Backboard Frame / Mounting Aluminum extrusion, 42"x62" corners, 5"x5" goal |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal 5/8" ring, 18" I.D. breakaway, wire netlock, orange | Rim / Goal 5/8" ring, 18" I.D., Flush-Mount breakaway, orange |
Breakaway System ā | Breakaway System ā | Breakaway System ā | Breakaway System ā | Breakaway System Positive lock, single return spring, two ball detent | Breakaway System Positive lock, heavy-duty wire spring, ball/detent |
Rim Backplate & Brace ā | Rim Backplate & Brace ā | Rim Backplate & Brace ā | Rim Backplate & Brace ā | Rim Backplate & Brace 3/16" steel plate; 1/4"x1 1/2" brace, 50% of ring | Rim Backplate & Brace 1/4" steel plate; 1/4"x1 1/2" brace, 60% of ring |
Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach |
Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle |
Certifications & Padding Prep ā | Certifications & Padding Prep ā | Certifications & Padding Prep ā | Certifications & Padding Prep ā | Certifications & Padding Prep NCAA & NFHS; pre-drilled for FT72C TuffGuard padding | Certifications & Padding Prep NCAA & NFHS; rim made in the USA |
Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited |
Ship Weight 390 lbs | Ship Weight 435 lbs | Ship Weight 493 lbs | Ship Weight 435 lbs | Ship Weight 493 lbs | Ship Weight 513 lbs |
Best for Budget-minded gyms and rec rooms needing a compact acrylic wall goal. | Best for Practice courts wanting a full-size 72"x42" acrylic board at low cost. | Best for Outdoor and heavy-abuse courts wanting full-size steel construction. | Best for Schools stepping up to tempered glass on a compact 60"x36" board. | Best for High schools needing NCAA/NFHS glass with a breakaway goal. | Best for Varsity venues requiring a 48"x72" tall glass board and USA-made rim. |
| $3,992.00 $3,909.00 | $4,666.00 $4,448.00 | $4,387.00 $4,257.00 | $4,439.00 $4,232.00 | $4,244.00 $4,156.00 | $4,404.00 $4,199.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.