Product Overview
The First Team Thunder Select Portable Basketball Goal is constructed with a main angular upright of 3"x5" x 3/16 gage steel tubing and a 2"x4" x 11 gage steel horizontal extension arm, providing a minimum 48" setback. It features an EZ-Crank system for infinite height adjustment from 10 feet down to 6 feet 6 inches, operated by a heavy-duty worm-gear box. The unit's design allows for direct rim mounting, eliminating backboard stress during play.
The system includes a 1/2" thick acrylic backboard with bright white screening, framed by clear anodized aluminum extrusions, measuring approximately 60" wide by 36" high. An institutional-quality flexible rim with an 18" I.D. opening and orange powder coat finish is provided with a heavy-duty nylon net, designed to withstand dunking. The all-steel base, measuring 48" across the front, is equipped with 2" thick foam padding and can accommodate 690 lbs of cement block ballast (not included). Six 4" non-marking wheels and a crank handle for front wheel retraction ensure one-person portability and stable play.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | Main upright: 3"x5" x 3/16 gage steel tubing; Inner telescoping member: 2"x4" x 11 gage steel tubing |
| Extension Arms | Horizontal arm: 2"x4"x 11 gage steel tubing, collapsible; Direct rim mounting; Supported by two tubular backboard braces |
| Base-to-Backboard Extension | Minimum 48" setback (rim at 10') |
| Base Construction | All steel (primarily 3/16" and 11 gage formed steel), 48" front width; Equipped with 2" thick foam padding on 7/16" wafer board, 14 oz reinforced vinyl laminate cover, secured with 5/16 machine bolts |
| Base Ballast | Accepts (23) 4"x 8"x 16" solid cement blocks (690 lbs total, ballast not included) |
| Mobility | Six 4" non-marking wheels; Front wheels lowered/retracted by crank handle; "one person" portability; Front foot pads for play stability |
| Height Adjustment | "EZ-Crank" (one person) via heavy-duty worm-gear box and toothed rack; Infinitely adjustable from 10' down to 6'6" |
| Finish | All surfaces powdercoat black; Inner telescoping member zinc plated silver |
| Backboard | 1/2" thick acrylic with bright white screening |
| Backboard Frame | Clear anodized aluminum "L" type extrusions |
| Backboard Size | Approximately 60" wide x 36" high |
| Rim / Goal | Flexible, institutional quality, 5/8" diameter ring with 18" I.D. opening, orange powder coated finish; Designed for dunking |
| Net | Heavy-duty nylon |
| System Weight | Approximately 810# |
| Warranty | Lifetime Limited Warranty |
| Origin | Made in USA |
Compare OmniChamp models
|
Select THIS |
Ultra |
Pro |
Supreme |
Arena |
|---|---|---|---|---|
Backboard 1/2 in. acrylic, bright white screening | Backboard 3/8 in. tempered glass, fire-impregnated ceramic | Backboard 3/8 in. tempered glass, white ceramic screening | Backboard 1/2 in. acrylic, bright white screening | Backboard 1/2 in. tempered glass, fire-impregnated ceramic |
Backboard Size & Frame 60 in. x 36 in.; anodized aluminum "L" extrusions | Backboard Size & Frame 54 in. x 36 in.; anodized aluminum "F" extrusions | Backboard Size & Frame 60 in. x 36 in.; anodized aluminum "F" extrusions | Backboard Size & Frame 72 in. x 42 in.; anodized aluminum "F" extrusions | Backboard Size & Frame 72 in. x 42 in.; anodized aluminum "F" extrusions |
Rim / Goal Flexible institutional, 5/8 in. ring, 18 in. I.D., orange | Rim / Goal Flexible institutional, 5/8 in. ring, 18 in. I.D., orange | Rim / Goal Flexible institutional, 5/8 in. ring, 18 in. I.D., orange | Rim / Goal Flexible institutional, 5/8 in. ring, 18 in. I.D., orange | Rim / Goal Flexible institutional, 5/8 in. ring, 18 in. I.D., orange |
Upright 3x5 in. 3/16 ga main; 2x4 in. 11 ga telescoping | Upright 3x5 in. 3/16 ga angular main; 2x4 in. 11 ga telescoping | Upright 3x5 in. 3/16 ga angular main; 2x4 in. 11 ga telescoping | Upright 3x5 in. 3/16 ga main; 2x4 in. 11 ga telescoping | Upright 3x5 in. 3/16 ga main; 2x4 in. 11 ga telescoping |
Extension Arm & Setback 2x4 in. 11 ga collapsible, two braces; 48 in. min setback | Extension Arm & Setback 2x4 in. 11 ga collapsible, two braces; 48 in. min setback | Extension Arm & Setback 2x4 in. 11 ga collapsible, direct rim mount; 48 in. setback | Extension Arm & Setback 2x4 in. 11 ga collapsible, two braces; 48 in. min setback | Extension Arm & Setback 2x4 in. 11 ga collapsible; 48 in. min setback |
Height Adjustment EZ-Crank worm gear, infinite 10 ft. to 6 ft. 6 in. | Height Adjustment EZ-Crank worm gear, infinite 10 ft. to 6 ft. 6 in. | Height Adjustment EZ-Crank worm gear, infinite 10 ft. to 6 ft. 6 in. | Height Adjustment EZ-Crank worm gear, infinite 10 ft. to 6 ft. 6 in. | Height Adjustment EZ-Crank worm gear, infinite 10 ft. to 6 ft. 6 in. |
Base & Ballast All-steel 3/16 & 11 ga, 48 in. front; 23 blocks (690 lbs.) | Base & Ballast All-steel 3/16 & 11 ga, 48 in. front; 23 blocks (690 lbs.) | Base & Ballast All-steel 3/16 & 11 ga, 48 in. front; 23 blocks (690 lbs.) | Base & Ballast All-steel 3/16 & 11 ga, 48 in. front; 23 blocks (690 lbs.) | Base & Ballast All-steel 3/16 & 11 ga, 48 in. front; 23 blocks (690 lbs.) |
Padding 2 in. foam on wafer board, 14 oz. vinyl, bolt-secured | Padding 2 in. foam on wafer board, 14 oz. vinyl, colors available | Padding 2 in. foam on wafer board, 14 oz. reinforced vinyl | Padding 2 in. foam, 14 oz. vinyl, stays on during adjustment | Padding 2 in. foam base & upright pads, 14 oz. vinyl, colors |
Mobility Six 4 in. non-marking wheels, crank front wheels, foot pads | Mobility Six 4 in. non-marking wheels, crank front wheels, foot pads | Mobility Six 4 in. non-marking wheels, one-person crank handle | Mobility Six 4 in. non-marking wheels, crank front wheels, foot pads | Mobility Six 4 in. non-marking wheels, crank front wheels/foot pads |
Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Superior Warranty | Warranty & Origin Lifetime Superior Warranty |
Ship Weight 810 lbs | Ship Weight 850 lbs | Ship Weight 855 lbs | Ship Weight 980 lbs | Ship Weight 1060 lbs |
Best for Rec centers and camps wanting an affordable portable with acrylic board. | Best for Programs upgrading to real tempered glass in a compact 54 in. board. | Best for Middle schools and clubs needing glass performance at practice size. | Best for Gyms wanting full 72 in. competition-size board on a budget. | Best for High schools and arenas requiring full-size 1/2 in. glass main courts. |
| $8,304.00 $8,059.00 | $8,665.00 $8,260.00 | $8,873.00 $8,459.00 | $8,986.00 $8,720.00 | $9,277.00 $8,922.00 |
| Viewing | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.