Product Overview
The First Team Tyrant Endura Fixed Height Basketball Goal features a robust vertical pole constructed of 6 5/8ā O.D. Schedule 40 galvanized tubing, designed for a 48ā bury into the ground. This setup provides a 72ā setback from post to backboard, with a telescoping backboard attachment that allows for up to 78ā extension if desired. The pole system is engineered to mount the rim directly through the backboard into the horizontal extension, which eliminates backboard stress during play, and is further supported by two 1ā round tubular braces connecting directly to the pole and the top corners of the backboard.
The goal includes a 36āx 60ā rectangular aluminum backboard, featuring a 10 gauge aluminum pan skin, a white powdercoat finish, and an official orange shooters square. Its standard rim is fabricated from 3/16ā backplates and sideplates, fully welded, and constructed of double 5/8ā diameter high strength steel, welded at a minimum of six places. The rim boasts a continuous netlocking system made of 3/16āx 1ā steel with punched slots for both nylon or chain nets, with a nylon net included, and is entirely powdercoated orange. The entire system has an approximate weight of 455# and the pole, backboard, and standard rim are covered by a Lifetime Unconditional Warranty.
Specifications
| Specification | Value |
|---|---|
| Product Name | Tyrant Endura Basketball System |
| Vertical Pole | 6 5/8ā O.D. Schedule 40 galvanized tubing, 48ā bury into ground |
| Vertical Pole Support Braces | Two 1ā round tubular braces support top corners of backboard, connect directly to pole |
| Backboard Setback (Post to Board) | 72ā |
| Backboard Attachment Extension | Telescoping, allows up to 78ā extension if desired |
| Backboard Dimensions | 36āx 60ā rectangular |
| Backboard Material | Aluminum with 10 gauge aluminum pan skin |
| Backboard Finish / Markings | White powdercoat finish, official orange shooters square |
| Standard Rim Construction | Fabricated from 3/16ā backplates and sideplates fully welded, double 5/8ā diameter high strength steel welded at a minimum of six places |
| Rim Mounting Method | Directly through the backboard into the horizontal extension |
| Net Attachment System | Continuous netlocking system of 3/16āx 1ā steel with punched slots |
| Net Included | Nylon net |
| Rim Finish | Powdercoated orange |
| System Weight | Approximately 455# |
| Warranty | Lifetime Unconditional Warranty for pole, backboard, and standard rim |
Compare OmniChamp models
|
Max |
Extreme |
Excel |
Dynasty |
Select |
Supreme |
|---|---|---|---|---|---|
Backboard Size 36" x 54" | Backboard Size 36" x 60" | Backboard Size 42" x 72" | Backboard Size 42" x 72" | Backboard Size 36" x 60" | Backboard Size 42" x 72" |
Backboard Shape Fan-shaped | Backboard Shape Rectangular | Backboard Shape Rectangular | Backboard Shape Rectangular | Backboard Shape Rectangular | Backboard Shape Rectangular |
Backboard Material Cast aluminum | Backboard Material Steel with 10-gauge steel pan skin | Backboard Material Steel, 11-ga skin, 1/4" vertical struts | Backboard Material 1 5/8" fiberglass laminate, pressed wood core | Backboard Material 1/2" acrylic, 1/8" anodized aluminum frame | Backboard Material 1/2" clear acrylic, competition aluminum frame |
Backboard Finish & Markings White powdercoat, orange shooters square | Backboard Finish & Markings White powdercoat, orange shooters square | Backboard Finish & Markings White powder coat, orange shooters square | Backboard Finish & Markings Gel-coat 2" orange border, orange shooters square | Backboard Finish & Markings White 2" border, square screened on backside | Backboard Finish & Markings White 2" border, square screened on backside |
Rim Type Standard fixed rim | Rim Type Standard fixed rim | Rim Type Standard fixed rim | Rim Type Standard fixed rim | Rim Type Flexible, institutional quality spring rim | Rim Type Flexible, institutional quality spring rim |
Rim Construction / Hole Pattern Double 5/8" steel, 3/16" plates; 5"x5" pattern | Rim Construction / Hole Pattern Double 5/8" steel, 3/16" plates, 6+ welds | Rim Construction / Hole Pattern Double 5/8" steel, 3/16" plates, 6+ welds | Rim Construction / Hole Pattern Double 5/8" steel, 3/16" plates, 6+ welds | Rim Construction / Hole Pattern 5/8" ring, 3/16" brace on 60%; 3"x4" or 5"x5" | Rim Construction / Hole Pattern 5/8" ring, 3/16" brace on 60%; 3"x4" or 5"x5" |
H-Frame Support ā | H-Frame Support ā | H-Frame Support ā | H-Frame Support ā | H-Frame Support 1 1/2" sq x 11-ga, 36" tall, 20"x35" slots | H-Frame Support 1 1/2" sq x 11-ga, 42" tall, 20"x35" slots |
Vertical Pole 6 5/8" O.D. Sch. 40 galvanized, 48" bury | Vertical Pole 6 5/8" O.D. Sch. 40 galvanized, 48" bury | Vertical Pole 6 5/8" O.D. Sch. 40 galvanized, 48" bury | Vertical Pole 6 5/8" O.D. Sch. 40 galvanized, 48" bury | Vertical Pole 6 5/8" O.D. Sch. 40 galvanized, 48" bury | Vertical Pole 6 5/8" O.D. Sch. 40 galvanized, 48" bury |
Setback & Extension 72" setback, telescoping up to 78" | Setback & Extension 72" setback, telescoping up to 78" | Setback & Extension 72" setback, telescoping up to 78" | Setback & Extension 72" setback, telescoping up to 78" | Setback & Extension 72" setback, telescoping up to 78" | Setback & Extension 72" setback, telescoping up to 78" |
Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim | Warranty Lifetime unconditional: pole, backboard, standard rim |
Ship Weight 431 lbs | Ship Weight 475 lbs | Ship Weight 515 lbs | Ship Weight 545 lbs | Ship Weight 490 lbs | Ship Weight 540 lbs |
Best for Parks and driveways wanting a maintenance-free cast aluminum fan board. | Best for Budget-minded playgrounds needing a tough compact steel board. | Best for Full-size outdoor courts needing a regulation steel backboard. | Best for Courts wanting regulation-size fiberglass rebound performance. | Best for Homeowners wanting acrylic clarity, H-frame support and a breakaway rim. | Best for Competition-style outdoor courts wanting regulation acrylic and a flex rim. |
| $4,200.00 $4,005.00 | $4,140.00 $3,947.00 | $4,378.00 $4,212.00 | $4,848.00 $4,747.00 | $4,578.00 $4,482.00 | $5,178.00 $5,025.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Unconditional Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.