Product Overview
The First Team FoldaMount82 Pro is a folding wall mount basketball goal featuring a 100% fully welded steel structure constructed of 2" square telescoping tubing with 1 3/4" extensions, allowing for a 96"-144" wall-to-backboard distance for the FoldaMount82 model. The structure is finished with black powder coat paint, utilizes grade 5 zinc plated hardware, and is designed to swing left or right by means of a lockable diagonal telescoping strut. It secures to three 2"x8" Dense Southern Yellow Pine wallboards, which are routed on four sides and covered with a clear coat sealant. An 800#, 3/16" proof chain extends from the top wallboard at a 45-degree angle to support the steel structure, with tension adjustable via a turnbuckle.
An H-Frame, provided with the wall structure, is constructed of 1 1/2" square x 11 gauge tubing, is 36" tall, and includes mounting slots for industry standard 20"x35" configurations, along with a faceplate no less than 3/16" thick. The backboard is made of 3/8" thick tempered glass with bright white fire impregnated ceramic screening, framed by clear anodized aluminum "F" type extrusions, and measures approximately 60" wide and 36" high. The goal is a flexible, institutional quality design with an official 5/8" diameter, 18" I.D. opening, orange powder coated rim, and a heavy-duty nylon net. The entire system carries a Lifetime Limited Warranty and has a shipping weight of approximately 445#.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Structure | 100% fully welded, 2" square telescoping tubing |
| Base-to-Backboard Extension | 96"-144" (FoldaMount82) |
| Mounting Brackets | no less than 1/4" thick |
| Hardware | Grade 5 zinc plated |
| Wall Mount Finish | Black powder coat paint |
| Swing Feature | Left or right swing via lockable diagonal telescoping strut |
| Wall Support System | (3) 2"x 8" Dense Southern Yellow Pine wallboards (routed, clear coat sealed), 800#, 3/16" proof chain with turnbuckle |
| H-Frame | 1 1/2" square x 11 gauge tubing, 36" tall, 20"x35" standard mounting slots, no less than 3/16" thick faceplate |
| Backboard | 3/8" thick tempered glass, bright white fire impregnated ceramic screening |
| Backboard Frame | Clear anodized aluminum "F" type extrusions |
| Backboard Size | approximately 60" wide and 36" high |
| Rim / Goal | Flexible, institutional quality, 5/8" ring diameter, 18" I.D. opening, orange powder coated |
| Net | Heavy-duty nylon |
| System Weight (Shipping) | approximately 515# |
| Warranty | Lifetime Limited Warranty |
Compare OmniChamp models
|
Rebound |
Aggressor |
Magnum |
Select |
Pro THIS |
Triumph |
|---|---|---|---|---|---|
Backboard Material 1 5/8" fiberglass laminate, pressed wood core | Backboard Material 10 ga. steel skin, white powder coat finish | Backboard Material 10 ga. steel skin, white powder coat finish | Backboard Material 1/2" acrylic with bright white screening | Backboard Material 3/8" tempered glass, fired ceramic screening | Backboard Material 1/2" tempered glass, white square and border |
Backboard Size 39" x 54" fan-shaped | Backboard Size Approx. 42" x 60" rectangular | Backboard Size Approx. 42" x 72" rectangular | Backboard Size Approx. 60" wide x 36" high rectangular | Backboard Size Approx. 60" wide x 36" high rectangular | Backboard Size ā |
Backboard Frame / Mounting ā | Backboard Frame / Mounting Welded slotted brackets, 20"x35" standard | Backboard Frame / Mounting Welded slotted brackets, 36"x62" standard | Backboard Frame / Mounting Clear anodized aluminum "L" extrusions | Backboard Frame / Mounting Clear anodized aluminum "F" extrusions | Backboard Frame / Mounting Aluminum extrusion, 36"x62" short board corner |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" ring, 18" I.D., Flush-Mount breakaway |
Rim Support / Mounting Pattern ā | Rim Support / Mounting Pattern 3/16" center rim support channel, 5"x5" mounting | Rim Support / Mounting Pattern 3/16" center rim support channel, 5"x4" mounting | Rim Support / Mounting Pattern H-frame 1 1/2" sq. x 11 ga., 36" tall, 20"x35" slots | Rim Support / Mounting Pattern H-frame 1 1/2" sq. x 11 ga., 36" tall, 20"x35" slots | Rim Support / Mounting Pattern Steel support across full 72" board bottom, spacers |
Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. telescoping tubing, black powder coat | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black |
Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144"; set screwed, then drilled and bolted | Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144"; infinitely adjustable, drilled and bolted | Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144"; set screwed, drilled and bolted, infinite |
Folding / Swing System Left/right swing, lockable at any position | Folding / Swing System Left/right swing, lockable at any position | Folding / Swing System Left/right swing, lockable diagonal strut | Folding / Swing System Left/right swing, lockable at any position | Folding / Swing System Left/right swing, lockable diagonal strut | Folding / Swing System Left/right swing, lockable diagonal strut |
Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain at 45 degrees | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle |
Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty NCAA/NFHS; Lifetime Limited + Superior glass warranty |
Ship Weight 420 lbs | Ship Weight 463 lbs | Ship Weight 503 lbs | Ship Weight 470 lbs | Ship Weight 515 lbs | Ship Weight 583 lbs |
Best for Budget-minded schools and churches adding a fan-shaped side court. | Best for High-abuse rec and camp gyms needing an indestructible steel backboard. | Best for Heavy-use facilities wanting a full 42x72 steel backboard. | Best for Side courts and practice bays needing a compact acrylic backboard. | Best for Practice courts wanting real tempered glass in a 60-inch board. | Best for High schools and colleges wanting the top glass system with Flush-Mount goal. |
| $4,426.00 $4,220.00 | $4,453.00 $4,321.00 | $4,848.00 $4,747.00 | $4,681.00 $4,418.00 | $5,038.00 $4,732.00 | $5,205.00 $5,101.00 |
| Check › | Check › | Check › | Check › | Viewing | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.