Product Overview
The 4039 Institutional Goal is an economical multi-use goal featuring high-strength steel. The official sized 18" ring is formed from 5/8" diameter cold rolled steel rod in high carbon/manganese material, braced by a single all-welded 7/16" diameter steel rod, and the no-tie net attachment makes installation quick. The goal includes a GGN nylon net and hardware.
The back plate measures 3/16" thick by 7" wide and 6" long, with universal mounting slots that fit hole patterns for most 42", 48" and fan backboards - see the Goal-Board Matrix specification sheet for board compatibility. The complete goal weighs 13 lbs and carries a durable official orange powder coated finish.
Installation takes two 9/16" wrenches, a level and a step ladder: the four 3/8" hex bolts pass through the universal mounting slots and the backboard holes, are secured with flat washers, lock washers and nuts, then torqued to 15 - 20 ft-lbs before the net goes on. Gared recommends checking the goal annually for damaged or rusting parts and re-checking bolt torque.
Specifications
| Specification | Value |
|---|---|
| Model | 4039 high strength stationary front mount goal |
| Ring | Official sized 18" diameter, 5/8" (15.9 mm) diameter CR steel rod |
| Ring Material | High carbon / manganese steel for high strength |
| Net Attachment | Twelve no-tie net holders |
| Brace | 7/16" (11.11 mm) diameter steel brace rod, all welded construction |
| Back Plate | 3/16" thick, 7" wide x 6" long |
| Mounting | Universal front mount plate - fits hole patterns for most 42", 48" and fan backboards |
| Mounting Hardware | Four 3/8" hex bolts with flat washers, lock washers and nuts, zinc plated |
| Installation Torque | 15 - 20 ft-lbs on the four 3/8-16 nuts |
| Included | GGN nylon net and mounting hardware |
| Finish | Official orange powder coat |
| Goal Weight | 13 lbs (5.9 kg) |
| Material | Steel |
| Country of Origin | China |
| Shipping Dimensions | 8" x 21" |
| Shipping Method | UPS |
Compare Gared models
|
39WO Fixed |
4066 High Strength |
1000 Flex |
6600 Scholastic |
8800 Endurance |
3500 Master Pro |
|---|---|---|---|---|---|
Model 39WO Stationary Front Mount Goal | Model 4066 High Strength Stationary Rear Mount | Model 1000 Scholastic Flex Breakaway Goal | Model 6600 Scholastic Rear Mount Breakaway Goal | Model 8800 Endurance Break-Away Goal | Model 3500 Master Break-Away Goal |
Goal Type Stationary front-mount goal | Goal Type Stationary rear-mount institutional goal | Goal Type Flex breakaway, two-spring, no positive lock | Goal Type Rear-mount breakaway, double spring flex | Goal Type Breakaway, double spring flex, stack springs | Goal Type Enclosed positive lock breakaway, adjustable |
Ring 18" ring, 5/8" diameter steel | Ring 18" ring, 5/8" diameter | Ring 18" ring, 5/8" diameter steel | Ring 18" ring, 5/8" diameter steel | Ring 18" double ring: 3/4" top, 5/8" lower | Ring 18" ring, 5/8" diameter steel rod |
Deflection / Break Setting β | Deflection / Break Setting β | Deflection / Break Setting Factory set to deflect at 90 lbs | Deflection / Break Setting Factory set to deflect at 90 lbs | Deflection / Break Setting Deflects in degrees with applied pressure | Deflection / Break Setting Preset 40%-44% Fair Court; 31,000-cycle tested |
Brace 7/16" steel brace rod, all-welded | Brace β | Brace Continuous welded full wrap wing brace | Brace Welded wrap-around brace, 3/16" x 1-1/2" | Brace Continuous welded full wrap-around wing brace | Brace Continuous welded full wrap wing brace |
Net Attachment Twelve continuous no-tie attachments | Net Attachment Twelve no-tie holders, continuous ring | Net Attachment Continuous no-tie ring | Net Attachment Continuous no-tie attachments | Net Attachment β | Net Attachment Continuous no-tie tube-tie ring |
Back Plate / Mounting 3/16" thick plate, 6 7/16" x 7"; four 3/8" bolts | Back Plate / Mounting 7-gauge, 6" wide, eight-hole configuration | Back Plate / Mounting Universal mounting plate | Back Plate / Mounting Heavy gauge, 6" wide; 7/16" square holes | Back Plate / Mounting Universal mounting plate | Back Plate / Mounting Universal plate, 5" x 7" |
Backboard Compatibility Most 42", 48" and fan-shaped backboards | Backboard Compatibility Models 1266, 1266B | Backboard Compatibility Most 42"/48" rectangular and fan boards | Backboard Compatibility Models 1266, 1266B | Backboard Compatibility Most 42"/48" rectangular and fan boards | Backboard Compatibility Most 42"/48" rectangular and fan boards |
Certification β | Certification NCAA (except Division I) and NFHS | Certification Meets NCAA and NFHS requirements | Certification NCAA (except Division I) and NFHS | Certification Meets NCAA and high school requirements | Certification NCAA and NFHS; NCAA rim elasticity rule |
Origin China | Origin China | Origin China | Origin China | Origin China | Origin China |
Ship Weight 13 lbs | Ship Weight 13 lbs | Ship Weight | Ship Weight | Ship Weight | Ship Weight |
Best for Recreation centers and playgrounds needing a simple front-mount fixed goal. | Best for Institutions needing a vandal-resistant fixed rear-mount goal. | Best for Schools upgrading to an affordable NFHS-legal flex breakaway goal. | Best for High school gyms needing a rear-mount breakaway goal for 1266 boards. | Best for Heavy-play gyms wanting double-ring breakaway durability and true rebound. | Best for Competition venues demanding cycle-tested positive lock performance. |
| $140.00 $137.98 | $299.00 $215.00 | $327.00 $311.75 | $405.00 $384.12 | $363.00 $344.41 | $450.00 $408.25 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereβs an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
3-Year Limited Warranty against defects in material or factory workmanship
Gared Holdings LLC warrants its equipment against defects in material or factory workmanship. Coverage length depends on the product line β this model carries the warranty noted above where listed. Gared's warranty periods run as follows:
- Lifetime - Endurance playground systems: in-ground post, extension arm and bracing components.
- 25 years - Standard Duty and Heavy Duty playground posts (braced gooseneck and adjustable straight post structures).
- 10 years - volleyball uprights on OmniSteel, OmniLite, RallyLine and GoCourt systems, and economy playground posts.
- 5 years - FGP series football goalposts, manual and electric winches, curtain hoists and the SafStop gymnasium structure.
- 4 years - 2500 / 2500I Tournament breakaway goals.
- 3 years - winch assemblies, floor sleeves and cover plates, and regulation volleyball nets.
- 2 years - portable winch winders and selected backboards.
- 1 year - nets, padding, base adapters, height adjusters, badminton and tetherball systems, referee stands and accessories.
The warranty period starts on the date of substantial completion (installation). Defects must be reported to Gared in writing during the warranty period with proof of purchase and the purchase or installation date; Gared will repair or replace the defective equipment at its discretion, with shipping, insurance and installation costs borne by the owner.
Not covered: improper installation, use other than intended, unauthorized alterations or modifications, abuse or misuse, and damage from fire, flood, wind or lightning. Liability is limited to repair or replacement of the defective equipment. As an authorized Gared dealer, JoySportStore files warranty claims directly with the manufacturer on your behalf.