Product Overview
The First Team SuperMount23 Magnum Wall Mount Basketball Goal features a 100% fully welded wall mount structure constructed from 2" square telescoping tubing, allowing for a 24ā-36ā wall-to-backboard extension. The structure is finished with black powder coat paint and secured to three 2"x 8" Dense Southern Yellow Pine wallboards, which are routed on four sides and covered with a clear coat sealant. Additional support comes from an 800#, 3/16" proof chain extending from the top wallboard, with tension adjustable via a turnbuckle.
The system includes an approximately 42"x 72" rectangular steel backboard, featuring a 10 gauge steel skin, ¼" thick vertical struts, and a 3/16" thick center rim support channel. It has a white powder coat finish with an official orange shooters square and an industry standard 36"x 62" mounting. The institutional quality rim is flexible, has an official 5/8" diameter ring with a standard 18" I.D. opening, and an orange powder coated finish, complete with a heavy-duty nylon net. The entire system has an approximate shipping weight of 493# and is backed by a Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Wall Structure | 100% fully welded 2" square telescoping tubing with 1 ¾" extensions |
| Wall-to-Backboard Extension | 24ā-36ā (SuperMount23 model) |
| Mounting Hardware | no less than ¼" thick mounting brackets, grade 5 zinc plated hardware |
| Wall Mount Finish | black powder coat paint |
| Wallboard Attachment | (3) 2"x 8" Dense Southern Yellow Pine wallboards, routed on four sides, clear coat sealant, supported by 800#, 3/16" proof chain with turnbuckle |
| Backboard | approximately 42"x 72" rectangular steel |
| Backboard Construction | 10 gauge steel skin, ¼" thick vertical struts, 3/16" thick center rim support channel, slotted fully welded attachment brackets |
| Backboard Mounting Pattern | industry standard 36"x 62" mounting, 5"x4" rim mounting |
| Backboard Finish | white powder coat with official orange shooters square |
| Rim / Goal | Flexible, institutional quality rim with official 5/8" diameter ring, standard 18" I.D. opening, orange powder coated finish |
| Net | Heavy-duty nylon net |
| System Weight | approximately 493# |
| Warranty | Lifetime Limited Warranty |
| Origin | Made in USA |
Compare OmniChamp models
|
Select |
Rebound |
Magnum THIS |
Advantage |
Tradition |
Triumph |
|---|---|---|---|---|---|
Backboard Material 1/2" acrylic with bright white screening | Backboard Material 1 5/8" fiberglass composite, gel-coat markings | Backboard Material Steel: 10 ga. skin, 1/4" struts, white powder coat | Backboard Material 1/2" tempered glass, white square and border | Backboard Material 1/2" tempered glass, white square and border | Backboard Material 1/2" tempered glass, white square and border |
Backboard Size Approx. 60" x 36" rectangular | Backboard Size 39" x 54" fan-shaped | Backboard Size Approx. 42" x 72" rectangular | Backboard Size 39" x 54" fan-shaped | Backboard Size 48" x 72" rectangular | Backboard Size ā |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame ā | Backboard Frame Welded slotted steel brackets, 3/16" rim channel | Backboard Frame Aluminum extrusion for fan-shaped mounting | Backboard Frame Aluminum extrusion, cushioned plates and bushings | Backboard Frame Aluminum extrusion + full 72" steel rim support |
Mounting Pattern (board / rim) 20"x35" H-frame slots; rim bolts into H-frame | Mounting Pattern (board / rim) ā | Mounting Pattern (board / rim) 36"x62" board; 5"x4" rim | Mounting Pattern (board / rim) 20"x35" fan-shaped mounting; 5"x5" rim | Mounting Pattern (board / rim) 42"x62" tall board corners; 5"x5" rim | Mounting Pattern (board / rim) 36"x62" short board corners; 5"x4" rim |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" steel ring, 18" I.D., 3/16" backplate, brace | Rim / Goal 5/8" ring, 1/4" Flush-Mount plate, 60% brace | Rim / Goal 5/8" steel ring, 18" I.D., 1/4" Flush-Mount plate |
Breakaway Mechanism ā | Breakaway Mechanism ā | Breakaway Mechanism ā | Breakaway Mechanism Positive lock, single spring, ball/detent action | Breakaway Mechanism Positive lock, wire return spring, two balls | Breakaway Mechanism Positive lock, heavy-duty wire spring, two balls |
Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36", infinite adjustment | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension ā |
Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, proof chain, turnbuckle |
NCAA / NFHS Certified ā | NCAA / NFHS Certified ā | NCAA / NFHS Certified ā | NCAA / NFHS Certified Yes ā meets NCAA and NFHS standards | NCAA / NFHS Certified Yes ā meets NCAA and NFHS standards | NCAA / NFHS Certified Yes ā meets NCAA and NFHS standards |
Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; rim Made in USA | Warranty & Origin Lifetime Limited + Lifetime Superior glass; rim USA |
Ship Weight 340 lbs | Ship Weight 410 lbs | Ship Weight 493 lbs | Ship Weight 423 lbs | Ship Weight 463 lbs | Ship Weight |
Best for Budget-minded practice courts and small side-court installs. | Best for Practice bays needing a light fan-shaped fiberglass board. | Best for Outdoor and heavy-use courts wanting a full-size steel backboard. | Best for Schools wanting NCAA-legal fan-shaped glass for side courts. | Best for High schools needing a full 48"x72" NCAA-legal glass backboard. | Best for Competition gyms wanting the strongest glass protection and Flush-Mount rim. |
| $3,049.00 $2,985.00 | $3,279.00 $3,182.00 | $3,395.00 $3,324.00 | $3,398.00 $3,327.00 | $3,389.00 $3,231.00 | $3,580.00 $3,474.00 |
| Check › | Check › | Viewing | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.