Product Overview
The First Team FoldaMount 68 Rebound is a robust wall mount basketball goal featuring a 100% fully welded steel structure. It utilizes 2” square telescoping tubing with 1 ¾” extensions, allowing for a wall-to-backboard distance of 72”-96” for the FoldaMount68 model. The structure is finished with black powder coat paint, designed to swing left or right via a diagonal telescoping strut, and secures to three 2”x 8” Dense Southern Yellow Pine wallboards. These wallboards are routed on four sides, covered with a clear coat sealant, and the steel structure is further supported by an 800#, 3/16” proof chain tensioned by a turnbuckle. All mounting brackets are no less than ¼” thick, and hardware is grade 5 zinc plated.
The system includes a 39”x 54” fan-shaped fiberglass backboard, 1 5/8” thick, constructed with front and back fiberglass composite laminates and a solid inner core of high density pressed wood. The backboard is marked with a gel-coat 2” border and an official shooters square. The rim is a flexible, institutional quality design with a 5/8” diameter ring and an 18” I.D. opening, finished with an orange powder coat, and includes a heavy-duty nylon net. The entire system weighs approximately 420# and carries a Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Construction | 100% fully welded |
| Wall Mount Tubing | 2” square telescoping with 1 ¾” extensions |
| Base-to-Backboard Extension | 72”-96” (for FoldaMount68 model) |
| Mounting Brackets & Hardware | ¼” thick brackets, Grade 5 zinc plated hardware |
| Wall Mount Finish | Black powder coat paint |
| Wall Attachment Boards | (3) 2”x 8” Dense Southern Yellow Pine wallboards, routed on four sides, clear coat sealant |
| Wall Mount Support | 800#, 3/16” proof chain extending at 45 degree angle, with turnbuckle |
| Wall Mount Movement | Swings left or right via diagonal telescoping strut |
| Telescoping Tube Securing | Set screwed, then drilled and bolted in place |
| Backboard Compatibility | Accommodates fan-shaped or rectangular backboards |
| Backboard | 39”x 54” fan-shaped fiberglass (1 5/8” thick), with front and back fiberglass composite laminates and a solid inner core of high density pressed wood |
| Backboard Markings | Gel-coat 2” border and official shooters square |
| Rim | Flexible, institutional quality, 5/8” diameter ring with 18” I.D. opening, orange powder coated |
| Net | Heavy-duty nylon |
| System Weight | Approximately 420# |
| Warranty | Lifetime Limited Warranty |
Compare OmniChamp models
|
Rebound THIS |
Aggressor |
Performance |
Advantage |
Maverick |
Pro |
|---|---|---|---|---|---|
Backboard Material 1 5/8" fiberglass, high-density pressed wood core | Backboard Material 10 gauge steel skin, white powder coat | Backboard Material 1 5/8" fiberglass with composite laminates | Backboard Material 1/2" tempered glass | Backboard Material 1/2" tempered glass | Backboard Material 3/8" tempered glass, ceramic screening |
Backboard Size 39" x 54" fan-shaped | Backboard Size 42" x 60" rectangular | Backboard Size 42" x 72" rectangular | Backboard Size 39" x 54" fan-shaped | Backboard Size 40" x 54" | Backboard Size 60" x 36" |
Backboard Frame / Markings Gel-coat 2" border and official shooters square | Backboard Frame / Markings 1/4" struts, 3/16" rim channel, orange shooters square | Backboard Frame / Markings Gel-coat 2" border and official shooters square | Backboard Frame / Markings Aluminum extrusion, white square and border | Backboard Frame / Markings Aluminum extrusion, corner brackets, white square | Backboard Frame / Markings Clear anodized aluminum "F" extrusions |
Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Positive-lock breakaway, 5/8" ring, 3/16" steel backplate | Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible institutional, 5/8" ring, 18" I.D., orange |
Mounting Pattern — | Mounting Pattern 20" x 35" board, 5" x 5" rim | Mounting Pattern — | Mounting Pattern 20" x 35" fan board, 5" x 5" / 5" x 4" rim | Mounting Pattern 5" x 5" goal pattern | Mounting Pattern 20" x 35" H-frame slots |
H-Frame — | H-Frame — | H-Frame — | H-Frame — | H-Frame — | H-Frame 1 1/2" sq. 11 ga., 36" tall, 3/16" faceplate |
Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable |
Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black |
Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle |
Certifications — | Certifications — | Certifications — | Certifications Meets NCAA and NFHS standards | Certifications — | Certifications — |
Ship Weight 420 lbs | Ship Weight 463 lbs | Ship Weight 456 lbs | Ship Weight 433 lbs | Ship Weight 560 lbs | Ship Weight 574 lbs |
Best for Budget-minded gyms wanting a durable fan-shaped fiberglass board. | Best for Rec centers and side courts needing rugged steel rectangular play. | Best for Practice courts wanting full-size fiberglass rectangular boards. | Best for Schools needing NCAA/NFHS-legal glass with breakaway rim. | Best for Gyms wanting thick 1/2" glass in a compact side-court size. | Best for Competition side courts wanting official-size tempered glass. |
| $4,079.00 $3,994.00 | $4,188.00 $4,100.00 | $4,490.00 $4,436.00 | $4,754.00 $4,697.00 | $4,566.00 $4,375.00 | $4,738.00 $4,519.00 |
| Viewing | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.