Product Overview
The First Team SuperMount68 Aggressor Wall Mount Basketball Goal features a robust 100% fully welded steel wall mount structure. This structure is constructed from 2" square telescoping tubing with 1 ¾” extensions, allowing for infinite wall-to-backboard distances ranging from 72”-96”. The telescoping tubes are secured by set screws, then drilled and bolted in place, and the entire structure is finished with black powder coat paint. It is designed to accommodate both fan-shaped or rectangular backboards.
The system includes an approximately 42”x 60” rectangular steel backboard, featuring a 10 gauge steel skin, ¼” thick vertical struts, and a 3/16” thick center rim support channel. The backboard has a white powder coat finish with an official orange shooters square and a standard 20”x 35” mounting pattern. A flexible, institutional quality rim with an official 5/8” diameter ring and 18” I.D. opening, finished in orange powder coat, is included, along with a heavy-duty nylon net. The entire system comes with a Lifetime Limited Warranty and has an approximate shipping weight of 453#.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Construction | 100% fully welded |
| Extension Arms | 2” square telescoping tubing with 1 ¾” extensions |
| Base-to-Backboard Extension | Infinite from 72”-96” |
| Extension Adjustment | Set screwed, drilled, and bolted |
| Wall Mount Brackets | No less than ¼” thick |
| Wall Mount Hardware | Grade 5 zinc plated |
| Wall Mount Finish | Black powder coat paint |
| Wall Attachment Support | (3) 2”x 8” Dense Southern Yellow Pine wallboards (routed, clear coat sealant) and 800#, 3/16” proof chain with turnbuckle |
| Backboard Compatibility | Fan-shaped or rectangular |
| Backboard Size | Approximately 42”x 60” rectangular |
| Backboard Material | 10 gauge steel skin, ¼” thick vertical struts, 3/16” thick center rim support channel |
| Backboard Mounting Pattern | 20”x 35” (to structure), 5”x5” (for rim) |
| Backboard Finish | White powder coat with official orange shooters square |
| Rim / Goal | Flexible type, institutional quality, 5/8” diameter ring, 18” I.D. opening, orange powder coated finish |
| Net | Heavy-duty nylon |
| System Weight | Approximately 453# |
| Warranty | Lifetime Limited Warranty |
Compare OmniChamp models
|
Select |
Supreme |
Magnum |
Pro |
Victory |
Tradition |
|---|---|---|---|---|---|
Backboard 1/2" acrylic, bright white screening | Backboard 1/2" acrylic, bright white screening | Backboard 10 ga. steel skin, white powder coat, orange square | Backboard 3/8" tempered glass, fired ceramic screening | Backboard 1/2" tempered glass, white square and border | Backboard 1/2" tempered glass, white square and border |
Backboard Size Approx. 60" x 36" | Backboard Size Approx. 72" x 42" | Backboard Size Approx. 42" x 72" rectangular | Backboard Size Approx. 60" x 36" | Backboard Size 36"x62" corner-mount short board | Backboard Size 48" x 72" tall board |
Backboard Frame / Mounting Anodized alum. "L" extrusions; 36" H-frame, 20"x35" | Backboard Frame / Mounting Anodized alum. "F" extrusions; 42" H-frame, 20"x35" | Backboard Frame / Mounting 1/4" struts, 3/16" rim channel; 36"x62", 5"x4" goal | Backboard Frame / Mounting Anodized alum. "F" extrusions; 36" H-frame, 20"x35" | Backboard Frame / Mounting Aluminum extrusion, 36"x62" corners, 5"x4" goal | Backboard Frame / Mounting Aluminum extrusion, 42"x62" corners, 5"x5" goal |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal 5/8" ring, 18" I.D. breakaway, wire netlock, orange | Rim / Goal 5/8" ring, 18" I.D., Flush-Mount breakaway, orange |
Breakaway System — | Breakaway System — | Breakaway System — | Breakaway System — | Breakaway System Positive lock, single return spring, two ball detent | Breakaway System Positive lock, heavy-duty wire spring, ball/detent |
Rim Backplate & Brace — | Rim Backplate & Brace — | Rim Backplate & Brace — | Rim Backplate & Brace — | Rim Backplate & Brace 3/16" steel plate; 1/4"x1 1/2" brace, 50% of ring | Rim Backplate & Brace 1/4" steel plate; 1/4"x1 1/2" brace, 60% of ring |
Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach |
Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle |
Certifications & Padding Prep — | Certifications & Padding Prep — | Certifications & Padding Prep — | Certifications & Padding Prep — | Certifications & Padding Prep NCAA & NFHS; pre-drilled for FT72C TuffGuard padding | Certifications & Padding Prep NCAA & NFHS; rim made in the USA |
Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited |
Ship Weight 390 lbs | Ship Weight 435 lbs | Ship Weight 493 lbs | Ship Weight 435 lbs | Ship Weight 493 lbs | Ship Weight 513 lbs |
Best for Budget-minded gyms and rec rooms needing a compact acrylic wall goal. | Best for Practice courts wanting a full-size 72"x42" acrylic board at low cost. | Best for Outdoor and heavy-abuse courts wanting full-size steel construction. | Best for Schools stepping up to tempered glass on a compact 60"x36" board. | Best for High schools needing NCAA/NFHS glass with a breakaway goal. | Best for Varsity venues requiring a 48"x72" tall glass board and USA-made rim. |
| $3,992.00 $3,909.00 | $4,666.00 $4,448.00 | $4,387.00 $4,257.00 | $4,439.00 $4,232.00 | $4,244.00 $4,156.00 | $4,404.00 $4,199.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.