Product Overview
The First Team Slam Select-BP Basketball System features a vertical pole constructed of 4" square steel tubing with 11-gauge wall thickness, finished in black powder coat, and secured via a 3/8" thick baseplate with 4 welded support gussets for anchoring installation.
Adjustable extension arms made of dual 2"x2" tubing allow rim height adjustment from 10' down to 7' in six-inch increments using a removable pin and adjustment handle, with two springs to counteract backboard weight for one-person operation, and extension of at least 24" from post to backboard face at 10' height.
The system includes a 1/2" thick acrylic backboard measuring approximately 60" wide by 36" high with a clear anodized aluminum frame, paired with a flexible, institutional-quality 18" I.D. rim finished in orange powder coat and a heavy-duty nylon net. The pole, backboard, and standard rim are backed by a Lifetime Limited Warranty, and the entire system weighs approximately 326 pounds.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole Material | Steel with black powder coat finish |
| Vertical Pole Size | 4" square tubing |
| Vertical Pole Wall Thickness | 11-gauge |
| Baseplate | 3/8" thick, welded at bottom of vertical pole |
| Support Gussets | 4 support gussets welded at bottom of vertical pole |
| Installation Method | Anchoring system |
| Extension Arms Construction | Dual 2" x 2" tubing, adjustable |
| Extension Distance | Minimum 24" from front of post to face of backboard with rim at 10' playing height |
| Height Adjustment Range | 10' down to 7', adjustable in six inch increments |
| Height Adjustment Mechanism | Removable pin secures adjustment handle into a pin bracket |
| Springs | Two springs mounted in extension assembly to counteract backboard/rim weight for one-person adjustment |
| Rim Mounting Design | Rim mounted directly to extension arm through backboard to reduce stress on backboard |
| Backboard Material | 1/2" thick acrylic with bright white screening |
| Backboard Frame | Clear anodized aluminum "L" type extrusions |
| Backboard Size | Approximately 60" wide and 36" high |
| Rim Type | Flexible type to absorb stress of player contact |
| Rim Quality | Institutional quality |
| Rim Ring Diameter | Official 5/8" diameter ring |
| Rim Opening Diameter | Standard 18" I.D. |
| Rim Finish | Orange powder coated finish |
| Net | Heavy-duty nylon net |
| Warranty | Pole, backboard, and standard rim carry Lifetime Limited Warranty |
| System Weight | Approximately 326# |
Compare OmniChamp models
|
Slam II |
Eclipse BP |
Select Portable |
Turbo Portable |
Eclipse Portable |
Nitro Portable |
|---|---|---|---|---|---|
Backboard 1/4" smoked tempered glass, white ceramic markings | Backboard 1/4" smoked tempered glass, white ceramic markings | Backboard 1/2" acrylic with bright white screening | Backboard 1/4" clear tempered glass, white ceramic markings | Backboard 1/4" smoked tempered glass, fired ceramic markings | Backboard 1/4" clear tempered glass, fired ceramic markings |
Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible, official 5/8" ring, 18" I.D., orange | Rim / Goal Flexible, 5/8" ring, 18" I.D. opening, orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange |
Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole One-piece 4" square, min. 11-gauge wall | Vertical Pole One-piece 4" square, min. 11-gauge wall | Vertical Pole One-piece 4" square, 11-ga., watertight vinyl cap | Vertical Pole One-piece 4" square, 11-ga., watertight vinyl cap |
Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing with two springs; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach |
Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person | Height Adjustment 7' to 10' in 6" steps via removable pin | Height Adjustment 10' to 7' in 6" steps via removable pin | Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person | Height Adjustment 10' to 7' in 6" steps; removable pin, two springs | Height Adjustment 10' to 7' in 6" steps; removable pin, two springs |
Mounting / Base 3/8" baseplate, 4 gussets, in-ground anchoring | Mounting / Base 3/8" baseplate, 4 welded gussets, anchor system | Mounting / Base HDPE tank, min. 400 lbs sand, 12" lid | Mounting / Base Molded HDPE tank, min. 400 lbs sand, 12" lid | Mounting / Base HDPE tank, min. 400 lbs sand, 12" lid | Mounting / Base HDPE tank, min. 400 lbs sand, 12" lid |
Mobility — | Mobility — | Mobility Transport handle, 4" retractable wheels, rear castors | Mobility Transport handle, 4" retracting wheels, swivel castors | Mobility Transport handle, 4" retractable wheels, rear castors | Mobility Transport handle, 4" retractable wheels, rear castors |
Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim |
Ship Weight 325 lbs | Ship Weight 325 lbs | Ship Weight 368 lbs | Ship Weight 411 lbs | Ship Weight 417 lbs | Ship Weight 417 lbs |
Best for Homeowners installing a permanent anchored glass goal. | Best for Bolt-down courts wanting smoked glass and spring-assisted adjustment. | Best for Budget-minded buyers wanting a lighter portable acrylic system. | Best for Tighter driveways and courts needing a portable 54" glass board. | Best for Gyms and driveways wanting portable 60" smoked glass with glare control. | Best for Facilities wanting a rollaway 60" clear glass system for true game-look play. |
| $1,782.00 | $2,466.00 | $2,800.00 $2,006.00 | $2,727.00 $2,006.00 | $3,047.00 $2,187.00 | $2,859.00 $2,115.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.