Product Overview
The Slam II Basketball System features a one-piece 4" square vertical pole with a minimum 11 gauge wall thickness, designed to be buried 36" in concrete, and topped with a watertight vinyl cap to seal out moisture.
Adjustable extension arms, built from dual 2" x 2" tubing, provide a minimum 24" distance from the front of the post to the face of the backboard at a 10' playing height, and allow rim height adjustment in six-inch increments from 10' down to 7' via a removable pin and pin bracket. Two springs in the extension assembly counteract the weight of the backboard and rim for easy one-person adjustments, and the rim mounts directly to the extension arm through the backboard to reduce stress on the backboard.
The backboard is constructed of 3/8" thick acrylic with bright white screening and a clear anodized aluminum "L" type extrusion frame, measuring approximately 48" wide and 36" high. The flexible, institutional-quality rim has an official 5/8" diameter ring with a standard 18" I.D. opening, an orange powder coated finish, and a heavy-duty nylon net. The pole, backboard, and standard rim carry a Lifetime Limited Warranty, and the entire system weighs approximately 195 pounds.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | One-piece 4" square pole (sectional posts not considered equal) |
| Pole Wall Thickness | Minimum 11 gauge wall thickness |
| Pole Burial Depth | Allows for burying 36" in concrete |
| Pole Cap | Watertight vinyl cap to seal out moisture |
| Extension Arms Construction | Dual 2" x 2" tubing |
| Extension Distance | Minimum 24" from front of post to face of backboard with rim at 10' playing height |
| Height Adjustment | Adjustable in six inch increments from 10' down to 7' |
| Height Adjustment Mechanism | Removable pin secures the adjustment handle into a pin bracket |
| Adjustment Assist | Two springs mounted in the extension assembly counteract the weight of the backboard and rim, making one-person adjustments easy |
| Rim Mounting Design | Rim mounts directly to the extension arm through the backboard to reduce stress on the backboard |
| Backboard Material | 3/8" thick acrylic with bright white screening |
| Backboard Frame | Clear anodized aluminum "L" type extrusions |
| Backboard Size | Approximately 48" wide and 36" high |
| Rim Type | Flexible type to absorb stress of player contact |
| Rim Quality | Institutional quality |
| Rim Ring Diameter | Official 5/8" diameter ring |
| Rim Opening Diameter | Standard 18" I.D. |
| Rim Finish | Orange powder coated finish |
| Net | Heavy-duty nylon net included |
| Warranty (Pole, Backboard, Standard Rim) | Lifetime Limited Warranty |
| System Weight | Approximately 195# |
Compare First Team models
|
Slam II THIS |
Slam II Eclipse |
Slam III |
Slam III Eclipse |
Select |
Turbo |
|---|---|---|---|---|---|
Backboard 3/8" thick acrylic with bright white screening | Backboard 3/8" thick acrylic with bright white screening | Backboard 1/4" smoked tempered glass, white ceramic markings | Backboard 1/2" thick acrylic, bright white screening | Backboard 1/2" acrylic with bright white screening | Backboard 1/4" clear tempered glass, white ceramic markings |
Backboard Size Approx. 48" W x 36" H | Backboard Size Approx. 48" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 54" W x 36" H |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible, official 5/8" ring, 18" I.D., orange | Rim / Goal Flexible, 5/8" ring, 18" I.D. opening, orange |
Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole One-piece 4" square, min. 11-gauge wall | Vertical Pole One-piece 4" square, min. 11-gauge wall |
Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach |
Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person | Height Adjustment 10' to 7' in 6" steps; pin, two springs | Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person | Height Adjustment 10' to 7' in 6" steps; pin, two springs | Height Adjustment 10' to 7' in 6" steps via removable pin | Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person |
Mounting / Base 3/8" baseplate, 4 gussets, in-ground anchoring | Mounting / Base 3/8" baseplate, 4 welded gussets, anchor system | Mounting / Base 3/8" baseplate, 4 gussets, in-ground anchoring | Mounting / Base 3/8" baseplate, 4 welded gussets, anchor system | Mounting / Base One-piece 4" square post, buried 36" in concrete, min. 11-gauge wall thickness | Mounting / Base Molded HDPE tank, min. 400 lbs sand, 12" lid |
Mobility — | Mobility — | Mobility — | Mobility — | Mobility Transport handle, 4" retractable wheels, rear castors | Mobility Transport handle, 4" retracting wheels, swivel castors |
Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 325 lbs | Ship Weight 325 lbs | Ship Weight 325 lbs | Ship Weight 325 lbs | Ship Weight 368 lbs | Ship Weight 411 lbs |
Best for Homeowners installing a permanent anchored glass goal. | Best for Anchored residential courts wanting 60" smoked glass performance. | Best for Anchored installs wanting spring-assisted one-person height changes. | Best for Permanent installs needing spring-assisted glass systems for family play. | Best for Budget-minded buyers wanting a lighter in-ground acrylic system. | Best for Tighter driveways and courts needing an in-ground 54" glass board. |
| $1,782.00 | $1,782.00 | $1,889.00 | $1,889.00 | $2,800.00 $2,006.00 | $2,727.00 $2,006.00 |
| Viewing | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.