Product Overview
The First Team SuperMount68 Performance Wall Mount Basketball Goal is engineered with a 100% fully welded steel structure, utilizing 2ā square telescoping tubing and 1 ¾ā extensions. This design allows for infinite wall-to-backboard distances ranging from 72ā to 96ā, secured by set screws, drilling, and bolting. The system is designed to accommodate both fan-shaped or rectangular backboards and features no less than ¼ā thick mounting brackets with Grade 5 zinc plated hardware. The steel structure is finished with black powder coat paint and is supported by three 2āx 8ā Dense Southern Yellow Pine wallboards, treated with a clear coat sealant and further reinforced by an 800#, 3/16ā proof chain with a turnbuckle.
This basketball goal is equipped with a 42āx 72ā rectangular fiberglass backboard, measuring 1 5/8ā thick. The backboard is constructed with front and back fiberglass composite laminates around a solid inner core of high density pressed wood, marked with a gel-coat 2ā border and an official shooters square. The institutional quality rim is a flexible type designed to absorb player contact, featuring a 5/8ā diameter ring with a standard 18ā I.D. opening and an orange powder coated finish. A heavy-duty nylon net is also provided with the system, which carries a Lifetime Limited Warranty and has an approximate shipping weight of 446#.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Structure | 100% fully welded 2ā square telescoping tubing with 1 ¾ā extensions |
| Wall-to-Backboard Extension | Infinite from 72ā-96ā |
| Extension Adjustment | Telescoping tubes set screwed, drilled and bolted |
| Mounting Hardware | Mounting brackets no less than ¼ā thick, Grade 5 zinc plated hardware |
| Structure Finish | Black powder coat paint |
| Wall Attachment | Secures to (3) 2āx 8ā Dense Southern Yellow Pine wallboards, routed on four sides, clear coat sealant |
| Structural Support | 800#, 3/16ā proof chain at 45 degree angle with turnbuckle |
| Backboard Type | 42āx 72ā rectangular fiberglass |
| Backboard Thickness | 1 5/8ā |
| Backboard Construction | Front and back fiberglass composite laminates, solid inner core of high density pressed wood |
| Backboard Markings | Gel-coat 2ā border, official shooters square |
| Rim / Goal | Flexible, institutional quality with 5/8ā diameter ring and standard 18ā I.D. opening |
| Rim Finish | Orange powder coated |
| Net | Heavy-duty nylon net |
| System Weight | Approximately 446# |
| Warranty | Lifetime Limited Warranty |
Compare First Team models
|
Maverick |
Performance THIS |
Victory |
Tradition |
Pro |
Magnum |
|---|---|---|---|---|---|
Backboard 1 5/8" fiberglass laminate, pressed-wood core | Backboard 1 5/8" fiberglass laminate, pressed-wood core | Backboard 1/2" tempered glass, white square and border | Backboard 1/2" tempered glass, white square and border | Backboard 3/8" tempered glass, fired ceramic screening | Backboard 10 ga. steel skin, white powder coat, orange square |
Backboard Size 42" x 72" rectangular | Backboard Size 42" x 72" rectangular | Backboard Size 36"x62" corner-mount short board | Backboard Size 48" x 72" tall board | Backboard Size Approx. 60" x 36" | Backboard Size Approx. 42" x 72" rectangular |
Backboard Frame / Mounting ā | Backboard Frame / Mounting ā | Backboard Frame / Mounting Aluminum extrusion, 36"x62" corners, 5"x4" goal | Backboard Frame / Mounting Aluminum extrusion, 42"x62" corners, 5"x5" goal | Backboard Frame / Mounting Anodized alum. "F" extrusions; 36" H-frame, 20"x35" | Backboard Frame / Mounting 1/4" struts, 3/16" rim channel; 36"x62", 5"x4" goal |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal 5/8" ring, 18" I.D. breakaway, wire netlock, orange | Rim / Goal 5/8" ring, 18" I.D., Flush-Mount breakaway, orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange |
Breakaway System ā | Breakaway System ā | Breakaway System Positive lock, single return spring, two ball detent | Breakaway System Positive lock, heavy-duty wire spring, ball/detent | Breakaway System ā | Breakaway System ā |
Rim Backplate & Brace ā | Rim Backplate & Brace ā | Rim Backplate & Brace 3/16" steel plate; 1/4"x1 1/2" brace, 50% of ring | Rim Backplate & Brace 1/4" steel plate; 1/4"x1 1/2" brace, 60% of ring | Rim Backplate & Brace ā | Rim Backplate & Brace ā |
Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach | Wall Structure & Extension Welded 2" sq. tubing, 1 3/4" arms; 72"-96" reach |
Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle | Wall Anchoring (3) 2"x8" yellow pine wallboards; 800# chain, turnbuckle |
Certifications & Padding Prep ā | Certifications & Padding Prep ā | Certifications & Padding Prep NCAA & NFHS; pre-drilled for FT72C TuffGuard padding | Certifications & Padding Prep NCAA & NFHS; rim made in the USA | Certifications & Padding Prep ā | Certifications & Padding Prep ā |
Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited | Warranty Lifetime Limited |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 446 lbs | Ship Weight 446 lbs | Ship Weight 493 lbs | Ship Weight 513 lbs | Ship Weight 435 lbs | Ship Weight 493 lbs |
Best for Multi-purpose gyms needing a rugged 42"x72" fiberglass rectangle. | Best for High-traffic recreation programs wanting weather-tough fiberglass. | Best for High schools needing NCAA/NFHS glass with a breakaway goal. | Best for Varsity venues requiring a 48"x72" tall glass board and USA-made rim. | Best for Schools stepping up to tempered glass on a compact 60"x36" board. | Best for Outdoor and heavy-abuse courts wanting full-size steel construction. |
| $4,093.00 | $4,150.00 | $4,244.00 $4,156.00 | $4,404.00 $4,199.00 | $4,439.00 $4,232.00 | $4,387.00 $4,257.00 |
| Check › | Viewing | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.