Product Overview
The First Team SuperMount23 Select Wall Mount Basketball Goal offers a robust 100% fully welded steel wall mount structure constructed from 2" square telescoping tubing, allowing for a wall-to-backboard extension range of 24ā-36ā. The structure is designed to accommodate both fan-shaped and rectangular backboards and features a black powder coat finish. It secures to three 2"x 8" Dense Southern Yellow Pine wallboards, reinforced by an 800#, 3/16" proof chain with a turnbuckle for support.
This system comes with a 1/2ā thick acrylic backboard, approximately 60ā wide and 36ā high, supported by clear anodized aluminum āLā type extrusions. An H-Frame, made of 1 ½" square x 11-gauge tubing, 36" tall, is provided, ensuring that rim bolts pass through the backboard and into the frame to prevent breakage. The institutional quality flexible rim features an official 5/8" diameter ring with an 18" I.D. opening and an orange powder-coated finish, complemented by a heavy-duty nylon net. The entire system has a shipping weight of approximately 435# and is backed by a Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Wall Structure Construction | 100% fully welded |
| Wall Mount Structure Material | 2" square telescoping tubing with 1 ¾" extensions |
| Base-to-Backboard Extension | 24ā-36ā (SuperMount23) |
| Backboard Compatibility | Fan-shaped or rectangular |
| Mounting Hardware | Mounting brackets no less than ¼" thick; hardware grade 5 zinc plated |
| Wall Mount Structure Finish | Black powder coat paint |
| Wallboards for Mounting | (3) 2"x 8" Dense Southern Yellow Pine, routed on four sides, clear coat sealant |
| Structure Support | 800#, 3/16" proof chain at 45 degree angle with turnbuckle |
| H-Frame | 1 ½" square x 11-gauge tubing, 36" tall, 20"x35" mounting slots, with no less than 3/16" thick faceplate for rim bolts |
| Backboard | 1/2ā thick acrylic with bright white screening |
| Backboard Frame | Clear anodized aluminum āLā type extrusions |
| Backboard Size | Approximately 60ā wide x 36ā high |
| Rim / Goal | Flexible type, institutional quality, 5/8" diameter ring, 18" I.D. opening, orange powder coated finish |
| Net | Heavy-duty nylon |
| System Weight | Approximately 435# (shipping) |
| Warranty | Lifetime Limited Warranty |
| Shipping Weight | Approximately 340 lbs. |
| Origin | Made in USA |
Compare First Team models
|
Aggressor |
Select THIS |
Maverick |
Victory |
Performance |
Rebound |
|---|---|---|---|---|---|
Backboard Material Steel: 10 ga. skin, 1/4" struts, white powder coat | Backboard Material 1/2" acrylic with bright white screening | Backboard Material 1/2" tempered glass, white square and border | Backboard Material 1/2" tempered glass, white shooter's square | Backboard Material 1 5/8" fiberglass composite, gel-coat markings | Backboard Material 1 5/8" fiberglass composite, gel-coat markings |
Backboard Size Approx. 42" x 60" rectangular | Backboard Size Approx. 60" x 36" rectangular | Backboard Size 40" x 54" overall perimeter | Backboard Size 36" x 60" to 48" x 72" | Backboard Size 42" x 72" rectangular | Backboard Size 39" x 54" fan-shaped |
Backboard Frame Welded steel with 3/16" center rim channel | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Aluminum extrusion, cushioned steel rim plates | Backboard Frame Aluminum extrusion with corner brackets | Backboard Frame ā | Backboard Frame ā |
Mounting Pattern (board / rim) 20"x35" board; 5"x5" rim | Mounting Pattern (board / rim) 20"x35" H-frame slots; rim bolts into H-frame | Mounting Pattern (board / rim) 34"x45" corner mounting; 5"x5" rim | Mounting Pattern (board / rim) 36"x62" short board corners; 5"x4" rim | Mounting Pattern (board / rim) Dense Southern yellow pine | Mounting Pattern (board / rim) ā |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" ring, 1/4" Flush-Mount plate, 60% brace | Rim / Goal 5/8" steel ring, 18" I.D., 3/16" plate, 50% brace | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. |
Breakaway Mechanism ā | Breakaway Mechanism ā | Breakaway Mechanism Positive lock, wire spring, ball/detent action | Breakaway Mechanism Positive lock, single spring, two hardened balls | Breakaway Mechanism ā | Breakaway Mechanism ā |
Wall-to-Backboard Extension 24"ā36", set screwed then bolted | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36" telescoping | Wall-to-Backboard Extension 24"ā36", set screwed then bolted | Wall-to-Backboard Extension 24"ā36" telescoping |
Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle |
NCAA / NFHS Certified ā | NCAA / NFHS Certified ā | NCAA / NFHS Certified ā | NCAA / NFHS Certified Yes ā meets NCAA and NFHS standards | NCAA / NFHS Certified ā | NCAA / NFHS Certified ā |
Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; rim Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 453 lbs | Ship Weight 340 lbs | Ship Weight 403 lbs | Ship Weight 443 lbs | Ship Weight 446 lbs | Ship Weight 410 lbs |
Best for High-abuse playgrounds and outdoor courts needing steel durability. | Best for Budget-minded practice courts and small side-court installs. | Best for Side courts needing compact glass with a Flush-Mount breakaway rim. | Best for Gyms wanting NCAA-legal glass with a short-board corner-mount frame. | Best for Multipurpose gyms wanting a full-size fiberglass backboard. | Best for Practice bays needing a light fan-shaped fiberglass board. |
| $2,951.00 $2,890.00 | $3,049.00 $2,985.00 | $3,227.00 $3,132.00 | $3,279.00 $3,182.00 | $3,337.00 $3,182.00 | $3,279.00 $3,182.00 |
| Check › | Viewing | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.