Product Overview
The First Team OmniChamp Eclipse Portable Basketball System features a durable 1/4” thick smoked tempered glass backboard with bright white ceramic markings, supported by clear anodized aluminum “L” type extrusions. Measuring approximately 60” wide and 36” high, the system includes a flexible, institutional quality rim with an official 5/8" diameter ring and standard 18" I.D. opening, finished with orange powder coating and supplied with a heavy-duty nylon net. Its height can be adjusted in six-inch increments from 10' down to 7 1/2'.
The system's vertical pole is a one-piece 4" square design with a minimum 11-gauge wall thickness and a watertight vinyl cap. Adjustable extension arms (1 1/2" x 1 1/2" tubing) provide a minimum 18" extension from the post to the backboard face. The base tank is molded from all-weather black High Density Polyethene (HDPE), designed to hold a minimum of 400 lbs of sand, and includes a transport handle, heavy duty 4” diameter transport wheels, and swivel castors for mobility. The entire system weighs approximately 378# and the pole, backboard, and standard rim carry Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | one-piece 4" square, minimum 11-gauge wall thickness, watertight vinyl cap |
| Extension Arms | 1 1/2" x 1 1/2" tubing, one spring mounted |
| Base-to-Backboard Extension | minimum 18" from front of post to face of backboard with rim at 10' playing height |
| Height Adjustment | six-inch increments from 10' down to 7 1/2', mechanism released by pole or broom handle |
| Base Tank | molded from all-weather black High Density Polyethene (HDPE), 12” diameter lid |
| Base Tank Capacity | minimum 400 lbs. of sand |
| Mobility | transport handle, heavy duty 4” diameter transport wheels (retractable), swivel castors at rear |
| Backboard | 1/4” thick smoked tempered glass with bright white ceramic markings |
| Backboard Frame | clear anodized aluminum “L” type extrusions |
| Backboard Size | approximately 60” wide and 36” high |
| Rim / Goal | flexible type, institutional quality, official 5/8" diameter ring, standard 18" I.D. opening, orange powder coated finish |
| Net | heavy-duty nylon net |
| System Weight | approximately 378# |
| Warranty | Pole, backboard, and standard rim carry Lifetime Limited Warranty |
| Origin | Made in USA |
Compare OmniChamp models
|
Champ III |
Champ Select |
Champ Turbo |
Champ Nitro |
Champ Eclipse |
OmniChamp Eclipse |
|---|---|---|---|---|---|
Backboard 3/8 in. acrylic with bright white screening | Backboard 1/2 in. acrylic with bright white screening | Backboard 1/4 in. clear tempered glass, fired ceramic markings | Backboard 1/4 in. clear tempered glass, fired ceramic markings | Backboard 1/4 in. smoked tempered glass, fired ceramic markings | Backboard 1/4 in. smoked tempered glass, fired ceramic markings |
Backboard Size 48 in. W x 36 in. H | Backboard Size 60 in. W x 36 in. H | Backboard Size 54 in. W x 36 in. H | Backboard Size 60 in. W x 36 in. H | Backboard Size 60 in. W x 36 in. H | Backboard Size 60 in. W x 36 in. H |
Rim / Goal Flexible institutional; 5/8 in. ring; 18 in. I.D. | Rim / Goal Flexible institutional; 5/8 in. ring; 3/16 in. brace | Rim / Goal Flexible institutional; 5/8 in. ring; 3/16 in. brace | Rim / Goal Flexible institutional; 5/8 in. ring; 3/16 in. brace | Rim / Goal Flexible institutional; 5/8 in. ring; 3/16 in. brace | Rim / Goal Flexible institutional; 5/8 in. ring; 18 in. I.D. |
Vertical Pole One-piece 4 in. square, 11-gauge, vinyl cap | Vertical Pole One-piece 4 in. square, 11-gauge, vinyl cap | Vertical Pole One-piece 4 in. square, 11-gauge, vinyl cap | Vertical Pole One-piece 4 in. square, 11-gauge, vinyl cap | Vertical Pole One-piece 4 in. square, 11-gauge, vinyl cap | Vertical Pole One-piece 4 in. square, 11-gauge, vinyl cap |
Mounting / Base In-ground: 36 in. bury in concrete | Mounting / Base In-ground: 36 in. bury in concrete | Mounting / Base In-ground: 36 in. bury in concrete | Mounting / Base In-ground: 36 in. bury in concrete | Mounting / Base In-ground: 36 in. bury in concrete | Mounting / Base Portable HDPE tank, 400 lbs sand, 4 in. wheels |
Extension from Post Min. 18 in. to backboard face at 10 ft | Extension from Post Min. 18 in. to backboard face at 10 ft | Extension from Post Min. 18 in. to backboard face at 10 ft | Extension from Post Min. 18 in. to backboard face at 10 ft | Extension from Post Min. 18 in. to backboard face | Extension from Post Min. 18 in. to backboard face at 10 ft |
Height Adjustment 10 ft to 7 ft 6 in., 6 in. increments, handle release | Height Adjustment 10 ft to 7 ft 6 in., 6 in. increments, handle release | Height Adjustment 10 ft to 7 ft 6 in., 6 in. increments, handle release | Height Adjustment 10 ft to 7 ft 6 in., 6 in. increments, handle release | Height Adjustment 10 ft to 7 ft 6 in., 6 in. increments, handle release | Height Adjustment 10 ft to 7 ft 6 in., 6 in. increments, handle release |
Adjustment Assist One spring, one-person adjustment | Adjustment Assist Two springs counteract board and rim weight | Adjustment Assist Two springs | Adjustment Assist Two springs | Adjustment Assist Two springs, one-person adjustment | Adjustment Assist One spring in extension arms |
Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Superior: pole, backboard, standard rim | Warranty Lifetime Superior: pole, backboard, standard rim | Warranty Lifetime Superior: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim |
Origin Made in USA | Origin Made in USA | Origin — | Origin — | Origin — | Origin Made in USA |
Ship Weight Approx. 150 lbs | Ship Weight Approx. 170 lbs | Ship Weight Approx. 170 lbs | Ship Weight Approx. 170 lbs | Ship Weight Approx. 170 lbs | Ship Weight Approx. 378 lbs |
Best for Budget-minded families needing a permanent 48 in. in-ground hoop. | Best for Homeowners wanting a 60 in. board without glass pricing. | Best for Tighter driveways that still want real tempered glass. | Best for Serious players wanting full-size 60 in. tempered glass in-ground. | Best for Driveways wanting a pro look with smoked glass and Superior warranty. | Best for Portable buyers who want the premium smoked glass look. |
| $1,721.00 $1,619.00 | $1,857.00 $1,770.00 | $1,740.00 $1,719.00 | $1,899.00 $1,867.00 | $1,992.00 $1,933.00 | $2,694.00 $2,615.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.