Product Overview
The Golden Goal 44 Mini - PB Portable Soccer Goal measures 9' x 4.5' and features a goal face constructed from 4" square extruded 6063-T6 aluminum, incorporating minimum 3/4" corner radii and a minimum wall thickness of .080". The upper and rear backstays are made of 2" square zinc flow coated steel tubing, providing a 2' top depth and a 4.5' bottom depth. A 2" square zinc flow coated ground stabilizer tube further enhances stability during use and transport.
This portable soccer goal includes First Team's exclusive "Stay-Put" integrated net attachment design for both the goal face and lower backstay. It is equipped with standard 10" diameter x 2" wide transport wheels that fold without tools for safety during play and are removable. A minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh net is provided, and the entire structure, including backstays and stabilizer bar, is finished with a white polyester powder coat. The goal complies with ASTM F2025, carries a Lifetime Superior Warranty, and the system weighs approximately 240 lbs. per pair. Standard features include folding transport wheels, auger type rear hold downs, a rear stabilizer bar, and a padding compensation feature.
Specifications
| Specification | Value |
|---|---|
| Product Name | Golden Goal 44 Mini - PB Portable Soccer Goal |
| Product Dimensions | 9' x 4.5' |
| Goal Face Construction | 4" square extruded 6063-T6 aluminum, minimum 3/4" corner radii, minimum .080" wall thickness |
| Net Attachment Design | First Team's exclusive "Stay-Put" integrated design |
| Backstay Construction | 2" square zinc flow coated steel tubing, 2' top depth, 4.5' bottom depth |
| Ground Stabilizer Material | 2" square zinc flow coated steel tube |
| Mobility | 10" diameter x 2" wide transport wheels, folding, removable |
| Net Material & Type | minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh |
| Finish | White polyester powder coat on entire goal structure |
| Certifications | ASTM F2025 compliant |
| Warranty | Lifetime Superior Warranty |
| Standard Features | Folding transport wheels, auger type rear hold downs, Stay-Put net attachment, rear stabilizer bar, padding compensation feature |
| System Weight | Approximately 240 lbs./pair |
| Origin | Made in USA |
Compare First Team models
|
Sr. Club PB |
Element Semi-Permanent |
Jr. Club Semi-Permanent THIS |
Elite PB |
Sr. Club Semi-Permanent |
Elite Semi-Permanent |
|---|---|---|---|---|---|
Goal Size (W x H) 21' x 7' | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 24' x 8' (regulation) | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' |
Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii |
Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing |
Goal Depth (Top / Bottom) 4' top / 7' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 4' top / 10' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom |
Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh |
Net Attachment "Stay-Put" integrated design | Net Attachment "Stay-Put" integrated design | Net Attachment "Stay-Put" integrated design | Net Attachment "Stay-Put" integrated, face and lower backstay | Net Attachment "Stay-Put" integrated design | Net Attachment "Stay-Put" integrated design |
Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs |
Finish White polyester powder coat | Finish White polyester powder coat | Finish White polyester powder coat, entire structure | Finish White polyester powder coat, entire structure | Finish White polyester powder coat, entire structure | Finish White polyester powder coat |
Certifications ASTM F2025 | Certifications ASTM F2025 | Certifications ASTM F2025 compliant | Certifications NCAA, NF and FIFA rules; ASTM F2025 compliant | Certifications ASTM F2025 | Certifications ASTM F2025 |
Warranty & Origin Lifetime Superior Warranty | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 490 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 500 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 240 lbs./pair |
Best for Clubs running senior youth matches on a 21' x 7' portable goal. | Best for Training sites needing a compact 9' x 4.5' goal anchored yet movable. | Best for Junior clubs wanting a semi-permanent 9' x 4.5' goal for multi-use fields. | Best for Colleges and high schools needing a regulation 24' x 8' portable goal for NCAA, NF and FIFA play. | Best for Clubs needing a 9' x 4.5' semi-permanent goal with folding transport wheels. | Best for Facilities wanting a 9' x 4.5' goal that stays in place but can be relocated seasonally. |
| $8,002.00 | $8,002.00 | $8,225.00 | $8,225.00 | $8,447.00 | $8,670.00 |
| Check › | Check › | Viewing | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Superior Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.