Product Overview
The First Team Golden Goal 44 Mini portable soccer goal measures 9' x 4.5'. Its goal face is constructed from 4" square extruded 6063-T6 aluminum, featuring minimum 3/4" corner radii for player safety and a minimum wall thickness of .080". The upper and rear backstays, along with the ground stabilizer tube, are made from 2" square zinc flow coated steel tubing, providing a 2' top depth and a 4.5' bottom depth.
This soccer goal includes a standard minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh net, secured by First Team's exclusive "Stay-Put" integrated net attachment design on both the goal face and lower backstay. For easy transport, the goal is equipped with standard 10" diameter x 2" wide transport wheels that attach to the front of each side, which can fold toward the rear without tools during play for safety, or be removed. The entire goal structure is finished with a white polyester powder coat.
Standard features of the Golden Goal 44 Mini include folding transport wheels, auger type rear hold downs, the Stay-Put net attachment, a rear stabilizer bar, and a padding compensation feature. The system weighs approximately 240 lbs./pair, complies with ASTM F2025, and carries a Lifetime Superior Warranty.
Specifications
| Specification | Value |
|---|---|
| Goal Dimensions | 9' x 4.5' |
| Goal Face Construction | 4" square extruded 6063-T6 aluminum with minimum 3/4" corner radii and minimum .080" wall thickness |
| Backstays Construction | 2" square zinc flow coated steel tubing |
| Top Depth | 2' |
| Bottom Depth | 4.5' |
| Ground Stabilizer Tube | 2" square zinc flow coated steel tubing, connects to rear of backstays |
| Net | minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh |
| Net Attachment | First Team's exclusive "Stay-Put" integrated net attachment design |
| Mobility | Standard 10" diameter x 2" wide transport wheels; fold toward rear without tools during play; removable |
| Standard Features | folding transport wheels, auger type rear hold downs, Stay-Put net attachment, rear stabilizer bar, padding compensation feature |
| Finish | White polyester powder coat finish |
| Certifications | ASTM F2025 |
| System Weight | approximately 240 lbs./pair |
| Warranty | Lifetime Superior Warranty |
| Origin | Made in USA |
Compare First Team models
|
Mini PB |
Golden Goal 44 Mini THIS |
Element Permanent |
Jr. Club Permanent |
Sr. Club Permanent |
Elite Permanent |
|---|---|---|---|---|---|
Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' (mini / small-sided) | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 24' x 8' (regulation) |
Goal Face Frame 4" x 4" square aluminum, 3/4" rounded radius corners | Goal Face Frame 4" sq. 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" x 4" square aluminum, 3/4" rounded radius corners |
Backstays 2" square galvanized tubing, rust-proof | Backstays 2" sq. zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square galvanized tubing, reinforced corners |
Goal Depth (Top / Bottom) — | Goal Depth (Top / Bottom) 2' top depth / 4.5' bottom depth | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) — |
Net Heavy-duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net FT4024N heavy-duty HTPP hexagonal mesh |
Net Attachment Stay-Put integrated system | Net Attachment Exclusive "Stay-Put" integrated attachment | Net Attachment "Stay-Put" integrated, face and lower backstay | Net Attachment "Stay-Put" integrated design | Net Attachment "Stay-Put" integrated design | Net Attachment STAY-PUT integrated, rope woven into notches |
Mobility & Anchoring Transport wheel kits; auger style ground anchors | Mobility & Anchoring 10" x 2" wheels, fold back tool-free, removable | Mobility & Anchoring Ground stems cemented into concrete footings; no wheels | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring FT4026 wheel kit; FT4027 auger ground anchors |
Finish White powder coat; rust-proof backstays | Finish Auger rear hold downs + rear stabilizer bar | Finish White polyester powder coat, incl. stabilizer bar | Finish White polyester powder coat, entire structure | Finish White polyester powder coat | Finish White powder coat over galvanized backstays |
Certifications ASTM F2950-14; NCAA, NFHS, FIFA rules | Certifications White polyester powder coat | Certifications ASTM F2025 | Certifications ASTM F2025 | Certifications ASTM F2025 | Certifications ASTM F2950-14; NCAA, NFHS, FIFA rules |
Warranty & Origin Lifetime Superior Warranty | Warranty & Origin ASTM F2025; Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight | Ship Weight approximately 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 500#/pair |
Best for Youth and small-sided play with a 9' x 4.5' portable goal that meets ASTM F2950-14. | Best for Clubs and schools running small-sided play on a semi-permanent field. | Best for Training grounds needing a permanent compact 9' x 4.5' aluminum goal. | Best for Junior programs with a permanent 9' x 4.5' goal on a set field location. | Best for Clubs wanting a fixed-position 9' x 4.5' goal for dedicated small-sided fields. | Best for Stadium fields needing a permanently installed regulation 24' x 8' goal. |
| $6,244.00 | $6,558.00 | $6,862.00 | $7,008.00 | $7,167.00 | $7,315.00 |
| Check › | Viewing | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Superior Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.