Product Overview
The First Team RuffNeck Endura-EXT Basketball System is a fixed-height goal featuring a vertical post constructed of 4 ½” O.D. RS40 zinc flow coated steel tubing with a 7 gauge wall thickness, designed for a 48” ground bury and a 60” setback from the post to the backboard. Two 1” round tubular braces support the top corners of the 36”x 60” rectangular aluminum backboard, which has a 10 gauge aluminum pan skin, a white powder coat finish, and an official orange shooters square.
The standard rim is fabricated from 3/16” backplates and sideplates, fully welded, using double 5/8” diameter high strength steel that is welded at a minimum of six places and powdercoated orange. Nets attach via a continuous netlocking system of 3/16”x 1” steel with punched slots, facilitating use of either nylon or chain nets, with a nylon net included. The pole design allows the rim to mount directly through the backboard into the horizontal extension to eliminate backboard stress during play. The entire system has an approximate weight of 255# and the pole, backboard, and standard rim carry a Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole | 4 ½” O.D. RS40 zinc flow coated steel tubing with 7 ga. wall thickness |
| Vertical Pole Bury Depth | 48” |
| Backboard Size | 36”x 60” rectangular |
| Backboard Material | aluminum with 10 gauge aluminum pan skin |
| Backboard Finish & Markings | white powder coat finish with official orange shooters square |
| Rim Material | double 5/8” diameter high strength steel with 3/16” backplates and sideplates, fully welded |
| Rim Finish | orange powdercoated |
| Net Attachment | continuous netlocking system (3/16”x 1” steel with punched slots) |
| Net Type Included | nylon net |
| Extension Arms | Two 1” round tubular braces support top backboard corners |
| Base-to-Backboard Extension | 60” setback from post |
| System Weight | approximately 255# |
| Warranty | Lifetime Limited (Pole, backboard, standard rim) |
Compare First Team models
|
Extreme EXT |
Select |
Endura THIS |
Excel |
Playground EXT |
Flight |
|---|---|---|---|---|---|
Backboard 36"x60" rectangular steel, 10 gauge steel pan, white powdercoat | Backboard 36" x 60" rectangular | Backboard 36" x 60" rectangular | Backboard 42"x72" rectangular steel | Backboard 42"x60" rectangular steel, 11 gauge | Backboard 39"x54" fan-shaped fiberglass, 1 5/8" thick |
Backboard build & finish Competition-grade anodized aluminum frame | Backboard build & finish Acrylic, 1/2" thick, 1/8" anodized aluminum frame | Backboard build & finish Aluminum with 10 ga. aluminum pan skin | Backboard build & finish 11 ga. skin, 1/4" vertical struts, white powder coat | Backboard build & finish 42x60 rectangular steel backboard, white powder coat finish | Backboard build & finish Fiberglass laminates, pressed-wood core, gel-coat border |
Rim type Flexible rim, compression spring, steel coverplate | Rim type White 2" border & shooters square screened on back | Rim type White powder coat, official orange shooters square | Rim type Standard fixed rim | Rim type Flexible rim with heavy duty compression spring | Rim type Standard fixed rim |
Rim construction 5/8" ring, 3/16" brace on 60% of ring, 3/16" steel parts | Rim construction Flexible institutional, spring, steel coverplate | Rim construction Double 5/8" steel, fully welded, orange powder coat | Rim construction 3/16" plates, double 5/8" steel, 6+ welds, orange | Rim construction 5/8" ring, 3/16" brace on 60% of ring, 3/16" steel parts | Rim construction 3/16" plates, double 5/8" steel, 6+ welds, orange |
Net system Continuous netlocking system constructed of 3/16" x 1" steel with punched slots | Net system 3"x4" or 5"x5" hole pattern | Net system — | Net system Continuous netlock 3/16"x1" steel; nylon net included | Net system — | Net system Continuous netlock; nylon or chain, nylon included |
Extension (setback) 60" | Extension (setback) — | Extension (setback) Continuous netlocking system; nylon net included | Extension (setback) 48" | Extension (setback) 60" | Extension (setback) 48" |
Backboard braces & rim mount Two 1" round galvanized tubular braces | Backboard braces & rim mount 4 1/2" O.D. RS40 zinc-coated steel, 7 ga., 48" bury | Backboard braces & rim mount 4 1/2" O.D. RS40 zinc-coated steel, 7 ga., 48" bury | Backboard braces & rim mount Two 1" galvanized braces; rim mounts through board | Backboard braces & rim mount Two 1" round galvanized tubular braces | Backboard braces & rim mount Two 1" galvanized braces; rim mounts through board |
Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury | Pole & bury depth 60" setback; two 1" galvanized tubular braces | Pole & bury depth 60" setback; two 1" round tubular braces | Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury | Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury | Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury |
Warranty 20-year limited (pole, backboard, standard rim) | Warranty 20-Year Limited (pole, backboard, standard rim) | Warranty Lifetime Limited (pole, backboard, standard rim) | Warranty 20-year limited (pole, backboard, standard rim) | Warranty 20-year limited (pole, backboard, standard rim) | Warranty 20-year limited (pole, backboard, standard rim) |
Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin Made in USA |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 290 lbs | Ship Weight 245 lbs | Ship Weight 255 lbs | Ship Weight 350 lbs | Ship Weight 290 lbs | Ship Weight 240 lbs |
Best for Courts needing a 60-inch setback for safer under-basket play. | Best for Families and small courts wanting acrylic looks with institutional-quality flex rim. | Best for Budget-minded playgrounds needing a weatherproof aluminum board with lifetime coverage. | Best for High-traffic playgrounds needing a full-size steel board. | Best for Public courts needing extra 60-inch clearance behind the baseline. | Best for Budget-minded buyers wanting a fan-shaped fiberglass board. |
| $2,747.00 | $2,776.00 | $2,808.00 | $2,945.00 $2,808.00 | $2,862.00 | $2,974.00 $2,886.00 |
| Check › | Check › | Viewing | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.