Product Overview
The First Team Slam Turbo-BP Basketball System features a vertical pole constructed of 4" square steel tubing with an 11-gauge wall thickness, black powder coat finish, and a 3/8" thick baseplate with 4 welded support gussets for anchoring installation.
Adjustable dual 2"x2" tubing extension arms allow a minimum 24" clearance from the post to the backboard at a 10' playing height, with rim height adjustable from 10' down to 7' in six-inch increments using a removable pin and pin bracket; two springs assist one-person adjustments, and the rim mounts directly through the backboard to the extension arm to reduce backboard stress.
The backboard is 1/4" thick clear tempered glass with bright white ceramic markings, framed in clear anodized aluminum "L" extrusions, measuring approximately 54" wide by 36" high. The flexible, institutional-quality rim has an official 5/8" diameter ring with a standard 18" I.D. opening, an orange powder coated finish, and includes a heavy-duty nylon net. The pole, backboard, and standard rim carry a Lifetime Limited Warranty, and the entire system weighs approximately 319#.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole Material | Steel with black powder coat finish |
| Vertical Pole Size | 4" square tubing |
| Vertical Pole Wall Thickness | 11-gauge |
| Baseplate Thickness | 3/8" thick |
| Support Gussets | 4 support gussets welded at bottom of vertical pole |
| Installation | Installed via an anchoring system |
| Extension Arms Construction | Dual 2" x 2" tubing, adjustable |
| Extension Distance | Minimum 24" from front of post to face of backboard with rim at 10' playing height |
| Height Adjustment Range | 10' down to 7' |
| Height Adjustment Increments | Six inch increments |
| Height Adjustment Mechanism | Removable pin secures adjustment handle into a pin bracket |
| Adjustment Assist | Two springs mounted in extension assembly to counteract weight of backboard and rim for one-person adjustments |
| Rim Mounting | Rim mounted directly to extension arm through the backboard to reduce stress on backboard |
| Backboard Material | 1/4" thick clear tempered glass |
| Backboard Markings | Bright white ceramic markings fired into the glass |
| Backboard Frame | Clear anodized aluminum "L" type extrusions |
| Backboard Size | Approximately 54" wide and 36" high |
| Rim Type | Flexible type to absorb stress of player contact |
| Rim Quality | Institutional quality |
| Rim Ring Diameter | Official 5/8" diameter ring |
| Rim Opening Diameter | Standard 18" I.D. |
| Rim Finish | Orange powder coated finish |
| Net | Heavy-duty nylon net included |
| Warranty | Pole, backboard, and standard rim: Lifetime Limited Warranty |
| Entire System Weight | Approximately 319# |
Compare First Team models
|
Nitro |
Slam III BP |
Eclipse |
Turbo BP THIS |
Select BP |
Nitro BP |
|---|---|---|---|---|---|
Backboard 1/4" clear tempered glass, fired ceramic markings | Backboard 1/2" thick acrylic with bright white screening | Backboard 1/4" smoked tempered glass, fired ceramic markings | Backboard 1/4" clear tempered glass, fired ceramic markings | Backboard 1/2" thick acrylic with bright white screening | Backboard 1/4" clear tempered glass, fired ceramic markings |
Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange |
Vertical Pole One-piece 4" square, 11-ga., watertight vinyl cap | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole One-piece 4" square, 11-ga., watertight vinyl cap | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat |
Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing with two springs; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing with two springs; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing with two springs; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach |
Height Adjustment 10' to 7' in 6" steps; removable pin, two springs | Height Adjustment 10' to 7' in 6" steps via removable pin | Height Adjustment 10' to 7' in 6" steps; removable pin, two springs | Height Adjustment 7' to 10' in 6" steps via removable pin | Height Adjustment 7' to 10' in 6" steps via removable pin | Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person |
Mounting / Base HDPE tank, min. 400 lbs sand, 12" lid | Mounting / Base 3/8" baseplate, 4 welded gussets, anchor system | Mounting / Base HDPE tank, min. 400 lbs sand, 12" lid | Mounting / Base 3/8" baseplate, 4 gussets, anchor system | Mounting / Base 3/8" baseplate, 4 welded gussets, anchor system | Mounting / Base 3/8" baseplate, 4 welded gussets, anchor system |
Mobility Transport handle, 4" retractable wheels, rear castors | Mobility — | Mobility Transport handle, 4" retractable wheels, rear castors | Mobility — | Mobility — | Mobility — |
Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 417 lbs | Ship Weight 325 lbs | Ship Weight 417 lbs | Ship Weight 325 lbs | Ship Weight 325 lbs | Ship Weight 325 lbs |
Best for Facilities wanting a rollaway 60" clear glass system for true game-look play. | Best for Anchored courts wanting spring-loaded extension arms on a bolt-down pole. | Best for Gyms and driveways wanting an in-ground 60" smoked glass board with glare control. | Best for Driveway courts needing easy one-person adjustment on a bolt-down pole. | Best for Value-focused bolt-down installs with full-size smoked glass. | Best for Homeowners wanting anchored glass with stress-reducing direct rim mount. |
| $2,859.00 $2,115.00 | $2,176.00 | $3,047.00 $2,187.00 | $2,285.00 | $2,285.00 | $2,397.00 |
| Check › | Check › | Check › | Viewing | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.