Product Overview
The First Team FoldaMount 68 Maverick is a folding wall mount basketball goal. Its structure is 100% fully welded, constructed from 2” square telescoping tubing with 1 ¾” extensions, allowing for a wall-to-backboard distance from 72” to 96” specifically for the FoldaMount68 model. The system includes (3) 2”x 8” wallboards made of Dense Southern Yellow Pine, routed on four sides and covered with a clear coat sealant, designed to attach to the support wall. An 800#, 3/16” proof chain with a turnbuckle extends from the top wallboard at a 45-degree angle to support the steel structure.
The wall mount structure features ¼” thick mounting brackets and Grade 5 zinc plated hardware, finished with black powder coat paint. It is designed to accommodate either fan-shaped or rectangular backboards and can swing left or right via a lockable diagonal telescoping strut. The backboard is 40”x54” and constructed of ½” thick tempered glass, complete with an official white shooter’s square and border, and has a 5”x5” goal mounting pattern. An aluminum extrusion frame with corner brackets secures the glass, which is sandwiched between two cushioned steel plates at the rim mounting location. The flexible, institutional quality rim has an official 5/8” diameter ring with a standard 18” I.D. opening and an orange powder coated finish, provided with a heavy-duty nylon net. The entire system has an approximate shipping weight of 463# and carries a Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Structure | 100% fully welded, 2” square telescoping tubing with 1 ¾” extensions |
| Wall-to-Backboard Extension | 72”-96” (FoldaMount68 Maverick) |
| Mounting Hardware | ¼” thick brackets, Grade 5 zinc plated hardware |
| Wall Mount Support | (3) 2”x 8” Dense Southern Yellow Pine wallboards, 800#, 3/16” proof chain with turnbuckle |
| Structure Finish | Black powder coat paint |
| Swing Mechanism | Swings left or right via diagonal telescoping strut, lockable |
| Backboard Compatibility | Fan-shaped or rectangular |
| Backboard Size | 40”x54” |
| Backboard Material | ½” thick tempered glass with official white shooter’s square and border |
| Backboard Frame | Aluminum extrusion with corner brackets, glass sandwiched between cushioned steel plates at rim mount |
| Goal Mounting Pattern | 5”x5” |
| Rim / Goal | Flexible, institutional quality, official 5/8” ring, standard 18” I.D. opening, orange powder coated |
| Net | Heavy-duty nylon net |
| System Weight | Approximately 560# |
| Warranty | Lifetime Limited Warranty |
Compare First Team models
|
Aggressor |
Select |
Maverick THIS |
Performance |
Pro |
Magnum |
|---|---|---|---|---|---|
Backboard Material 10 gauge steel skin, white powder coat | Backboard Material 1/2" acrylic with bright white screening | Backboard Material 1/2" tempered glass | Backboard Material 1 5/8" fiberglass with composite laminates | Backboard Material 3/8" tempered glass, ceramic screening | Backboard Material 10 gauge steel skin, white powder coat |
Backboard Size 42" x 60" rectangular | Backboard Size 60" x 36" | Backboard Size 40" x 54" | Backboard Size 42" x 72" rectangular | Backboard Size 60" x 36" | Backboard Size 42" x 72" rectangular |
Backboard Frame / Markings 1/4" struts, 3/16" rim channel, orange shooters square | Backboard Frame / Markings Clear anodized aluminum "L" extrusions | Backboard Frame / Markings Aluminum extrusion, corner brackets, white square | Backboard Frame / Markings Gel-coat 2" border and official shooters square | Backboard Frame / Markings Clear anodized aluminum "F" extrusions | Backboard Frame / Markings 1/4" struts, 3/16" rim channel, orange shooters square |
Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible institutional, 5/8" ring, 18" I.D., orange | Rim Flexible institutional, 5/8" ring, 18" I.D., orange |
Mounting Pattern 20" x 35" board, 5" x 5" rim | Mounting Pattern 20" x 35" H-frame slots | Mounting Pattern 5" x 5" goal pattern | Mounting Pattern — | Mounting Pattern 20" x 35" H-frame slots | Mounting Pattern 36" x 62" board, 5" x 4" rim |
H-Frame Solid square tubing with black powdercoat finish | H-Frame 1 1/2" sq. 11 ga., 36" tall, 3/16" faceplate | H-Frame — | H-Frame — | H-Frame 1 1/2" sq. 11 ga., 36" tall, 3/16" faceplate | H-Frame — |
Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable | Wall-to-Backboard Extension 72"-96" adjustable |
Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. telescoping tube, 1 3/4" extensions, black | Wall Mount Structure Welded 2" sq. tube, set screwed then drilled and bolted |
Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle | Wall Attachment & Support (3) 2"x8" yellow pine boards, 800# chain w/ turnbuckle |
Certifications — | Certifications — | Certifications — | Certifications — | Certifications — | Certifications — |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 463 lbs | Ship Weight 529 lbs | Ship Weight 560 lbs | Ship Weight 456 lbs | Ship Weight 574 lbs | Ship Weight 503 lbs |
Best for Rec centers and side courts needing rugged steel rectangular play. | Best for Multipurpose gyms wanting shatter-resistant acrylic at official size. | Best for Gyms wanting thick 1/2" glass in a compact side-court size. | Best for Practice courts wanting full-size fiberglass rectangular boards. | Best for Competition side courts wanting official-size tempered glass. | Best for High-abuse facilities needing full-size steel boards that never crack. |
| $4,188.00 $4,100.00 | $4,333.00 $4,204.00 | $4,566.00 $4,375.00 | $4,490.00 $4,436.00 | $4,738.00 $4,519.00 | $4,671.00 $4,533.00 |
| Check › | Check › | Viewing | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.