Product Overview
The First Team FoldaMount82 Pro is a folding wall mount basketball goal featuring a 100% fully welded steel structure constructed of 2" square telescoping tubing with 1 3/4" extensions, allowing for a 96"-144" wall-to-backboard distance for the FoldaMount82 model. The structure is finished with black powder coat paint, utilizes grade 5 zinc plated hardware, and is designed to swing left or right by means of a lockable diagonal telescoping strut. It secures to three 2"x8" Dense Southern Yellow Pine wallboards, which are routed on four sides and covered with a clear coat sealant. An 800#, 3/16" proof chain extends from the top wallboard at a 45-degree angle to support the steel structure, with tension adjustable via a turnbuckle.
An H-Frame, provided with the wall structure, is constructed of 1 1/2" square x 11 gauge tubing, is 36" tall, and includes mounting slots for industry standard 20"x35" configurations, along with a faceplate no less than 3/16" thick. The backboard is made of 3/8" thick tempered glass with bright white fire impregnated ceramic screening, framed by clear anodized aluminum "F" type extrusions, and measures approximately 60" wide and 36" high. The goal is a flexible, institutional quality design with an official 5/8" diameter, 18" I.D. opening, orange powder coated rim, and a heavy-duty nylon net. The entire system carries a Lifetime Limited Warranty and has a shipping weight of approximately 445#.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Structure | 100% fully welded, 2" square telescoping tubing |
| Base-to-Backboard Extension | 96"-144" (FoldaMount82) |
| Mounting Brackets | no less than 1/4" thick |
| Hardware | Grade 5 zinc plated |
| Wall Mount Finish | Black powder coat paint |
| Swing Feature | Left or right swing via lockable diagonal telescoping strut |
| Wall Support System | (3) 2"x 8" Dense Southern Yellow Pine wallboards (routed, clear coat sealed), 800#, 3/16" proof chain with turnbuckle |
| H-Frame | 1 1/2" square x 11 gauge tubing, 36" tall, 20"x35" standard mounting slots, no less than 3/16" thick faceplate |
| Backboard | 3/8" thick tempered glass, bright white fire impregnated ceramic screening |
| Backboard Frame | Clear anodized aluminum "F" type extrusions |
| Backboard Size | approximately 60" wide and 36" high |
| Rim / Goal | Flexible, institutional quality, 5/8" ring diameter, 18" I.D. opening, orange powder coated |
| Net | Heavy-duty nylon |
| System Weight (Shipping) | approximately 515# |
| Warranty | Lifetime Limited Warranty |
Compare First Team models
|
Maverick |
Performance |
Victory |
Pro THIS |
Magnum |
Advantage |
|---|---|---|---|---|---|
Backboard Material 1/2" tempered glass, white square and border | Backboard Material 1 5/8" fiberglass laminate, pressed wood core | Backboard Material 1/2" tempered glass, white square and border | Backboard Material 3/8" tempered glass, fired ceramic screening | Backboard Material 10 ga. steel skin, white powder coat finish | Backboard Material 1/2" tempered glass, white square and border |
Backboard Size 40" x 54" perimeter | Backboard Size 42" x 72" rectangular | Backboard Size 36" x 60" to 42" x 72" | Backboard Size Approx. 60" wide x 36" high rectangular | Backboard Size Approx. 42" x 72" rectangular | Backboard Size 39" x 54" fan-shaped |
Backboard Frame / Mounting Aluminum extrusion with corner brackets | Backboard Frame / Mounting ā | Backboard Frame / Mounting Aluminum extrusion, 36"x62" corner brackets | Backboard Frame / Mounting Clear anodized aluminum "F" extrusions | Backboard Frame / Mounting Welded slotted brackets, 36"x62" standard | Backboard Frame / Mounting Aluminum extrusion, 20"x35" fan-shaped mount |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" ring, 18" I.D., positive lock breakaway | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" ring, 18" I.D., positive lock breakaway |
Rim Support / Mounting Pattern Glass between cushioned steel plates, 5"x5" pattern | Rim Support / Mounting Pattern ā | Rim Support / Mounting Pattern 3/16" steel backplate; 5"x5" and 5"x4" patterns | Rim Support / Mounting Pattern H-frame 1 1/2" sq. x 11 ga., 36" tall, 20"x35" slots | Rim Support / Mounting Pattern 3/16" center rim support channel, 5"x4" mounting | Rim Support / Mounting Pattern 3/16" backplate, 1/4"x1 1/2" brace, cushioned plates |
Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. telescoping tubing, black powder coat | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black | Wall Mount Structure Fully welded 2" sq. tubing, 1 3/4" extensions, black |
Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144"; set screwed, then drilled and bolted | Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144" | Wall-to-Backboard Extension 96"-144" |
Folding / Swing System Left/right swing, lockable diagonal strut | Folding / Swing System Left/right swing, locks at any position | Folding / Swing System Left/right swing via diagonal telescoping strut | Folding / Swing System Left/right swing, lockable diagonal strut | Folding / Swing System Left/right swing, lockable diagonal strut | Folding / Swing System Left/right swing, lockable diagonal strut |
Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain at 45 degrees | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Attachment & Support (3) 2"x8" pine wallboards, 800# chain, turnbuckle |
Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty NCAA/NFHS backboard; Lifetime Limited Warranty | Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty ā; Lifetime Limited Warranty | Certifications & Warranty NCAA/NFHS backboard; Lifetime Limited Warranty |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 533 lbs | Ship Weight 456 lbs | Ship Weight 573 lbs | Ship Weight 515 lbs | Ship Weight 503 lbs | Ship Weight 433 lbs |
Best for Recreation centers wanting half-inch glass on a compact 40x54 board. | Best for Multipurpose gyms wanting a full-size fiberglass board at value pricing. | Best for Competition gyms wanting NCAA-legal glass with breakaway rim and padding-ready frame. | Best for Practice courts wanting real tempered glass in a 60-inch board. | Best for Heavy-use facilities wanting a full 42x72 steel backboard. | Best for Gyms needing fan-shaped NCAA-compliant glass with a breakaway goal. |
| $4,823.00 $4,594.00 | $4,744.00 $4,645.00 | $4,986.00 $4,655.00 | $5,038.00 $4,732.00 | $4,848.00 $4,747.00 | $5,141.00 $4,901.00 |
| Check › | Check › | Check › | Viewing | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.