Product Overview
The First Team SuperMount23 Supreme Wall Mount Basketball Goal features a 100% fully welded wall mount structure constructed of 2" square telescoping tubing with 1 ¾" extensions, providing an infinite wall-to-backboard distance from 24” to 36”. This structure secures to three 2"x 8" Dense Southern Yellow Pine wallboards, which are routed on four sides and covered with a clear coat sealant. Support is further enhanced by an 800#, 3/16" proof chain extending from the top wallboard at a 45-degree angle, with tension adjustable via a turnbuckle.
An H-Frame, constructed of 1 ½" square x 11 gauge tubing and 42" tall, is provided with the wall structure, including a faceplate no less than 3/16" thick to allow rim bolts to pass through the backboard and into the H-Frame, minimizing the risk of backboard breakage. The backboard itself is 1/2" thick acrylic with bright white screening and measures approximately 72" wide and 42" high, framed by clear anodized aluminum "F" type extrusions. The flexible-type goal boasts an institutional quality rim with an official 5/8" diameter ring and a standard 18" I.D. opening, finished in orange powder coat, and includes a heavy-duty nylon net.
The entire SuperMount23 Supreme system is covered by a Lifetime Limited Warranty, ensuring long-term durability and performance. The approximate shipping weight for the complete system is 435#.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Structure | 100% fully welded, constructed of 2" square telescoping tubing with 1 ¾" extensions |
| Wall Mount Assembly | Telescoping tubes set screwed, then drilled and bolted; accommodates fan-shaped or rectangular backboards |
| Wall-to-Backboard Extension | 24”-36” |
| Mounting Hardware & Finish | Mounting brackets no less than ¼" thick, grade 5 zinc plated hardware, black powder coat paint finish |
| Wallboard Support System | (3) 2"x 8" Dense Southern Yellow Pine wallboards, routed on four sides, covered with clear coat sealant, attached to support wall with installer-provided fasteners |
| Support Chain System | 800#, 3/16" proof chain extending from top wallboard at 45 degree angle, tension made possible by turnbuckle |
| H-Frame Structure | Constructed of 1 ½" square x 11 gauge tubing, 42" tall, provides mounting slots for industry standard 20"x35" mounting, includes faceplate no less than 3/16" thick allowing rim bolts to pass through backboard and into H-Frame |
| Backboard Material | 1/2" thick acrylic with bright white screening |
| Backboard Frame | Clear anodized aluminum "F" type extrusions |
| Backboard Size | Approximately 72" wide and 42" high |
| Rim / Goal | Flexible type, institutional quality, official 5/8" diameter ring, standard 18" I.D. opening, orange powder coated finish |
| Net | Heavy-duty nylon net |
| System Weight | Approximately 435# |
| Warranty | Lifetime Limited Warranty |
| Shipping Weight | Approximately 385 lbs. |
| Origin | Made in USA |
Compare First Team models
|
Tradition |
Pro |
Magnum |
Advantage |
Supreme THIS |
Triumph |
|---|---|---|---|---|---|
Backboard Material 1/2" tempered glass, white square and border | Backboard Material 3/8" tempered glass, ceramic white screening | Backboard Material Steel: 10 ga. skin, 1/4" struts, white powder coat | Backboard Material 1/2" tempered glass, white square and border | Backboard Material 1/2" acrylic with bright white screening | Backboard Material 1/2" tempered glass, white square and border |
Backboard Size 48" x 72" rectangular | Backboard Size Approx. 60" x 36" rectangular | Backboard Size Approx. 42" x 72" rectangular | Backboard Size 39" x 54" fan-shaped | Backboard Size Approx. 72" x 42" rectangular | Backboard Size 36" x 60" to 48" x 72" |
Backboard Frame Aluminum extrusion, cushioned plates and bushings | Backboard Frame Clear anodized aluminum "F" extrusions | Backboard Frame Welded slotted steel brackets, 3/16" rim channel | Backboard Frame Aluminum extrusion for fan-shaped mounting | Backboard Frame Clear anodized aluminum "F" extrusions | Backboard Frame Aluminum extrusion + full 72" steel rim support |
Mounting Pattern (board / rim) 42"x62" tall board corners; 5"x5" rim | Mounting Pattern (board / rim) 20"x35" H-frame slots; 3/16" faceplate | Mounting Pattern (board / rim) 36"x62" board; 5"x4" rim | Mounting Pattern (board / rim) 20"x35" fan-shaped mounting; 5"x5" rim | Mounting Pattern (board / rim) 20"x35" H-frame slots; rim bolts into H-frame | Mounting Pattern (board / rim) 36"x62" short board corners; 5"x4" rim |
Rim / Goal 5/8" ring, 1/4" Flush-Mount plate, 60% brace | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" steel ring, 18" I.D., 3/16" backplate, brace | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D. | Rim / Goal 5/8" steel ring, 18" I.D., 1/4" Flush-Mount plate |
Breakaway Mechanism Positive lock, wire return spring, two balls | Breakaway Mechanism — | Breakaway Mechanism — | Breakaway Mechanism Positive lock, single spring, ball/detent action | Breakaway Mechanism — | Breakaway Mechanism Positive lock, heavy-duty wire spring, two balls |
Wall-to-Backboard Extension 24"–36" telescoping | Wall-to-Backboard Extension 24"–36" telescoping | Wall-to-Backboard Extension 24"–36" telescoping | Wall-to-Backboard Extension 24"–36", infinite adjustment | Wall-to-Backboard Extension 24"–36" telescoping | Wall-to-Backboard Extension Variable 24" to 36" |
Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, 800# chain, turnbuckle | Wall Support System (3) 2"x8" pine wallboards, proof chain, turnbuckle |
NCAA / NFHS Certified Yes — meets NCAA and NFHS standards | NCAA / NFHS Certified — | NCAA / NFHS Certified — | NCAA / NFHS Certified Yes — meets NCAA and NFHS standards | NCAA / NFHS Certified — | NCAA / NFHS Certified Yes — meets NCAA and NFHS standards |
Warranty & Origin Lifetime Limited; rim Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited; Made in USA | Warranty & Origin Lifetime Limited + Lifetime Superior glass; rim USA |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 463 lbs | Ship Weight 385 lbs | Ship Weight 493 lbs | Ship Weight 423 lbs | Ship Weight 385 lbs | Ship Weight |
Best for High schools needing a full 48"x72" NCAA-legal glass backboard. | Best for Practice courts wanting real glass in a compact 60"x36" size. | Best for Outdoor and heavy-use courts wanting a full-size steel backboard. | Best for Schools wanting NCAA-legal fan-shaped glass for side courts. | Best for Rec centers wanting a full-size acrylic board at a value price. | Best for Competition gyms wanting the strongest glass protection and Flush-Mount rim. |
| $3,389.00 $3,231.00 | $3,438.00 $3,278.00 | $3,395.00 $3,324.00 | $3,398.00 $3,327.00 | $3,541.00 $3,377.00 | $3,580.00 $3,474.00 |
| Check › | Check › | Check › | Check › | Viewing | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.