Product Overview
The Golden Goal 44 Mini - PB Portable Soccer Goal, with a 9' x 4.5' opening, is constructed with a 4" square extruded 6063-T6 aluminum goal face. This face features minimum 3/4" corner radii for player safety and a minimum wall thickness of .080". The upper and rear backstays are built from 2" square zinc flow coated steel tubing, providing a 2' top depth and a 4.5' bottom depth. A 2" square zinc flow coated ground stabilizer tube connects to the rear backstays for enhanced stability during use and transport.
For net attachment, the goal utilizes First Team's exclusive "Stay-Put" integrated net attachment design on both the goal face and the lower backstay member. It includes a standard minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh net. The entire goal structure, including backstays and the ground stabilizer bar, is finished with a white polyester powder coat. Mobility is facilitated by 10" diameter x 2" wide transport wheels that attach to the front of each side, which fold toward the rear without tools during play for safety and are removable.
Standard features also include auger type rear hold downs and a padding compensation feature. The system is designed to comply with ASTM F2025 and carries a Lifetime Superior Warranty. Each pair of these portable goals weighs approximately 240 lbs. The product is Made in USA.
Specifications
| Specification | Value |
|---|---|
| Product Model | Golden Goal 44 Mini - PB Portable Soccer Goal (9' x 4.5') |
| Goal Face Frame | 4" square extruded 6063-T6 aluminum with minimum 3/4" corner radii and minimum .080" wall thickness |
| Net Attachment System | First Team's exclusive "Stay-Put" integrated design (used on goal face and lower backstay member) |
| Backstays | Upper and rear backstays constructed of 2" square zinc flow coated steel tubing; provide 2' top depth and 4.5' bottom depth |
| Ground Stabilizer | 2" square zinc flow coated tube connects to rear of backstays for stability during use and transport |
| Mobility | 10" diameter x 2" wide transport wheels (attach to front of each side, fold toward rear without tools during play for safety, removable) |
| Net Material | minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh |
| Finish | White polyester powder coat (entire goal structure, including backstays and ground stabilizer bar) |
| Certifications | ASTM F2025 |
| Warranty | Lifetime Superior Warranty |
| Additional Features | auger type rear hold downs, padding compensation feature |
| System Weight | approximately 240 lbs./pair |
| Origin | Made in USA |
Compare First Team models
|
Golden Goal 44 Mini |
Element Permanent THIS |
Jr. Club Permanent |
Sr. Club Permanent |
Elite Permanent |
Element PB |
|---|---|---|---|---|---|
Goal Size (W x H) 9' x 4.5' (mini / small-sided) | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 24' x 8' (regulation) | Goal Size (W x H) 12' x 6.5' |
Goal Face Frame 4" sq. 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" x 4" square aluminum, 3/4" rounded radius corners | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii |
Backstays 2" sq. zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square galvanized tubing, reinforced corners | Backstays 2" square zinc flow coated steel tubing |
Goal Depth (Top / Bottom) 2' top depth / 4.5' bottom depth | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) ā | Goal Depth (Top / Bottom) 4' top / 6.5' bottom |
Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net FT4024N heavy-duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh |
Net Attachment Exclusive "Stay-Put" integrated attachment | Net Attachment "Stay-Put" integrated, face and lower backstay | Net Attachment "Stay-Put" integrated design | Net Attachment "Stay-Put" integrated design | Net Attachment STAY-PUT integrated, rope woven into notches | Net Attachment "Stay-Put" integrated, face and lower backstay |
Mobility & Anchoring 10" x 2" wheels, fold back tool-free, removable | Mobility & Anchoring Ground stems cemented into concrete footings; no wheels | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring FT4026 wheel kit; FT4027 auger ground anchors | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs |
Finish Auger rear hold downs + rear stabilizer bar | Finish White polyester powder coat, incl. stabilizer bar | Finish White polyester powder coat, entire structure | Finish White polyester powder coat | Finish White powder coat over galvanized backstays | Finish White polyester powder coat, entire structure |
Certifications White polyester powder coat | Certifications ASTM F2025 | Certifications ASTM F2025 | Certifications ASTM F2025 | Certifications ASTM F2950-14; NCAA, NFHS, FIFA rules | Certifications ASTM F2025 |
Warranty & Origin ASTM F2025; Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty | Warranty & Origin Lifetime Superior Warranty; Made in USA |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight approximately 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 500#/pair | Ship Weight 310 lbs./pair |
Best for Clubs and schools running small-sided play on a semi-permanent field. | Best for Training grounds needing a permanent compact 9' x 4.5' aluminum goal. | Best for Junior programs with a permanent 9' x 4.5' goal on a set field location. | Best for Clubs wanting a fixed-position 9' x 4.5' goal for dedicated small-sided fields. | Best for Stadium fields needing a permanently installed regulation 24' x 8' goal. | Best for Small-sided and academy training on a lighter 12' x 6.5' portable goal. |
| $6,558.00 | $6,862.00 | $7,008.00 | $7,167.00 | $7,315.00 | $7,474.00 |
| Check › | Viewing | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Superior Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.