Product Overview
The First Team Golden Goal 44 Mini - PB Portable Soccer Goal offers a durable and safe design with dimensions of 9' x 4.5'. Its goal face is constructed from 4" square extruded 6063-T6 aluminum, featuring minimum 3/4" corner radii for player safety and a minimum wall thickness of .080". The entire goal structure, including backstays and ground stabilizer bar, is coated with a white polyester powder coat finish, ensuring compliance with ASTM F2025.
Mobility is a key feature, with a 10" diameter x 2" wide transport wheel attaching to the front of each side, designed to fold without tools during play and be removable. The goal also includes auger type rear hold downs and a 2" square zinc flow coated ground stabilizer tube for stability. Net attachment is facilitated by First Team's exclusive "Stay-Put" integrated design on both the goal face and lower backstay, accommodating a standard minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh net. The system weighs approximately 240 lbs./pair and is backed by a Lifetime Superior Warranty.
Specifications
| Specification | Value |
|---|---|
| Product Model | Golden Goal 44 Mini - PB Portable Soccer Goal |
| Goal Dimensions (opening) | 9' x 4.5' |
| Goal Face Frame | 4" square extruded 6063-T6 aluminum with minimum 3/4" corner radii and minimum wall thickness of .080" |
| Net Attachment | First Team's exclusive "Stay-Put" integrated net attachment design on goal face and lower backstay |
| Upper & Rear Backstays | 2" square zinc flow coated steel tubing, providing 2' top depth and 4.5' bottom depth |
| Ground Stabilizer | 2" square zinc flow coated steel tube |
| Mobility | 10" diameter x 2" wide folding transport wheels, auger type rear hold downs |
| Net | minimum 3 mm heavy duty HTPP (High Tenacity Polypropylene) hexagonal mesh net |
| Finish | white polyester powder coat (entire goal structure) |
| System Weight | approximately 240 lbs./pair |
| Certifications | ASTM F2025 |
| Warranty | Lifetime Superior Warranty |
| Origin | Made in USA |
Compare First Team models
|
Mini Permanent THIS |
Mini PB |
Golden Goal 44 Mini |
Element Permanent |
Jr. Club Permanent |
Sr. Club Permanent |
|---|---|---|---|---|---|
Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' (mini / small-sided) | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' | Goal Size (W x H) 9' x 4.5' |
Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" x 4" square aluminum, 3/4" rounded radius corners | Goal Face Frame 4" sq. 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii | Goal Face Frame 4" square 6063-T6 aluminum, .080" wall, 3/4" radii |
Backstays 2" square zinc flow coated steel tubing | Backstays 2" square galvanized tubing, rust-proof | Backstays 2" sq. zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing | Backstays 2" square zinc flow coated steel tubing |
Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) ā | Goal Depth (Top / Bottom) 2' top depth / 4.5' bottom depth | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom | Goal Depth (Top / Bottom) 2' top / 4.5' bottom |
Net 3 mm heavy duty HTPP hexagonal mesh | Net Heavy-duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh | Net 3 mm heavy duty HTPP hexagonal mesh |
Net Attachment "Stay-Put" integrated, face and lower backstay | Net Attachment Stay-Put integrated system | Net Attachment Exclusive "Stay-Put" integrated attachment | Net Attachment "Stay-Put" integrated, face and lower backstay | Net Attachment "Stay-Put" integrated design | Net Attachment "Stay-Put" integrated design |
Mobility & Anchoring 10" x 2" folding wheels; auger rear hold downs | Mobility & Anchoring Transport wheel kits; auger style ground anchors | Mobility & Anchoring 10" x 2" wheels, fold back tool-free, removable | Mobility & Anchoring Ground stems cemented into concrete footings; no wheels | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs | Mobility & Anchoring 10" x 2" folding removable wheels; auger rear hold downs |
Finish White polyester powder coat, entire structure | Finish White powder coat; rust-proof backstays | Finish Auger rear hold downs + rear stabilizer bar | Finish White polyester powder coat, incl. stabilizer bar | Finish White polyester powder coat, entire structure | Finish White polyester powder coat |
Certifications ASTM F2025 | Certifications ASTM F2950-14; NCAA, NFHS, FIFA rules | Certifications White polyester powder coat | Certifications ASTM F2025 | Certifications ASTM F2025 | Certifications ASTM F2025 |
Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty | Warranty & Origin ASTM F2025; Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA | Warranty & Origin Lifetime Superior Warranty; Made in USA |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 240 lbs./pair | Ship Weight | Ship Weight approximately 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 240 lbs./pair | Ship Weight 240 lbs./pair |
Best for Youth fields with a permanent 9' x 4.5' goal and Stay-Put net system. | Best for Youth and small-sided play with a 9' x 4.5' portable goal that meets ASTM F2950-14. | Best for Clubs and schools running small-sided play on a semi-permanent field. | Best for Training grounds needing a permanent compact 9' x 4.5' aluminum goal. | Best for Junior programs with a permanent 9' x 4.5' goal on a set field location. | Best for Clubs wanting a fixed-position 9' x 4.5' goal for dedicated small-sided fields. |
| $5,327.00 | $6,244.00 | $6,558.00 | $6,862.00 | $7,008.00 | $7,167.00 |
| Viewing | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If thereās an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Superior Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.