Product Overview
RuffNeck Extreme Basketball Goal for Unyielding Durability
The RuffNeck Extreme is engineered for demanding play environments, offering exceptional resilience and a straightforward design. Built upon the robust RuffNeck fixed height pole system, it features a heavy-duty 4 1/2" O.D. Schedule 40 galvanized steel post, ensuring long-term weather resistance and structural integrity. This system incorporates a direct rim mount design, where the goal attaches directly to the post, effectively eliminating backboard stress during aggressive play. The RuffNeck Extreme package specifically includes a 36"x60" steel backboard, known for its strength and resistance to impact, paired with an Unbreakable Fixed Goal, making it an ideal choice for playgrounds, parks, or any court where durability is paramount.
Installation is simplified thanks to the unique nose-cone backboard mounting design, which securely locks the backboard to the post with through-bolts. The post is buried 48" below the playing surface for maximum stability, providing a fixed height system that stands firm through years of use. With a 48" post-to-backboard extension, players have ample room underneath for safe and unrestricted movement. Every component of the RuffNeck Extreme is selected for its ability to withstand rigorous use and outdoor conditions, backed by a Lifetime Limited Warranty for lasting peace of mind.
Specs at a Glance:
- Post: 4 1/2" O.D. Schedule 40 Galvanized Steel
- Backboard: 36"x60" Steel
- Goal: Unbreakable Fixed Goal (FT172D)
- Post-to-Backboard Extension: 48"
- Post Buried Depth: 48"
- Warranty: Lifetime Limited
| Model | Backboard Size | Backboard Material | Goal Type | Post-to-Backboard Extension | Post Construction |
|---|---|---|---|---|---|
| RuffNeck Extreme | 36"x60" | Steel | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Playground | 42"x60" | Steel | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Excel | 42"x72" | Steel | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Endura | 36"x60" | Aluminum | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Impervia | 42"x60" | Aluminum | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Intensity | Perf. Alum. | Aluminum | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Max | 36"x54" | Aluminum | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Flight | 39"x54" | Fiberglass | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Dynasty | 42"x72" | Fiberglass | Unbreakable Fixed | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck III | 36"x54" | Acrylic | Heavy Duty Flex | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Select | 36"x60" | Acrylic | Heavy Duty Flex | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Supreme | 42"x72" | Acrylic | Heavy Duty Flex | Standard (48") | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Extreme EXT | 36"x60" | Steel | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Playground EXT | 42"x60" | Steel | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Excel EXT | 42"x72" | Steel | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Endura EXT | 36"x60" | Aluminum | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Impervia EXT | 42"x60" | Aluminum | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Intensity EXT | Perf. Alum. | Aluminum | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Max EXT | 36"x54" | Aluminum | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Flight EXT | 39"x54" | Fiberglass | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Dynasty EXT | 42"x72" | Fiberglass | Unbreakable Fixed | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck III EXT | 36"x54" | Acrylic | Heavy Duty Flex | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Select EXT | 36"x60" | Acrylic | Heavy Duty Flex | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
| RuffNeck Supreme EXT | 42"x72" | Acrylic | Heavy Duty Flex | Extended Nosecone | 4 1/2" O.D. Schedule 40 Steel |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.