Product Overview
The Slam III in-ground system uses a single-piece 4" square pole with 11 gauge minimum wall thickness, buried 36" in concrete with a watertight vinyl cap. Dual 2" x 2" extension arms provide adjustable reach, positioning the rim a minimum of 24" from the post face to backboard. Two counteracting springs enable easy one-person height adjustments.
The adjustable height system allows rim positioning from 10' down to 7' in six-inch increments using a removable pin mechanism. The 54" x 36" acrylic backboard features bright white screening and clear anodized aluminum framework. The rim directly mounts to the extension arm through the backboard, reducing backboard stress.
The flexible institutional-quality rim features a heavy duty compression wire spring and 3/16" brace supporting 60% of the official 5/8" diameter steel ring. All structural rim components meet minimum 3/16" steel specifications with an orange powdercoated finish. The complete system weighs approximately 284# and carries a Lifetime Limited Warranty on the pole, backboard, and standard rim.
Specifications
| Specification | Value |
|---|---|
| Product Name | Slam III Basketball System |
| Vertical Pole Material | One-piece 4" square tubing |
| Pole Wall Thickness | Minimum 11 gauge |
| Pole Burial Depth | 36" in concrete |
| Pole Cap | Watertight vinyl cap |
| Extension Arms Material | Dual 2" x 2" tubing |
| Minimum Extension Distance | 24" from front of post to face of backboard |
| Rim Height Range | 10' down to 7' adjustable |
| Height Adjustment Increment | Six inch increments |
| Height Adjustment Mechanism | Removable pin which secures adjustment handle into pin bracket |
| Extension Assembly Springs | Two springs included to counteract backboard and rim weight |
| Backboard Material | 1/2" thick acrylic |
| Backboard Screening | Bright white screening |
| Backboard Framework | Clear anodized aluminum "L" type extrusions |
| Backboard Width | Approximately 54" |
| Backboard Height | Approximately 36" |
| Rim Type | Flexible type with heavy duty compression wire spring |
| Rim Steel Coverage | Steel coverplate enclosing entire internal mechanism |
| Rim Structural Components | No less than 3/16" steel |
| Rim Ring Diameter | Official 5/8" diameter high-strength steel |
| Rim Brace | 3/16" brace supporting 60% of the ring |
| Rim Hole Pattern Options | 3" x 4" or 5" x 5" |
| Rim Quality Grade | Institutional quality |
| Rim Finish | Orange powdercoated |
| System Weight | Approximately 284# |
| Pole Warranty | Lifetime Limited Warranty |
| Backboard Warranty | Lifetime Limited Warranty |
| Rim Warranty | Lifetime Limited Warranty |
| One-Person Adjustment | Yes, enabled by counteracting springs |
Compare First Team models
|
Slam II |
Slam II Eclipse |
Slam III Eclipse THIS |
Slam III |
Select |
Turbo |
|---|---|---|---|---|---|
Backboard 3/8" thick acrylic with bright white screening | Backboard 3/8" thick acrylic with bright white screening | Backboard 1/2" thick acrylic, bright white screening | Backboard 1/4" smoked tempered glass, white ceramic markings | Backboard 1/2" acrylic with bright white screening | Backboard 1/4" clear tempered glass, white ceramic markings |
Backboard Size Approx. 48" W x 36" H | Backboard Size Approx. 48" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 54" W x 36" H |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions |
Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional, 5/8" ring, 18" I.D., orange | Rim / Goal Flexible, official 5/8" ring, 18" I.D., orange | Rim / Goal Flexible, 5/8" ring, 18" I.D. opening, orange |
Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole 4" square steel, 11-gauge, black powder coat | Vertical Pole One-piece 4" square, min. 11-gauge wall | Vertical Pole One-piece 4" square, min. 11-gauge wall |
Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach | Extension Arms & Reach Dual 2" x 2" tubing; min. 24" reach |
Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person | Height Adjustment 10' to 7' in 6" steps; pin, two springs | Height Adjustment 10' to 7' in 6" steps; pin, two springs | Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person | Height Adjustment 10' to 7' in 6" steps via removable pin | Height Adjustment 10' to 7' in 6" steps; pin, two springs, 1-person |
Mounting / Base 3/8" baseplate, 4 gussets, in-ground anchoring | Mounting / Base 3/8" baseplate, 4 welded gussets, anchor system | Mounting / Base 3/8" baseplate, 4 welded gussets, anchor system | Mounting / Base 3/8" baseplate, 4 gussets, in-ground anchoring | Mounting / Base One-piece 4" square post, buried 36" in concrete, min. 11-gauge wall thickness | Mounting / Base Molded HDPE tank, min. 400 lbs sand, 12" lid |
Mobility — | Mobility — | Mobility — | Mobility — | Mobility Transport handle, 4" retractable wheels, rear castors | Mobility Transport handle, 4" retracting wheels, swivel castors |
Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 325 lbs | Ship Weight 325 lbs | Ship Weight 325 lbs | Ship Weight 325 lbs | Ship Weight 368 lbs | Ship Weight 411 lbs |
Best for Homeowners installing a permanent anchored glass goal. | Best for Anchored residential courts wanting 60" smoked glass performance. | Best for Permanent installs needing spring-assisted glass systems for family play. | Best for Anchored installs wanting spring-assisted one-person height changes. | Best for Budget-minded buyers wanting a lighter in-ground acrylic system. | Best for Tighter driveways and courts needing an in-ground 54" glass board. |
| $1,782.00 | $1,782.00 | $1,889.00 | $1,889.00 | $2,800.00 $2,006.00 | $2,727.00 $2,006.00 |
| Check › | Check › | Viewing | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.