Product Overview
The First Team VersiVector Eclipse Basketball System is a wall-mounted goal featuring a .25" thick steel bracket that is 100% fully welded and finished with black powder coat paint. It secures to three 2"x 8" Dense Southern Yellow Pine wallboards, which are routed and clear coat sealed, with additional support from two turnbuckles extending from the top wallboard.
The system's extension arms are constructed of dual 2” x 2” tubing, providing a minimum 32” extension from the front of the post to the backboard face. Rim height is infinitely adjustable from 10’ down to 7’ using a front-side crank with a removable handle and a minimum 2000# capacity cylinder, aided by two springs.
It includes a 1/4” thick smoked tempered glass backboard, approximately 60” wide and 36” high, with bright white ceramic markings and a clear anodized aluminum “L” type extrusion frame. The institutional quality rim features a flexible design, a 5/8” diameter high strength steel ring supported by a 3/16” brace, and an Orange powder coated finish. The entire system weighs approximately 315# and carries a Lifetime Limited Warranty for the strut, backboard, and standard rim.
Specifications
| Specification | Value |
|---|---|
| Wall Mount Bracket Material | .25" thick steel |
| Wall Mount Bracket Construction | 100% fully welded with grade 5 zinc plated hardware |
| Wall Mount Bracket Finish | black powder coat paint |
| Wallboards for Mounting | (3) 2"x 8" Dense Southern Yellow Pine, routed on four sides, clear coat sealant |
| Wall Structure Support | Two turnbuckles from top wallboard at roughly a 45 degree angle |
| Extension Arms Construction | dual 2” x 2” tubing |
| Base-to-Backboard Extension | minimum 32” (from front of post to face of backboard) |
| Height Adjustment | infinitely from 10’ down to 7’ via front-side crank with removable handle, minimum 2000# capacity cylinder, two springs, and easy-to-read label |
| Backboard Material | 1/4” thick smoked tempered glass |
| Backboard Markings | bright white ceramic markings fired into the glass |
| Backboard Frame | clear anodized aluminum “L” type extrusions |
| Backboard Size | approximately 60” wide and 36” high |
| Rim / Goal | Flexible type, institutional quality, 5/8” diameter high strength steel ring, 3/16” brace supporting 60% of ring, heavy duty compression wire spring, steel cover plate for internal mechanism, structural components no less than 3/16” steel, mounts to 3”x 4” or 5”x 5” hole pattern, Orange powder coated finish |
| Rim Mounting to Extension Arm | Directly through backboard to reduce stress |
| System Weight | approximately 315# |
| Warranty | Lifetime Limited for strut, backboard, and standard rim |
Compare First Team models
|
Versi II |
Versi III |
Versi Select |
Versi Turbo |
Versi Nitro |
Versi Eclipse THIS |
|---|---|---|---|---|---|
Backboard 3/8" thick clear acrylic with bright white ink markings | Backboard 1/2" thick clear acrylic, bright white ink markings | Backboard 1/2" thick clear acrylic, bright white ink markings | Backboard 1/4" clear tempered glass, bright white ceramic markings | Backboard 1/4" thick clear tempered glass, bright white ceramic markings | Backboard 1/4" smoked tempered glass, fired ceramic markings |
Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 54" W x 36" H | Backboard Size Approx. 60" W x 36" H | Backboard Size Approx. 60" W x 36" H |
Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions | Backboard Frame Clear anodized aluminum "L" extrusions |
Post 4" square steel, 11-gauge, black powder coat | Post 4" square steel, 11-gauge, black powder coat | Post 4" square steel, 11-gauge, black powder coat | Post 4" square steel, 11-gauge, black powder coat | Post 4" square steel, 11-gauge, black powder coat | Post — |
Mounting / Base 3/8" baseplate, 4 gussets, anchor system | Mounting / Base 3/8" baseplate, 4 gussets, anchor system | Mounting / Base Steel wall bracket secures to three 2"x8" southern yellow pine wallboards with turnbuckle bracing; no baseplate/anchor system | Mounting / Base 3/8" baseplate, 4 gussets, anchor system | Mounting / Base 3/8" baseplate, 4 gussets, anchor system | Mounting / Base .25" welded steel bracket, 3 pine wallboards, turnbuckles |
Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach at 10' | Extension Arms / Reach Dual 2" x 2" tubing; min. 32" reach |
Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs | Height Adjustment Infinite 10'-7'; front crank, 2000# cylinder, 2 springs |
Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible institutional; 5/8" ring, 18" I.D., orange | Rim / Goal Flexible; 5/8" ring, 3/16" brace, compression spring |
Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: pole, backboard, standard rim | Warranty Lifetime Limited: strut, backboard, standard rim |
Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin Made in USA |
Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship | Availability In stock - ready to ship |
Ship Weight 372 lbs | Ship Weight 372 lbs | Ship Weight 372 lbs | Ship Weight 372 lbs | Ship Weight 372 lbs | Ship Weight 315 lbs |
Best for Gyms and pads needing a versatile anchored mount option. | Best for Facilities wanting anchored versatility with smoked glass. | Best for Multi-use courts needing adjustable smoked-glass play. | Best for Recreation centers wanting stress-reducing rim mounting. | Best for Programs needing easy spring-assisted height changes. | Best for Buildings and walls where a bracket-mounted goal saves space. |
| $2,544.00 | $2,690.00 | $2,875.00 | $2,883.00 | $3,006.00 | $3,119.00 |
| Check › | Check › | Check › | Check › | Check › | Viewing |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.