Product Overview
The RuffNeck Endura Basketball System features a robust vertical pole constructed from 4 ½” O.D. RS40 zinc flow coated steel tubing, boasting a 7 gauge wall thickness. This pole is designed for permanent installation, requiring a 48” bury into the ground, and provides a 48” setback from the post to the backboard for play. Stability is further enhanced by two 1” round tubular braces that support the backboard’s top corners and connect directly to the pole. The system's design ensures the rim mounts directly through the backboard into the horizontal extension, effectively eliminating backboard stress during play.
The backboard is a 36”x 60” rectangular aluminum panel, featuring a 10 gauge aluminum pan skin and a durable white powder coat finish. It is marked with an official orange shooters square for regulation play. The standard rim is fabricated from 3/16” backplates and sideplates, fully welded for strength. It consists of a double 5/8” diameter, high strength steel, welded together at a minimum of six places, and is entirely powdercoated orange. A continuous netlocking system, made of 3/16”x 1” steel with punched slots, allows for the use of either nylon or chain nets, with a nylon net included.
The entire RuffNeck Endura Basketball System weighs approximately 255 pounds. Key components, including the pole, backboard, and standard rim, are covered by a Lifetime Limited Warranty.
Specifications
| Specification | Value |
|---|---|
| Vertical Pole Material | 4 ½” O.D. RS40 zinc flow coated steel tubing |
| Vertical Pole Wall Thickness | 7 ga. |
| Vertical Pole Ground Bury | 48” |
| Base-to-Backboard Extension | 48” |
| Extension Arms | Two 1” round tubular braces |
| Rim Mounting Method | Directly through backboard into horizontal extension |
| Backboard | 36”x 60” rectangular aluminum with 10 gauge aluminum pan skin, white powder coat finish, and official orange shooters square |
| Rim Plates | 3/16” backplates and sideplates, fully welded |
| Rim Steel | Double 5/8” diameter, high strength steel welded together at a minimum of six places |
| Rim Finish | Powdercoated orange |
| Net Attachment System | Continuous netlocking system of 3/16”x 1” steel with punched slots |
| Net Type Compatibility | Nylon or chain nets |
| Included Net | Nylon net |
| System Weight | Approximately 255# |
| Warranty | Lifetime Limited Warranty (Pole, backboard, and standard rim) |
Compare OmniChamp models
|
Flight |
Playground |
Select |
Intensity |
Supreme |
Extreme EXT |
|---|---|---|---|---|---|
Backboard 39"x54" fan-shaped fiberglass, 1 5/8" thick | Backboard 42"x60" rectangular steel | Backboard 36"x60" rectangular acrylic, 1/2" thick | Backboard 42"x72" rectangular aluminum | Backboard 42"x72" clear acrylic, 1/2" thick | Backboard 36"x60" rectangular steel, 10 gauge steel pan, white powdercoat |
Backboard build & finish Fiberglass laminates, pressed-wood core, gel-coat border | Backboard build & finish 11 ga. skin, 1/4" vertical struts, white powder coat | Backboard build & finish 1/8" anodized aluminum frame, screened white border | Backboard build & finish 10 ga. skin, 1/4" rear straps, punched 3/8" holes | Backboard build & finish Competition-grade anodized aluminum frame | Backboard build & finish Competition-grade anodized aluminum frame |
Rim type Standard fixed rim | Rim type Standard fixed rim | Rim type Flexible institutional rim, compression wire spring | Rim type Standard fixed rim | Rim type Flexible institutional-quality rim | Rim type Flexible rim, compression spring, steel coverplate |
Rim construction 3/16" plates, double 5/8" steel, 6+ welds, orange | Rim construction 3/16" plates, double 5/8" steel, 6+ welds, orange | Rim construction 5/8" ring, 3/16" brace on 60% of ring, 3/16" steel parts | Rim construction 3/16" plates, double 5/8" steel, 6+ welds, orange | Rim construction 5/8" ring, 3/16" brace on 60% of ring, orange | Rim construction 5/8" ring, 3/16" brace on 60% of ring, 3/16" steel parts |
Net system Continuous netlock; nylon or chain, nylon included | Net system Continuous netlock; nylon or chain, nylon included | Net system — | Net system Continuous netlock 3/16"x1" steel; nylon net included | Net system — | Net system — |
Extension (setback) 48" | Extension (setback) 48" | Extension (setback) 48" | Extension (setback) 48" | Extension (setback) 48" | Extension (setback) 60" |
Backboard braces & rim mount Two 1" galvanized braces; rim mounts through board | Backboard braces & rim mount Two 1" galvanized braces; rim mounts through board | Backboard braces & rim mount Two 1" round galvanized tubular braces | Backboard braces & rim mount Two 1" galvanized braces; rim mounts through board | Backboard braces & rim mount Two 1" round galvanized tubular braces | Backboard braces & rim mount Two 1" round galvanized tubular braces |
Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury | Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury | Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury | Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury | Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury | Pole & bury depth 4 1/2" O.D. RS40 zinc-coated steel, 7 ga.; 48" bury |
Warranty 20-year limited (pole, backboard, standard rim) | Warranty 20-year limited (pole, backboard, standard rim) | Warranty 20-year limited (pole, backboard, standard rim) | Warranty 20-year limited (pole, backboard, standard rim) | Warranty Lifetime limited (pole, backboard, standard rim) | Warranty 20-year limited (pole, backboard, standard rim) |
Origin Made in USA | Origin Made in USA | Origin Made in USA | Origin Backboard manufactured in the USA | Origin Made in USA | Origin Made in USA |
Ship Weight 240 lbs | Ship Weight 310 lbs | Ship Weight 245 lbs | Ship Weight 275 lbs | Ship Weight 290 lbs | Ship Weight 290 lbs |
Best for Budget-minded buyers wanting a fan-shaped fiberglass board. | Best for Schools and parks needing a vandal-resistant steel board. | Best for Home courts wanting acrylic glass look with a breakaway feel. | Best for Windy sites needing a perforated full-size aluminum board. | Best for Courts wanting full-size acrylic and a lifetime warranty. | Best for Courts needing a 60-inch setback for safer under-basket play. |
| $2,974.00 $2,886.00 | $2,744.00 $2,663.00 | $2,706.00 $2,580.00 | $3,058.00 $2,942.00 | $3,154.00 $3,088.00 | $2,747.00 |
| Check › | Check › | Check › | Check › | Check › | Check › |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@joysportstore.com
More information on shipping and returns can be found here.
Warranty
Lifetime Limited Warranty
Every First Team product is backed by First Team's warranty program. This model carries the warranty noted above. Here is what First Team's warranty tiers cover:
- Limited Warranty - covers damage during normal, intended use. Excludes vandalism and deliberate damage. Normal wear from weathering or UV exposure is not covered; all painted items carry a 1-year limited warranty on coating.
- Superior Warranty - additionally covers any damage or failure caused by basketball activity or contact with the unit, including deliberate hanging on the rim. Vandalism excluded.
- Unconditional Warranty - the broadest tier: covers any damage or failure that occurs for any reason.
- Manufacturer's Defect - all products are warranted against manufacturer's defects at delivery.
Warranties apply to the original purchaser only and are non-transferable; coverage ends on resale or transfer. Residential-only products are not covered for non-residential use.